| instruments |
|---|
| 1976-08 | Help Keep Us on the Road | 'Fast' Eddie Clarke | electric guitar | Motörhead | 4:58 |
| 1976-08 | Intro (instrumental) | 'Fast' Eddie Clarke | electric guitar | Motörhead | 3:45 |
| 1976-08 | Iron Horse / Born to Lose (instrumental) | 'Fast' Eddie Clarke | electric guitar | Motörhead | 5:55 |
| 1976-08 | Leavin’ Here | 'Fast' Eddie Clarke | electric guitar | Motörhead | 3:23 |
| 1976-08 | Leavin’ Here (alternate take) | 'Fast' Eddie Clarke | electric guitar | Motörhead | 3:26 |
| 1976-08 | Motörhead | 'Fast' Eddie Clarke | electric guitar | Motörhead | 3:10 |
| 1976-08 | The Watcher | 'Fast' Eddie Clarke | electric guitar | Motörhead | 4:37 |
| 1976-08 | The Watcher (alternate take) | 'Fast' Eddie Clarke | electric guitar | Motörhead | 4:26 |
| 1976-08 | Vibrator | 'Fast' Eddie Clarke | electric guitar | Motörhead | 3:26 |
| 1976-08 | Vibrator (alternate take) | 'Fast' Eddie Clarke | electric guitar | Motörhead | 3:30 |
| 1976-08 | Witch Doctor (instrumental) | 'Fast' Eddie Clarke | electric guitar | Motörhead | 2:37 |
| 1976-12 | Leaving Here | | electric guitar | Motörhead | 2:35 |
| 1976-12 | White Line Fever | | electric guitar | Motörhead | 2:45 |
| 1977-04-27 – 1977-04-29 | Beer Drinkers and Hell Raisers | | electric guitar | Motörhead | 3:25 |
| 1977-04-27 – 1977-04-29 | City Kids | | electric guitar | Motörhead | 3:24 |
| 1977-04-27 – 1977-04-29 | I’m Your Witch Doctor | | electric guitar | Motörhead | 2:58 |
| 1977-04-27 – 1977-04-29 | Instro | | electric guitar | Motörhead | 2:28 |
| 1977-04-27 – 1977-04-29 | Iron Horse / Born to Lose | | electric guitar | Motörhead | 5:20 |
| 1977-04-27 – 1977-04-29 | Keep Us on the Road | | electric guitar | Motörhead | 5:55 |
| 1977-04-27 – 1977-04-29 | Lost Johnny | | electric guitar | Motörhead | 4:14 |
| 1977-04-27 – 1977-04-29 | Motörhead | | electric guitar | Motörhead | 3:11 |
| 1977-04-27 – 1977-04-29 | On Parole | | electric guitar | Motörhead | 5:59 |
| 1977-04-27 – 1977-04-29 | The Train Kept-A-Rollin’ | | electric guitar | Motörhead | 3:17 |
| 1977-04-27 – 1977-04-29 | The Watcher | | electric guitar | Motörhead | 4:27 |
| 1977-04-27 – 1977-04-29 | Vibrator | | electric guitar | Motörhead | 3:36 |
| 1977-04-27 – 1977-04-29 | White Line Fever | | electric guitar | Motörhead | 2:37 |
| 1978-12 – 1979-01 | (I Won’t) Pay Your Price | | electric guitar | Motörhead | 2:57 |
| 1978-12 – 1979-01 | Capricorn | | electric guitar | Motörhead | 4:11 |
| 1978-12 – 1979-01 | Damage Case | | electric guitar | Motörhead | 3:03 |
| 1978-12 – 1979-01 | I’ll Be Your Sister | | electric guitar | Motörhead | 2:54 |
| 1978-12 – 1979-01 | Like a Nightmare | | electric guitar | Motörhead | 4:28 |
| 1978-12 – 1979-01 | Limb From Limb | | electric guitar | Motörhead | 4:55 |
| 1978-12 – 1979-01 | Metropolis | | electric guitar | Motörhead | 3:37 |
| 1978-12 – 1979-01 | No Class | | electric guitar | Motörhead | 2:41 |
| 1978-12 – 1979-01 | Overkill | | electric guitar | Motörhead | 3:17 |
| 1978-12 – 1979-01 | Overkill | | electric guitar | Motörhead | 5:12 |
| 1978-12 – 1979-01 | Stay Clean | | electric guitar | Motörhead | 2:42 |
| 1978-12 – 1979-01 | Too Late, Too Late | | electric guitar | Motörhead | 3:25 |
| 1978 | Louie Louie | | electric guitar | Motörhead | 2:47 |
| 1978 | Tear Ya Down | | electric guitar | Motörhead | 2:42 |
| 1978 | Tear Ya Down | | electric guitar | Motörhead | 2:39 |
| 1978 | Tear Ya Down | | electric guitar | Motörhead | 2:41 |
| 1979-07-07 – 1979-08-31 | All the Aces | | guitar | Motörhead | 3:25 |
| 1979-07-07 – 1979-08-31 | Bomber | | guitar | Motörhead | 3:41 |
| 1979-07-07 – 1979-08-31 | Dead Men Tell No Tales | | guitar | Motörhead | 3:05 |
| 1979-07-07 – 1979-08-31 | Lawman | | guitar | Motörhead | 3:57 |
| 1979-07-07 – 1979-08-31 | Over the Top | | guitar | Motörhead | 3:20 |
| 1979-07-07 – 1979-08-31 | Poison | | guitar | Motörhead | 2:54 |
| 1979-07-07 – 1979-08-31 | Sharpshooter | | guitar | Motörhead | 3:18 |
| 1979-07-07 – 1979-08-31 | Step Down | | guitar | Motörhead | 3:42 |
| 1979-07-07 – 1979-08-31 | Stone Dead Forever | | guitar | Motörhead | 4:55 |
| 1979-07-07 – 1979-08-31 | Sweet Revenge | | guitar | Motörhead | 4:14 |
| 1979-07-07 – 1979-08-31 | Talking Head | | guitar | Motörhead | 3:43 |
| 1980-02-07 – 1980-04-20 | Dead Men Tell No Tales | | guitar | Motörhead | 2:55 |
| 1980-02-07 – 1980-04-20 | Leaving Here | | guitar | Motörhead | 3:02 |
| 1980-02-07 – 1980-04-20 | Stone Dead Forever | | guitar | Motörhead | 5:25 |
| 1980-02-07 – 1980-04-20 | Too Late, Too Late | | guitar | Motörhead | 3:22 |
| 1980-08-04 – 1980-09-15 | (We Are) The Road Crew | 'Fast' Eddie Clarke | electric guitar | Motörhead | 3:11 |
| 1980-08-04 – 1980-09-15 | Ace of Spades | 'Fast' Eddie Clarke | electric guitar | Motörhead | 2:47 |
| 1980-08-04 – 1980-09-15 | Bite the Bullet | 'Fast' Eddie Clarke | electric guitar | Motörhead | 1:38 |
| 1980-08-04 – 1980-09-15 | Dance | 'Fast' Eddie Clarke | electric guitar | Motörhead | 2:37 |
| 1980-08-04 – 1980-09-15 | Fast and Loose | 'Fast' Eddie Clarke | electric guitar | Motörhead | 3:21 |
| 1980-08-04 – 1980-09-15 | Fire, Fire | 'Fast' Eddie Clarke | electric guitar | Motörhead | 2:43 |
| 1980-08-04 – 1980-09-15 | Jailbait | 'Fast' Eddie Clarke | electric guitar | Motörhead | 3:32 |
| 1980-08-04 – 1980-09-15 | Live to Win | 'Fast' Eddie Clarke | electric guitar | Motörhead | 3:36 |
| 1980-08-04 – 1980-09-15 | Love Me Like a Reptile | 'Fast' Eddie Clarke | electric guitar | Motörhead | 3:22 |
| 1980-08-04 – 1980-09-15 | Shoot You in the Back | 'Fast' Eddie Clarke | electric guitar | Motörhead | 2:39 |
| 1980-08-04 – 1980-09-15 | The Chase Is Better Than the Catch | 'Fast' Eddie Clarke | electric guitar | Motörhead | 4:17 |
| 1980-08-04 – 1980-09-15 | The Hammer | 'Fast' Eddie Clarke | electric guitar | Motörhead | 2:47 |
| 1980-08-20 | Step Down | | guitar | Motörhead | 3:49 |
| 1980-12 | Emergency | | electric guitar | Motörhead & Denise Dufort | 3:00 |
| 1980-12 | Please Don’t Touch | | guitar [Lead Guitar] | Motörhead / Girlschool | 2:49 |
| 1981-12-23 | (We Are) The Road Crew | 'Fast' Eddie Clarke | guitar | Motörhead | 4:44 |
| 1981-12-23 | Ace of Spades | 'Fast' Eddie Clarke | guitar | Motörhead | 2:51 |
| 1981-12-23 | Bite the Bullet | 'Fast' Eddie Clarke | guitar | Motörhead | 2:11 |
| 1981-12-23 | Bomber | 'Fast' Eddie Clarke | guitar | Motörhead | 4:09 |
| 1981-12-23 | Capricorn | 'Fast' Eddie Clarke | guitar | Motörhead | 5:03 |
| 1981-12-23 | Jailbait | 'Fast' Eddie Clarke | guitar | Motörhead | 3:29 |
| 1981-12-23 | Leaving Here | 'Fast' Eddie Clarke | guitar | Motörhead | 3:21 |
| 1981-12-23 | Metropolis | 'Fast' Eddie Clarke | guitar | Motörhead | 3:55 |
| 1981-12-23 | Motörhead | 'Fast' Eddie Clarke | guitar | Motörhead | 4:40 |
| 1981-12-23 | No Class | 'Fast' Eddie Clarke | guitar | Motörhead | 2:50 |
| 1981-12-23 | Over the Top | 'Fast' Eddie Clarke | guitar | Motörhead | 3:09 |
| 1981-12-23 | Overkill | 'Fast' Eddie Clarke | guitar | Motörhead | 7:19 |
| 1981-12-23 | Shoot You in the Back | 'Fast' Eddie Clarke | guitar | Motörhead | 2:51 |
| 1981-12-23 | Stay Clean | 'Fast' Eddie Clarke | guitar | Motörhead | 2:36 |
| 1981-12-23 | The Chase Is Better Than the Catch | 'Fast' Eddie Clarke | guitar | Motörhead | 0:55 |
| 1981-12-23 | The Hammer | 'Fast' Eddie Clarke | guitar | Motörhead | 3:22 |
| 1981-12-23 | Too Late, Too Late | 'Fast' Eddie Clarke | guitar | Motörhead | 3:12 |
| 1982-01-26 – 1982-01-28 | Iron Fist | | electric guitar | Motörhead | 2:53 |
| 1982-01-26 – 1982-01-28 | Shut It Down | | electric guitar | Motörhead | 2:40 |
| 1982-02-01 – 1982-03-01 | (Don’t Let ’Em) Grind Ya Down | | electric guitar | Motörhead | 3:07 |
| 1982-02-01 – 1982-03-01 | (Don’t Need) Religion | | electric guitar | Motörhead | 2:41 |
| 1982-02-01 – 1982-03-01 | America | | electric guitar | Motörhead | 3:37 |
| 1982-02-01 – 1982-03-01 | Bang to Rights | | electric guitar | Motörhead | 2:42 |
| 1982-02-01 – 1982-03-01 | Go to Hell | | electric guitar | Motörhead | 3:09 |
| 1982-02-01 – 1982-03-01 | Heart of Stone | | electric guitar | Motörhead | 3:04 |
| 1982-02-01 – 1982-03-01 | I’m the Doctor | | electric guitar | Motörhead | 2:41 |
| 1982-02-01 – 1982-03-01 | Loser | | electric guitar | Motörhead | 3:55 |
| 1982-02-01 – 1982-03-01 | Sex and Outrage | | electric guitar | Motörhead | 2:09 |
| See all 108 relationships |
| produced |
|---|
| 1978 | Louie Louie | | | Motörhead | 2:47 |
| 1978 | Tear Ya Down | | | Motörhead | 2:41 |
| 1980-02-07 – 1980-04-20 | Dead Men Tell No Tales | | | Motörhead | 2:55 |
| 1980-02-07 – 1980-04-20 | Leaving Here | | | Motörhead | 3:02 |
| 1980-02-07 – 1980-04-20 | Stone Dead Forever | | | Motörhead | 5:25 |
| 1980-02-07 – 1980-04-20 | Too Late, Too Late | | | Motörhead | 3:22 |
| 1982-01-26 – 1982-01-28 | Iron Fist | | co | Motörhead | 2:53 |
| 1982-01-26 – 1982-01-28 | Shut It Down | | co | Motörhead | 2:40 |
| 1982-02-01 – 1982-03-01 | (Don’t Let ’Em) Grind Ya Down | | co | Motörhead | 3:07 |
| 1982-02-01 – 1982-03-01 | (Don’t Need) Religion | | co | Motörhead | 2:41 |
| 1982-02-01 – 1982-03-01 | America | | co | Motörhead | 3:37 |
| 1982-02-01 – 1982-03-01 | Bang to Rights | | co | Motörhead | 2:42 |
| 1982-02-01 – 1982-03-01 | Go to Hell | | co | Motörhead | 3:09 |
| 1982-02-01 – 1982-03-01 | Heart of Stone | | co | Motörhead | 3:04 |
| 1982-02-01 – 1982-03-01 | I’m the Doctor | | co | Motörhead | 2:41 |
| 1982-02-01 – 1982-03-01 | Loser | | co | Motörhead | 3:55 |
| 1982-02-01 – 1982-03-01 | Remember Me, I’m Gone | | co | Motörhead | 2:18 |
| 1982-02-01 – 1982-03-01 | Sex and Outrage | | co | Motörhead | 2:09 |
| 1982-02-01 – 1982-03-01 | Speedfreak | | co | Motörhead | 3:25 |
| (He Fell in Love with a) Stormtrooper | | | Tank | 5:17 |
| After Midnight | | | Fastway | 3:39 |
| All Shook Up | | | Fastway | 4:03 |
| Blood, Guts and Beer | | | Tank | 3:43 |
| Don’t Stop the Fight | | | Fastway | 4:21 |
| Filth Hounds of Hades | | | Tank | 3:56 |
| Get Tough | | | Fastway | 3:30 |
| Heavy Artillery | | | Tank | 3:25 |
| Hold on to the Night | | | Fastway | 3:22 |
| I’ve Had Enough | | | Fastway | 4:04 |
| Run Like Hell | | | Tank | 3:40 |
| Shellshock | | | Tank | 3:11 |
| Stand Up | | | Fastway | 4:05 |
| Struck by Lightning | | | Tank | 3:10 |
| Tear Down the Walls | | | Fastway | 2:08 |
| That’s What Dreams Are Made Of | | | Tank | 5:26 |
| Trick or Treat | | | Fastway | 2:47 |
| Turn Your Head Around | | | Tank | 3:22 |
| Who Needs Love Songs? | | | Tank | 3:06 |
| vocals |
|---|
| 1979-07-07 – 1979-08-31 | Step Down | | lead vocals | Motörhead | 3:42 |
| 1980-08-20 | Step Down | | lead vocals | Motörhead | 3:49 |
| 1980-12 | Emergency | | lead vocals | Motörhead & Denise Dufort | 3:00 |
| Stay Clean | 'Fast' Eddie Clarke | | Motörhead | 2:36 |
| instruments |
|---|
| On Target | Fast Eddie Clarke | guitar | Fastway | |
| produced |
|---|
| On Target | Fast Eddie Clarke | | Fastway | |
| dedications |
|---|
| Poison Whisky | Clarke | | Poison Whisky | |
| composed |
|---|
| (We Are) the Road Crew | | | | |
| Bastard | | | | |
| Easy Livin’ | | | | |
| Fun on the Farm | | | | |
| Godzilla Akimbo | | | | |
| Hump on Your Back | | | | |
| Instro | | | | |
| Metropolis | | | | |
| Ripsaw Teardown | | | | |
| Sponge Cake | | | | |
| The Chase Is Better Than the Catch | | | | |
| Treat Me Nice | | | | |
| Waltz of the Vampire | | | | |
| You Ain't Gonna Live Forever | | | | |
| dedicated works |
|---|
| See the Light Shining | Fast Eddie | | | |
| lyrics |
|---|
| Bastard | | | | |
| Easy Livin’ | | | | |
| Godzilla Akimbo | | | | |
| Hump on Your Back | | | | |
| Treat Me Nice | | | | |
| Waltz of the Vampire | | | | |
| You Ain't Gonna Live Forever | | | | |
| wrote |
|---|
| (Don’t Let ’Em) Grind Ya Down | | | | |
| (Don’t Need) Religion | | | | |
| (I Won't) Pay Your Price | | | | |
| Ace of Spades | | | | |
| Ainoa | | | | |
| All Shook Up | | | | |
| All the Aces | | | | |
| America | | | | |
| Bang to Rights | | | | |
| Bite the Bullet | | | | |
| Bomber | | | | |
| Capricorn | | | | |
| Change Of Heart | E. Clarke | | | |
| Damage Case | | | | |
| Dance | | | | |
| Dead Men Tell No Tales | | | | |
| Dirty Love | | | | |
| Fast and Loose | | | | |
| Fire, Fire | | | | |
| Go to Hell | | | | |
| Heart of Stone | | | | |
| I'll Be Your Sister | | | | |
| I'm the Doctor | | | | |
| I’ve Had Enough | | | | |
| Iron Fist | | | | |
| Jailbait | | | | |
| Keep Us on the Road | | | | |
| Kylmä, kylmä kivi | | | | |
| Lawman | | | | |
| Lemmy Goes to the Pub | | | | |
| Let Him Rock | E. Clarke | | | |
| Like a Nightmare | | | | |
| Limb from Limb | | | | |
| Live to Win | | | | |
| Loser | | | | |
| Love Me Like a Reptile | | | | |
| Luuvitonen | | | | |
| No Class | | | | |
| Over the Top | | | | |
| Overkill | | | | |
| Poison | | | | |
| Remember Me, I’m Gone | | | | |
| Same Old Song, I’m Gone | | | | |
| Say What You Will | | | | |
| Sex and Outrage | | | | |
| Sharpshooter | | | | |
| She Is Danger | E. Clarke | | | |
| Shoot You in the Back | | | | |
| Shut It Down | | | | |
| Speedfreak | | | | |
| Stay Clean | | | | |
| Step Down | | | | |
| Stone Dead Forever | | | | |
| Sweet Revenge | | | | |
| Talking Head | | | | |
| Tear Ya Down | | | | |
| The Hammer | | | | |
| These Dreams | E. Clarke | | | |
| Too Late, Too Late | | | | |
| Two Hearts | E. Clarke | | | |
| White Line Fever | | | | |
| Yli äyräiden | | | | |
| Young and Crazy | | | | |
| Туз Пік (Ace of Spades) | | | | |