| Dancing Shadows | | | | | Song | | | |
| Daybreak | | | | | Song | | - 4316883 (AGADU ID)
- 4316899 (AGADU ID)
- (show 32 more)
- 000063 969 79 (SUISA ID)
| |
| Death Valley Suite | | | | | Suite | | | |
| Death Valley Suite: I. Funeral Mountains | | | | | | | | |
| Death Valley Suite: II. ’49er Emigrant Train | | | | | | | | |
| Death Valley Suite: III. Desert Water Hole | | | | | | | | |
| Death Valley Suite: IV. Sand Storm | | | | | | | | |
| Grand Canyon Suite | | | | | Suite | | | |
| Grand Canyon Suite: I. Sunrise | | | | | | | | |
| Grand Canyon Suite: II. Painted Desert | | | | | | | | |
| Grand Canyon Suite: III. On the Trail | | | | | | | | |
| Grand Canyon Suite: IV. Sunset | | | | | | | | |
| Grand Canyon Suite: V. Cloudburst | | | | | | | | |
| Hollywood Suite | | | | | Suite | | | |
| Hollywood Suite: I. On the Set - Sweepers | | | | | | | | |
| Hollywood Suite: II. The Stand-in | | | | | | | | |
| Hollywood Suite: III. Carpenters and Electricians | | | | | | | | |
| Hollywood Suite: IV. Preview | | | | | | | | |
| Hollywood Suite: V. Production Number | | | | | | | | |
| Hollywood Suite: VI. Director - Star - Ensemble | | | | | | | | |
| Hudson River Suite | | | | | Suite | | | |
| Hudson River Suite: I. The River | | | | | | | | |
| Hudson River Suite: II. Henry Hudson | | | | | | | | |
| Hudson River Suite: III. Rip Van Winkle | | | | | | | | |
| Hudson River Suite: IV. Albany Night Boat | | | | | | | | |
| Hudson River Suite: V. New York! | | | | | | | | |
| Metropolis | | | | | Song | | | |
| Mississippi Suite (A Tone Journey) | | | | | Suite | | | |
| Mississippi Suite: I. Father of Waters. Andante maestoso – Animato – Tempo primo | | | | | | | | |
| Mississippi Suite: II. Huckleberry Finn. Allegro moderato – Più lento – Tempo primo | | | | | | | | |
| Mississippi Suite: III. Old Creole Days. Andante sostenuto | | | | | | | | |
| Mississippi Suite: IV. Mardi Gras. Allegro – Andantino (espressivo e sostenuto) – Assai maestoso e appassionato | | | | | | | | |
| Niagara Falls Suite | | | | | Suite | | | |
| Niagara Falls Suite: I. Thunder of the Waters | | | | | | | | |
| Niagara Falls Suite: II. Devil's Hole Massacre | | | | | | | | |
| Niagara Falls Suite: III. Honeymooners | | | | | | | | |
| Niagara Falls Suite: IV. Power of Niagara - 1961 | | | | | | | | |
| Nuthin' But | | | | | Song | | | |
| On the Trail | | | | | Song | | - 4553744 (AGADU ID)
- 228392801 (AKM ID)
- (show 9 more)
- 006677 572 91 (SUISA ID)
| |
| Piano Concerto in D minor | | | | | Concerto | | | |
| Rhapsody in Blue | | | | | | | | |
| Rhapsody in Blue | | | | | | | | |
| Rhapsody in Blue | | | | | Song | | | |
| Rhapsody in Blue | | | | | | | - 5263348 (APA ID)
- 2275432 (APDAYC ID)
- (show 21 more)
- 000116 925 06 (SUISA ID)
| 4 |
| Rhapsody in Blue(grass) | | | | | Song | | | |
| Rhapsody in Blue(s) | | | | | Song | | | |
| Russian Rose | | | | | | | | |
| Three Shades of Blue | | | | | Song | | | |
| Valse Annette | | | | | | | | |
| Wonderful One | | | | | Song | | | |