| (The) Wall | | | | | Song | | | |
| 1927 Kansas City | | | | | Song | | | |
| Beachwood Blues | | | | | Song | | | |
| Bird on the Wire | | | | | Song | | - 306985 (ACDAM ID)
- GW00064460 (APRA ID)
- (show 14 more)
- 001862 031 81 (SUISA ID)
| |
| Black Bean Soup | | | | | Song | | | |
| Can’t Change My Heart | | | | | Song | | | |
| Carlito | | | | | Song | | | |
| Dancin’ Jones | | | | | Song | | | |
| Distant Shores | | | | | Song | | | |
| Don’t Give Up on Us | | | | | Song | | - 3420615 (AACIMH ID)
- 3420615 (ACAM ID)
- (show 38 more)
- 002949 296 07 (SUISA ID)
| |
| Dreamers | | | | | Song | | | |
| Fools for Each Other | | | | | Song | | | |
| Going in With My Eyes Open | | | | | Song | | - 46381001 (AKM ID)
- 11471894 (APDAYC ID)
- (show 16 more)
- 000763 260 76 (SUISA ID)
| |
| Goodbye Gatsby | | | | | Song | | | |
| How Can You Tell You Got It (If You Don’t Ever Give It Away) | | | | | Song | | | |
| I Can’t Afford That Feeling Anymore | | | | | Song | | | |
| I Drink | | | | | Song | | | |
| I Wish I Was… | | | | | Song | | | |
| It Sure Brings Out the Love in Your Eyes | | | | | Song | | | |
| Jazzman | | | | | Song | | | |
| Let’s Have a Quiet Night In | | | | | Song | | | |
| Mary’s Fancy | | | | | Song | | | |
| Maybe We Can Work It Out | | | | | Song | | | |
| Mean Old Woman | | | | | Song | | | |
| Money | | | | | Song | | | |
| Nobody but a Fool or a Preacher | | | | | Song | | | |
| Our Lives | | | | | Song | | | |
| Piper | | | | | Song | | | |
| Rider | | | | | Song | | | |
| Silver Lady | | | | | Song | | - 45463801 (AKM ID)
- 5246250 (APA ID)
- (show 22 more)
- 000474 080 88 (SUISA ID)
| |
| Simple Life | | | | | Song | | | |
| Simple Man | | | | | Song | | - 24874601 (AKM ID)
- 5768411 (APA ID)
- (show 23 more)
- 000104 900 38 (SUISA ID)
| |
| Surrender to Me | | | | | Song | | - 3473287 (APDAYC ID)
- 1435198 (BMI ID)
- (show 17 more)
- 000589 550 39 (SUISA ID)
| |
| Tearing the Good Things Down | | | | | Song | | | |
| That’s Enough for Me | | | | | Song | | | |
| The Dutchman | | | | | Song | | | |
| The Tatler | | | | | Song | | | |
| To a Heart That’s True | | | | | Song | | | |
| Tomorrow Child | | | | | Song | | | |
| Topanga | | | | | Song | | | |
| Troubadour | | | | | Song | | | |
| Waking Up Alone | | | | | Song | | | |
| Who (Will Take My Place) | | | | | Song | | - 530169005 (ASCAP ID)
- 88.414 (SGAE ID)
| |
| You’re a Woman Now | | | | | Song | | | |