Beziehungen
| members: | Paul Neville (industrial metal guitarist) (von 1989 bis 1991: E-Gitarre) Robert Hampson (von 1991 bis 1992: E-Gitarre) Ted Parsons (drummer) (von 1996 bis 2002: Schlagzeug) Paul Raven (UK bassist) (in 2002: E-Bass) |
|---|---|
| Original members: | Justin Broadrick (von 1988 bis 2002, vom 2009 bis heute: Sologesang, E-Gitarre) G.C. Green (bassist in Godflesh) (von 1988 bis 2002, vom 2009 bis heute: E-Bass) |
| zusätzlich members: | Bryan “Brain” Mantia (in 1996: Schlagzeug) Dermot Dalton (British bassist) (in 1999) |
| supporting E-Gitarre by: | Steve Hough (British guitarist) (in 1997, in 1999) |
| gegründet von: | Justin Broadrick |
| hat eigenen Verleger: | Godflesh Music |
|---|
Vorkommen
| Datum | Titel | Eigenschaften | Künstler | Länge |
|---|---|---|---|---|
| interpretierte | ||||
| Avalanche Master Song (live, 1990-06-29: The I.C.A., London, England, UK) | Gast | Napalm Death | 5:00 | |
| produzierte | ||||
| Christbait Rising | Godflesh | 6:59 | ||
| Dead Head | Godflesh | 4:07 | ||
| Devastator | Godflesh | 3:21 | ||
| Devastator / Mighty Trust Krusher | Godflesh | 8:50 | ||
| Dream Long Dead | Godflesh | 5:18 | ||
| Head Dirt | Godflesh | 6:08 | ||
| Life Is Easy | Godflesh | 4:54 | ||
| Like Rats | Godflesh | 4:28 | ||
| Locust Furnace | Godflesh | 4:43 | ||
| Meltdown | Godflesh | 5:49 | ||
| Mighty Trust Krusher | Godflesh | 5:30 | ||
| Perfect Skin | Godflesh | 7:37 | ||
| Pulp | Godflesh | 4:17 | ||
| Slavestate | Godflesh | 3:59 | ||
| Someone Somewhere Scorned | Godflesh | 4:47 | ||
| Streetcleaner | Godflesh | 6:46 | ||
| Suction | Godflesh | 3:24 | ||
| Tiny Tears | Godflesh | 3:24 | ||
| Wound | Godflesh | 3:07 | ||
| remixed | ||||
| For Those About to Rock (black metal mix) | Godflesh | 4:57 | ||
| produzierte | ||||
| Slavestate | Godflesh | |||
| Slavestate | Godflesh | |||
| Hommagealben | ||||
| Fathers of Our Flesh | Various Artists | |||
| Wound: A Tribute to Godflesh | Leæther Strip | |||
Spiele auf ListenBrainz