Relationships
| member of: | Metropolitan Opera Orchestra |
|---|
| Discogs: | https://www.discogs.com/artist/670352 [info] |
|---|
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| instruments | ||||
| Blue Velvet | violin | Tony Bennett duet with k.d. lang | 4:35 | |
| Body and Soul | violin | Amy Winehouse with Tony Bennett | 3:21 | |
| How Do You Keep the Music Playing | violin | Tony Bennett duet with Aretha Franklin | 5:29 | |
| It Had to Be You | violin | Tony Bennett duet with Carrie Underwood | 3:51 | |
| Return of the Hustle | violin | Fabolous feat. Swizz Beatz | 3:44 | |
| Speak Low | violin | Tony Bennett duet with Norah Jones | 3:56 | |
| Stranger in Paradise | violin | Tony Bennett duet with Andrea Bocelli | 5:03 | |
| The Girl I Love | violin | Tony Bennett duet with Sheryl Crow | 3:53 | |
| The Way You Look Tonight | violin | Tony Bennett duet with Faith Hill | 3:55 | |
| They Can’t Take That Away From Me | violin | Tony Bennett duet with Brad Paisley | 2:59 | |
| This Is All I Ask | violin | Tony Bennett duet with Josh Groban | 4:36 | |
| When Do the Bells Ring for Me | violin | Tony Bennett duet with Mariah Carey | 2:53 | |
| Who Can I Turn To (When Nobody Needs Me) | violin | Tony Bennett duet with Queen Latifah | 3:53 | |
| Yesterday I Heard the Rain | violin | Tony Bennett duet with Alejandro Sanz | 3:44 | |
Play on ListenBrainz