| 0000 port_epoch | | | | | Song | | | |
| 2X16 | | | | | Song | | | |
| 2X18 | | | | | Song | | | |
| A Bit of Prom (UPSHIFT) | | | | | Song | | | |
| A Chance to Rest | | | | | Song | | | |
| A Cimeria | | | | | Song | | | |
| A Colorful Tale | | | | | Song | | | |
| A Fresh Start | | | | | Song | | | |
| A Wielder’s Duty | | | | | Song | | | |
| Abandon Me | | | | | Song | | | |
| Adventure Awaits | | | | | Song | | | |
| Aerie | | | | | | | | |
| Alone With Myself | | | | | Song | | | |
| Ancestry | | | | | | | | |
| Anxiety | | | | | Song | | - GW53438738 (APRA ID)
- 894303322 (ASCAP ID)
- (show 4 more)
- 006345 160 62 (SUISA ID)
| |
| Appie Foothills | | | | | Song | | | |
| Area 1 Demo | | | | | Song | | | |
| Art Academy | | | | | Song | | | |
| Ashes at Dawn | | | | | Song | | | |
| At Night | | | | | Song | | | |
| At the Gate | | | | | Song | | | |
| Attack of the Killer Queen | | | | | | | | |
| Attempted Heights | Celestial Dances | | | | | Song | | | |
| Aurora | | | | | Song | | | |
| Awake | | | | | Song | | - GW53438742 (APRA ID)
- 894303313 (ASCAP ID)
- (show 4 more)
- 006344 683 35 (SUISA ID)
| |
| Away From All That Nonsense | | | | | Song | | | |
| Backseat Driver | | | | | Song | | | |
| Bad End | | | | | | | | |
| Bad Feeling | | | | | | | | |
| Banquet Rainforest | | | | | Song | | | |
| Bare Complexion | | | | | Song | | | |
| Bash the Dragon | | | | | | | | |
| Battle 1 | | | | | Song | | | |
| Beastieball | | | | | Soundtrack | | | |
| Begonia | | | | | | | | |
| Belonging | | | | | Song | | | |
| Beryl | | | | | | | | |
| Beyond the Heart | | | | | Song | | - GW56686030 (APRA ID)
- 897798796 (ASCAP ID)
- (show 4 more)
- 006385 823 16 (SUISA ID)
| |
| binary reasoning | | | | | Song | | | |
| Bittersweet | | | | | Song | | | |
| Blank Canvas | | | | | Song | | - 898200598 (ASCAP ID)
- 29152848 (ECAD ID)
- (show 3 more)
- 006429 021 61 (SUISA ID)
| |
| Bleeps and Bloops, Nuts and Bolts - Gadgetry Class | | | | | Song | | | |
| Blish’s Determination | | | | | Song | | | |
| Blish’s Sacrafice | | | | | Song | | | |
| Blish’s Sorrow | | | | | Song | | | |
| Bonus Stage | | | | | Song | | | |
| Bouncin' Bubbles - Biology Class | | | | | Song | | | |
| Break Through | | | | | Song | | | |
| Breath | | | | | Song | | | |
| Brekkie | | | | | Song | | | |
| Brunch Canyon | | | | | Song | | | |
| Burblog | | | | | | | | |
| Buried Deep | | | | | Song | | | |
| c00lest_kats | | | | | Song | | | |
| Calling Home | | | | | Song | | - 898207434 (ASCAP ID)
- 29152849 (ECAD ID)
- (show 3 more)
- 7201599 (SPA ID)
| |
| Calm Before the You-Know-What | | | | | Song | | | |
| Campfire Tales | Campfire Tales | | | | | Song | | | |
| Carnival Square | | | | | Song | | | |
| Cassettappella | | | | | | | | |
| Cave | | | | | Song | | | |
| Cavernous | | | | | Song | | | |
| Caves | | | | | Song | | | |
| Celeste | | | | | Soundtrack | | | |
| Celeste 64: Fragments of the Mountain | | | | | Soundtrack | | | |
| Celestial Resort (8-Bit) | | | | | | | | |
| Change Everything | | | | | Song | | | |
| Chapter Complete - Ascending | | | | | Song | | | |
| Chapter Complete - Ascending B-Sides | | | | | Song | | | |
| Chapter Complete - B-Sides | | | | | Song | | | |
| Chapter Complete - Normal | | | | | Song | | | |
| Chapter Complete - Summit | | | | | Song | | | |
| Chartreuse | | | | | | | | |
| Checking In | | | | | Song | | - GW53438750 (APRA ID)
- 894303315 (ASCAP ID)
- (show 4 more)
- 006344 854 34 (SUISA ID)
| |
| Chicory: A Colorful Tale | | | | | Soundtrack | | | |
| Chicory’s Theme | | | | | Song | | | |
| Chill Out, Savi - Art Club | | | | | Song | | | |
| CHRONO CROSS~時の傷痕~ | | | | | | | | |
| Chrysopoeia | | | | | | | | |
| Cittàgazze | | | | | Song | | | |
| Class Dismissed - Credit Roll | | | | | Song | | | |
| Cleaning for Chicory | | | | | Song | | - 898200599 (ASCAP ID)
- 29152851 (ECAD ID)
- (show 4 more)
- 006439 496 08 (SUISA ID)
| |
| Clementine | | | | | Song | | | |
| Closer | | | | | Song | | | |
| Color Lab | | | | | Song | | | |
| Commercial Music | | | | | Song | | | |
| Confronting Myself | | | | | Song | | - GW53438746 (APRA ID)
- 894303368 (ASCAP ID)
- (show 4 more)
- 006344 910 50 (SUISA ID)
| |
| Coquelicot Village | | | | | | | | |
| Cosmic Remix - Music Club | | | | | Song | | | |
| Coyotes' Howl | | | | | Song | | | |
| Crash | | | | | Song | | - GW56686029 (APRA ID)
- 897798836 (ASCAP ID)
- (show 3 more)
- 7201407 (SPA ID)
| |
| Creator | | | | | | | | |
| Crisis in the Shelter | | | | | Song | | | |
| Cupcake Sings! | | | | | Song | | | |
| Cyber Battle | | | | | | | | |
| Dance til Death | | | | | Song | | | |
| Dark Woods 1 | | | | | Song | | | |
| Dark Woods 2 | | | | | Song | | | |
| Dead State | | | | | Song | | | |
| Dead State | | | | | Soundtrack | | | |
| Deeper | | | | | | | | |