| Early Model Kooka | Frenzal Rhomb | 7" Vinyl | 6 | | 73702 | |
| Thieves | NOFNOG | CD | 11 | | SBAM10 | |
| Throw It Back | The Bombpops | CD | 10 | | [none] | |
| Got the Numbers / Familiar | Anti‐Flag / Good Riddance | 7" Vinyl | 2 | | AAR-002 | |
| Lead Foot / Can O’ Worms | Get Dead / The Bombpops | 7" Vinyl | 2 | | AAR-004 | |
| Return of the Infamous Four | Drunktank | CD | 10 | | SBAM20 | 7121007204512 |
| Growing Pains | Not on Tour | CD | 17 | | SBAM15 | 9120091320151 |
| Stay Posi | Heathcliff | Digital Media | 12 | | | [none] |
| Best of Würst | Bracket | Digital Media | 13 | | | [none] |
| The Oogle Deathmachine | Days N’ Daze | 12" Vinyl | 12 | | [none] | [none] |
| Make Arcade Great Again | Krang | Digital Media | 12 | | | |
| Different Strings | Pulley | Digital Media | 4 | | | |
| Joey Cape & Hugo Mudie and The City Streets | Joey Cape & Hugo Mudie and The City Streets | Digital Media | 4 | | | 3616556248741 |
| Tasty Slices, Vol. 1 | Rehasher | Digital Media | 10 | | | |
| Encore | Pulley | Digital Media | 7 | | | 3616558040732 |
| Discernation | Victory Kid | Digital Media | 12 | | | 3616557903052 |
| Encore | Pulley | 2×Digital Media | 8 + 7 | | | 4250137289908 |
| The Hour of Resurrection | Love Equals Death | Digital Media | 11 | - CA2021-09-27
- MX2021-09-27
- US2021-09-27
| | 859750603661 |
| Meet Us At Dawn | Deadbeatz | 12" Vinyl | 12 | | SBAM47 | |
| Stay Posi | Heathcliff | 12" Vinyl | 12 | | SBAM45 | 9120091320441 |
| Stay Posi | Heathcliff | CD | 12 | | SBAM45 | 9120091320458 |
| YRUDFL | Dead Fucking Last | 12" Vinyl | 7 | | SBAM61 | 9120091320632 |
| Bad Story, Happy Ending | Useless ID | 12" Vinyl | 15 | | SBAM67 | 9120091320625 |
| Outtakes | Not on Tour | 7" Vinyl | 3 | | SBAM68 | 9120091320687 |
| SBÄM Records Tasty Punk Treats Vol. 1 | Various Artists | CD | 25 | | [none] | [none] |
| Isolation | After the Fall | Digital Media | 10 | | | 859752785624 |
| Potatoes and Melons, Do Do Do’s and Zsa Zsa Zsa’s | Snuff | 12" Vinyl | 17 | | SBAM86 | 5060922900005 |
| Come Together Fall Apart | Russ Rankin | Digital Media | 11 | | | 3616841291278 |
| GO | The Von Tramps | Digital Media | 12 | | | 3616843710821 |
| Chronicles | Russkaja | 12" Vinyl | 10 | | SBAM100 | 9120091320915 |
| Golden Life | Pulley | Digital Media | 1 | | | 3616845577361 |
| Insomnia | NOFNOG | Digital Media | 12 | | | |
| Burn It to the Ground | The Roughneck Riot | CD | 12 | | | 9120091320823 |
| The Golden Life | Pulley | CD | 12 | | | 9120091321059 |
| The Golden Life | Pulley | Digital Media | 12 | | | 3616845495504 |
| Vita Mors | The Venomous Pinks | CD | 10 | | | |
| Gravity and Grace | Love Equals Death | Digital Media | 10 | | | 3616846620073 |
| Time For Revolution | Mudfight | Digital Media | 10 | | | [none] |
| Euro Trash | Venerea | Digital Media | 16 | | | 3616847481338 |
| Our Father's Sons | Russ Rankin | 7" Vinyl | 4 | | CMCB016 | |
| Dead and Gone | No Fun at All | Digital Media | 1 | | | 3616848807229 |
| Seventh Wave | No Fun at All | Digital Media | 12 | | [none] | 9120091321141 |
| Insomnia | NOFNOG | 12" Vinyl | 12 | | SBAM87 | 9120091320878 |
| Vita Mors | The Venomous Pinks | (unknown) | 10 | | | |
| “Crepuscolo dorato” Live Takes | Snuff | 12" Vinyl | 10 | | SBAM114 | |
| Bouts With Bummers | Boss’ Daughter | Digital Media | 16 | | | 3617053933741 |
| Ahoi | Rantanplan | 12" Vinyl + CD | 15 + 9 | | SBAM92 | 9120091321172 |
| SBÄM Klangfarbe Sessions | The Von Tramps | Digital Media | 3 | | | 3617054668536 |
| The Bully Puppet | Public Serpents | Digital Media | 13 | | | 3617054617886 |
| Vulture’s EP | Jughead’s Revenge | 12" Vinyl | 5 | | | |
| Vultures | Jughead’s Revenge | Digital Media | 5 | | | 3617055025376 |
| The Bastards Live Forever | Versus the World | Digital Media | 11 | | | |
| Gets Old | Diesel Boy | CD | 12 | | SBAM 122-1 | 9120091321325 |
| Least of all You | Taken Days | Digital Media | 1 | | | 3617227295637 |
| Over Zelle Us | Taken Days | Digital Media | 1 | | | 3617227295675 |
| Don't Take Me Home | Taken Days | Digital Media | 1 | | | 3617227295651 |
| She Wants More | Taken Days | Digital Media | 1 | | | 3617227295583 |
| Ahoi | Rantanplan | CD | 15 | | 93-1 | 9120091321189 |
| Bouts With Bummers | Boss' Daughter | Vinyl | 16 | | SBAM113 | 9120091321110 |
| The Bully Puppet | Public Serpents | CD | 13 | | SBAM115-1 | 9120091321257 |
| SBÄM Records Tasty Punk Treats Vol. 2 | Various Artists | CD | 25 | | [none] | |
| Any Minute | Taken Days | Digital Media | 12 | | | 3617227291967 |
| Bait And Switch Vol. 1 | Bowling for Soup & Less Than Jake | 7" Vinyl | 2 | | SBAM137 | 9120091321486 |
| Bait And Switch Vol. 1 | Bowling for Soup & Less Than Jake | 7" Vinyl | 2 | | SBAM137 | 9120091321486 |
| Arrows Room 117 | Mad Caddies | Digital Media | 12 | | | |
| The Once a Virgin Club | F.O.D. | Digital Media | 12 | | | 9120091321561 |
| The Once A Virgin Club | F.O.D. | Digital Media | 12 | | | 9120091321561 |
| Listens To Krang Once | Krang | Digital Media | 12 | | | 3617386338503 |
| Tapes / Punk Rock Minivan | Diesel Boy | Digital Media | 2 | | | 9120091321646 |
| Small Victories | Chaser | 12" Vinyl | 13 | - AU2024-06-28
- XE2024-06-28
- US2024-06-28
| SBAM157 | 655469418271 |
| Over & Over | Slackrr | Digital Media | 1 | | | 3617389442696 |
| Escape Our Fate | Victory Kid | Digital Media | 1 | | | 197814522917 |
| Save Your Breath | Slackrr | Digital Media | 1 | | | 3617664606461 |
| STATIA | JON GAZI | Digital Media | 1 | | | 3617669323028 |
| 4-Wheel Vibe | Bracket | Digital Media | 16 | | | [none] |
| Postcard From a Parahell Universe | Heathcliff | 12" Vinyl | 11 | - AU2025-03-28
- AT2025-03-28
- BE2025-03-28
- CA2025-03-28
| SBAM165 | 9120091321783 |
| Never Forget | Slackrr | Digital Media | 1 | | | 3617391059073 |
| Hit a nerve | RUMKICKS | CD | 11 | | SBAM176-1 | 9120091321905 |
| Forget My Name | Dial Drive | Digital Media | 1 | | | 3617393704667 |
| Problems | Dial Drive | Digital Media | 1 | | | 3617396773417 |
| Better Days | Slackrr | Digital Media | 1 | | | 3617395704078 |
| Expectations | Victory Kid | Digital Media | 1 | | | 199331366166 |
| From The Start | Dial Drive | Digital Media | 1 | | | 3617398402155 |
| A Light On The Horizon | Slackrr | Digital Media | 11 | | | 3617398292534 |
| On My Own | Dial Drive | Digital Media | 1 | | | 3617399267333 |
| Left Out | Dial Drive | Digital Media | 1 | | | 3618020334929 |
| Savages | Templeton Pek | CD | 11 | | SBAM189 | 9120091322018 |
| Savages | Templeton Pek | Digital Media | 11 | | [none] | 3617398884241 |
| Dial Drive | Dial Drive | Digital Media | 10 | | | 3618020489131 |
| STUPID PUNK | CF98 | Digital Media | 10 | | | 199516176245 |
| L'Appel Du Vide | Victory Kid | Digital Media | 1 | | | 3618024071158 |
| Bark Side of the Moon: A SBAM Records Compilation | Various Artists | Digital Media | 65 | | | |
| Bang | DFL | Digital Media | 7 | | | 3618026252340 |
| You're Alright | Victory Kid | Digital Media | 1 | | | 3618029071313 |
| Fuck It | Dead Fucking Last | 12" Vinyl | 9 | | SBAM168 | 9120091321820 |
| Catalyst | Victory Kid | Digital Media | 13 | | | 3618029856965 |
| After The Eulogy | Boysetsfire | 12" Vinyl | 13 | | | |
| Cipher | The Dead Krazukies | Digital Media | 10 | | | 199900878946 |
| Germaniac! | The Cloverhearts | CD | 11 | | | 9120091322193 |
| Arrows Room 117 | Mad Caddies | CD | 12 | | SBAM127-1 | 9120091321349 |