| holds phonographic copyright (℗) for |
|---|
| 1964 | A Taste of Honey | Impulse Records | | Lionel Hampton | 2:44 |
| 1964 | Cute | Impulse Records | | Lionel Hampton | 3:07 |
| 1964 | Pick a Rib | Impulse Records | | Lionel Hampton | 3:36 |
| 1964 | Ring Dem Bells | Impulse Records | | Lionel Hampton | 3:29 |
| 1964 | Sweethearts on Parade | Impulse Records | | Lionel Hampton | 3:12 |
| 1964 | Swingle Jingle | Impulse Records | | Lionel Hampton | 2:55 |
| 1964 | Tempo’s Birthday | Impulse Records | | Lionel Hampton | 3:58 |
| 1964 | Trick or Treat | Impulse Records | | Lionel Hampton | 6:04 |
| 1964 | Vibraphone Blues | Impulse Records | | Lionel Hampton | 5:08 |
| 2016 | A Sleepin’ Bee | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | 4:52 |
| 2016 | I’ll Remember April | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | 4:55 |
| 2016 | Little Rascal on a Rock | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | 5:08 |
| 2016 | Make Me Rainbows | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | 7:05 |
| 2016 | Not a Care in the World | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | 5:59 |
| 2016 | On the Sunny Side of the Street | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | 5:04 |
| 2016 | Silent Spring | | | Charlie Haden’s Liberation Music Orchestra | 11:41 |
| 2016 | There Is No Music | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | 6:08 |
| 2016 | Time/Life | | | Charlie Haden’s Liberation Music Orchestra | 14:18 |
| 2016 | Tiny’s Tempo | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | 5:59 |
| 2016 | Too Late Now | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | 8:55 |
| 2016 | Útviklingssang | | | Charlie Haden’s Liberation Music Orchestra | 7:54 |
| 2017 | Baby Girl | | | Andrea Motis | 4:23 |
| 2017 | Chega de saudade | | | Andrea Motis | 5:48 |
| 2017 | Emotional Dance | | | Andrea Motis | 4:33 |
| 2017 | He’s Funny That Way | | | Andrea Motis | 4:50 |
| 2017 | I Didn’t Tell Them Why | | | Andrea Motis | 2:30 |
| 2017 | I Remember You | | | Andrea Motis | 4:31 |
| 2017 | If You Give Them More Than You Can | | | Andrea Motis | 4:05 |
| 2017 | La gavina | | | Andrea Motis | 4:46 |
| 2017 | Louisiana o els camps de cotó | | | Andrea Motis | 4:38 |
| 2017 | Matilda | | | Andrea Motis | 6:52 |
| 2017 | Never Will I Marry | | | Andrea Motis | 3:19 |
| 2017 | Save the Orangutan | | | Andrea Motis | 4:00 |
| 2017 | Señor Blues | | | Andrea Motis | 3:49 |
| 2017 | You’d Be So Nice to Come Home To | | | Andrea Motis | 4:21 |
| 2018 | Au Privave | | | Charlie Haden & Brad Mehldau | 9:55 |
| 2018 | Everything Happens to Me | | | Charlie Haden & Brad Mehldau | 12:38 |
| 2018 | Long Ago and Far Away | | | Charlie Haden & Brad Mehldau | 15:05 |
| 2018 | My Love and I | | | Charlie Haden & Brad Mehldau | 12:59 |
| 2018 | My Old Flame | | | Charlie Haden & Brad Mehldau | 9:14 |
| 2018 | What’ll I Do | | | Charlie Haden & Brad Mehldau | 12:00 |
| Circus ’68 ’69 | | | Charlie Haden | 6:12 |
| El quinto regimiento (The Fifth Regiment) / Los cuatro generales (The Four Generals) / Viva la quince brigada (Long Live the Fifteenth Brigade) | | | Charlie Haden’s Liberation Music Orchestra | 21:02 |
| Song for Ché | | | Charlie Haden | 9:32 |
| The Ending to the First Side | | | Charlie Haden | 2:10 |
| The Interlude (Drinking Music) | | | Charlie Haden | 1:27 |
| The Introduction / Song of the United Front | | | Charlie Haden’s Liberation Music Orchestra | 3:13 |
| War Orphans | | | Charlie Haden | 6:45 |
| We Shall Overcome | | | Charlie Haden | 1:19 |
| holds copyright (©) for |
|---|
| 2004 | You Better Know It!!! | Impulse Records | | Lionel Hampton | |
| 2015 | Sylva | Impulse ! | | Snarky Puppy & Metropole Orkest | |
| 2015 | Sylva | Impulse ! | | Snarky Puppy & Metropole Orkest | |
| 2015 | Sylva | Impulse ! | | Snarky Puppy & Metropole Orkest | |
| 2015 | Sylva | | | Snarky Puppy & Metropole Orkest | |
| 2015 | Sylva | Impulse ! | | Snarky Puppy & Metropole Orkest | |
| 2016 | Notes From New York | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | |
| 2017 | Emotional Dance | | | Andrea Motis | |
| holds phonographic copyright (℗) for |
|---|
| 1964 | You Better Know It!!! | Impulse Records | | Lionel Hampton | |
| 2016 | Notes From New York | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | |
| 2016 | Notes From New York | Impulse ! A Division of Universal Music France | | Bill Charlap Trio | |
| licensee for |
|---|
| Sylva | impulse! | | Snarky Puppy & Metropole Orkest | |
| Sylva | impulse! | | Snarky Puppy & Metropole Orkest | |
| Sylva | impulse! | | Snarky Puppy & Metropole Orkest | |
| Sylva | impulse! | | Snarky Puppy & Metropole Orkest | |
| miscellaneous roles |
|---|
| Listen Up: 10 Hot New Ones | | task: promoting music from | Various Artists | |