| Schubert: Symphony no. 5 / Beethoven: Symphonies nos. 3, 5 & 7 | Schubert, Beethoven; Israel Philharmonic Orchestra, Wiener Philharmoniker, Sir Georg Solti | Digital Media | 16 | | | 028948090839 |
| Romantic Overtures - Vol. 1 | Kurt Adler & Zubin Mehta | Digital Media | 7 | | | 028948038985 |
| The Sound of Hollywood | Hollywood Bowl Orchestra & John Mauceri | Digital Media | 16 | | | 0028948463657 |
| Across the Night | Silverchair | Digital Media | 5 | | | 00602517870758 |
| The Very Best Of Smooth Jazz | Various Artists | 2×CD | 20 + 20 | | 039 394-2 | 0044003939424 |
| Black Betty | Spiderbait | Digital Media | 1 | | 00075021017559 | 00075021017559 |
| Fucken Awesome | Spiderbait | Digital Media | 5 | | | 00602498206706 |
| Greatest Hits | Spiderbait | Digital Media | 23 | | | 00602498733325 |
| Dimension (Live @ Big Day Out) | Wolfmother | Digital Media | 1 | | | 602498789407 |
| Woman (Sony Connect SXSW) | Wolfmother | Digital Media | 1 | | | 602498785720 |
| Slide | Tommy Trash | Digital Media | 7 | | | 602527052526 |
| Get Dumb | Axwell, Angello, Ingrosso & Laidback Luke | Digital Media | 4 | | | 602527052540 |
| Gypsy Woman 2009 | Tristan Garner vs. Crystal Waters | Digital Media | 3 | | | 00602527145327 |
| Tell Me Why | Supermode | Digital Media | 5 | | | 0602527041094 |
| Need Me To Stay | Tommy Trash | Digital Media | 4 | | | 602527081496 |
| Blitzkrieg Bop | Kram | Digital Media | 1 | | 00602527104492 | 00602527104492 |
| For Everyone | The Aston Shuffle | Digital Media | 4 | | | 602527053806 |
| Lover Lover | Tommy Trash | Digital Media | 3 | | | 602527069104 |
| Shooting Stars | Bag Raiders | Digital Media | 1 | | | 0060255754721 |
| Remix Heaven 2010 | Various Artists | 2×Digital Media | 19 + 20 | | | 00602527516141 |
| All My Friends | Tommy Trash, Tom Piper & Mr Wilson | Digital Media | 5 | | | 602527606170 |
| (River Phoenix) The Hollywood Anthem | The Only & TISM | Digital Media | 3 | | | 602527758398 |
| Future Spa | The Fauves | Digital Media | 15 | | 00602527908274 | 00602527908274 |
| Kosciuszko | Jebediah | Digital Media | 17 | | | 00602527625034 |
| Straight Through the Sun | Spiderbait | Digital Media | 1 | | | 602537541492 |
| The Art Of The Prima Ballerina | London Symphony Orchestra, Richard Bonynge | 2×Digital Media | 6 + 7 | | | 00028948048748 |
| Electrify (Remixes) | GRMM | Digital Media | 7 | | | 00602547130464 |
| The Philips Legacy | Jean Martinon | Digital Media | 50 | | | 028948090440 |
| The Philips Legacy | Jean Martinon | 3×CD | 18 + 22 + 10 | | | 028948090440 |
| Better Than It Ever Could Be | The Preatures | Digital Media | 1 | | [none] | |
| Better Than It Ever Could Be | The Preatures | Digital Media | 1 | | | 602537720750 |
| Ivy & the Big Apples | Spiderbait | Digital Media | 16 | | | 602547269751 |
| Limelight (Remixes) | Just A Gent feat. ROZES | Digital Media | 5 | | | 602547373755 |
| Currents | Tame Impala | Digital Media | 13 | | [none] | 0602547362193 |
| Solti At The Ballet | Sir Georg Solti, Orchestra of the Royal Opera House, Covent Garden, Israel Philharmonic Orchestra & Chicago Symphony Orchestra | Digital Media | 45 | | | 028948090808 |
| Levitate (It’s All Too Perfect) | Running Touch | Digital Media | 1 | | | 602557024449 |
| I Know A Girl | The Preatures | Digital Media | 1 | | | 602557114188 |
| Give Me Tonight | Dustin Tebbutt | Digital Media | 4 | | | 602557237993 |
| Atlas In Your Eye (For Jasper Jones) | Dustin Tebbutt | Digital Media | 1 | | | 602557531510 |
| Pretend | Mashd N Kutcher feat. Park Avenue | Digital Media | 1 | | | 00602557566529 |
| Free and Easy | Oscar Dowling | Digital Media | 10 | - AU2017-03-31
- NZ2017-03-31
- GB2017-03-31
| | 602557490008 |
| Perennial | Vera Blue | Digital Media | 14 | | | 00602557668926 |
| Standing Too Close | Thandi Phoenix | Digital Media | 1 | | | 00602557869149 |
| Life Is Fine | Paul Kelly | Digital Media | 12 | | | 602557712674 |
| Okie Dokie | Polish Club | Digital Media | 6 | | | 602567007913 |
| Neverland | Tyler Touché | Digital Media | 1 | | | 602567140931 |
| Clarinet Recital | Gervase de Peyer | CD | 11 | | 482 2851 | 0028948228515 |
| The One That Got Away (The Voice Australia 2018 Performance / Live) | Madi Krstevski | Digital Media | 1 | | | 00602567595342 |
| When Doves Cry (The Voice Australia 2018 Performance / Live) | Sam Perry | Digital Media | 1 | | | 602567595410 |
| Shout Out To My Ex (The Voice Australia 2018 Performance / Live) | Madi Krstevski | Digital Media | 1 | | | 00602567653295 |
| Love Is Blind | Dustin Tebbutt | Digital Media | 1 | | | 602567732051 |
| All Your Love | Dustin Tebbutt | Digital Media | 1 | | | 602567927204 |
| Satellite | Dustin Tebbutt | Digital Media | 1 | | | 192641174667 |
| Up To You – EP | KESMAR | Digital Media | 6 | | | 602577048111 |
| Porridge and Hot Sauce | You Am I | Digital Media | 13 | | | 00602577993718 |
| 14U +14ME (What So Not & SLUMBERJACK RESET) | The Presets, What So Not & SLUMBERJACK | Digital Media | 1 | | | 602508093135 |
| Thandi Phoenix | Thandi Phoenix | Digital Media | 6 | | | 00602508398285 |
| Bury Us | The Naked And Famous | Digital Media | 1 | | | 602508623301 |
| The Slow Rush | Tame Impala | Digital Media | 12 | | | 0602508415968 |
| Juice | Young Franco & Pell | Digital Media | 1 | | | 602508761522 |
| 2 Drops | Denzal Park | Digital Media | 3 | | | 602577437335 |
| Death | The Naked And Famous | Digital Media | 1 | | | 602507166045 |
| Mendelssohn, Schumann: Symphonies | Mendelssohn, Schumann; Antal Doráti | Digital Media | 20 | | | 028948405091 |
| Sunny | L'tric & Chloe Wilson | Digital Media | 2 | | | 602435054988 |
| At Golden Retriever Studio | Boy & Bear | Digital Media | 9 | | | [none] |
| The Decca Legacy | Ida Haendel | Digital Media | 86 | | | 028948416950 |
| Unreleased (1998 – 2010) | Powderfinger | Digital Media | 10 | | 00602507417512 | 00602507417512 |
| You Broke a Beautiful Thing | Paul Kelly | Digital Media | 1 | | | |
| Beethoven Odyssey | Ludwig van Beethoven; Sir Colin Davis | Digital Media | 87 | | | 028948417438 |
| Little Paradise (Softmore edit) | Henry And The Waiter & Softmore | Digital Media | 1 | | | 602435563138 |
| Orchestral Suites | Gluck, Rameau; Charles Mackerras & London Symphony Orchestra | Digital Media | 20 | | | 028948293650 |
| Bystander | Cool Sounds | Digital Media | 9 | - AU2021-02-12
- NZ2021-02-12
- GB2021-02-12
| | 602435399508 |
| Welcome to Happyland | Happyland | Digital Media | 10 | | [none] | 602438484201 |
| Every Step of the Way | Paul Kelly | Digital Media | 1 | | | |
| It’s You | Feenixpawl | Digital Media | 1 | | | 602445052363 |
| The Slow Rush B-Sides & Remixes | Tame Impala | Digital Media | 8 | | | 0602438710010 |
| Dangerous | Waax | Digital Media | 2 | | | 602445723478 |
| Surprise Me | Mallrat feat. Azealia Banks | Digital Media | 1 | | | 602445689613 |
| Beggin' (The Voice Australia 2022 Performance / Live) | Shaun Wessel & Thando Sikwila | Digital Media | 1 | | | 00602445799343 |
| Chandelier (The Voice Australia 2022 Performance / Live) | Thando Sikwila | Digital Media | 1 | | | 00602445799381 |
| POV (The Voice Australia 2022 Performance / Live) | Thando Sikwila | Digital Media | 1 | | | 00602445985975 |
| The Other Side (The Voice Australia 2022 / Grand Finalist Original) | Thando Sikwila | Digital Media | 1 | | | 00602448040435 |
| Thando Sikwila: The Complete Collection (The Voice Australia 2022) | Thando Sikwila | Digital Media | 6 | | | 00602448026637 |
| Read Receipts | Waax | Digital Media | 1 | | | 602448112125 |
| Weekend | Jordan Burns | Digital Media | 2 | | | 00602448189509 |
| At Least I’m Free | WAAX | Digital Media | 11 | | | 602445810741 |
| Headache | Thomas Porter, Lucy Sugerman | Digital Media | 1 | | | 602448299710 |
| Last Night When We Were Young | Eves Karydas | Digital Media | 1 | | | 00602448431653 |
| Overgrown | Sly Withers | Digital Media | 14 | | | 602448402738 |
| The Hardest Love | Dean Lewis | Digital Media | 10 | | | 0602448040510 |
| Disco Treats | SCNDL | Digital Media | 1 | | | 00602448532718 |
| The Cup of Life | Polish Club | Digital Media | 1 | | | 602448871305 |
| Be With You | Eves Karydas | Digital Media | 1 | | | 00602448991805 |
| Jelly | Bluejuice | Digital Media | 6 | | | 602448681485 |
| How Do I Say Goodbye (Guitar Acoustic) | Dean Lewis | Digital Media | 1 | | | 602448812155 |
| Get Your Money (1300 remix) | Young Franco feat. Theophilus London | Digital Media | 1 | | | 00602448984210 |
| How Do I Say Goodbye (Tiësto Remix) | Dean Lewis & Tiësto | Digital Media | 1 | | | 00602455420565 |
| HAPPY TEARS! | THE RIOT | Digital Media | 5 | | | 602455087355 |
| INSANE | Sheldon Riley | Digital Media | 1 | | | 197714696343 |
| How Do I Say Goodbye (Frank Walker Remix) | Dean Lewis | Digital Media | 10 | | | 00602455930323 |