| # | Title | Artist | Rating | Length |
|---|
| 1 | Money for Nothing | Darin | | 3:04 |
| 2 | Do Somethin' | Britney Spears | 3.35 | 3:21 |
| 3 | What's in It for Me | Amy Diamond | | 3:17 |
| 4 | I Can Do It (Watch Me Now) | Elin Lanto | | 3:14 |
| 5 | Break My Stride- cover recording of:
- Break My Stride (in 2004)
- writer:
- Greg Prestopino and Matthew Wilder
- publisher:
- Buchu Music, Bug Music, Inc., Bughouse, MCA Music Publishing , Music of Windswept, Universal Studios, Inc. , WB Music Corp. , Wilder Kingdom Music, Big Ears Music (in 1983), No Ears Music (in 1983) and Streetwise Music (in 1983)
| Blue Lagoon | | 3:00 |
| 6 | Sixteen Tons of Hardware | Bodies Without Organs | 3 | 3:27 |
| 7 | Alcastar | Alcazar | | 3:03 |
| 8 | I Believe in You | Kylie Minogue | 2.65 | 3:18 |
| 9 | Out of Touch | Uniting Nations | 3.5 | 2:46 |
| 10 | Balla Da-Li | BB feat. L.O. | | 3:36 |
| 11 | The Predator | E-Type | | 3:00 |
| 12 | Galvanize | The Chemical Brothers | 3 | 3:10 |
| 13 | Tike Tike Kardi | Arash | | 3:19 |
| 14 | Roma | Cameron Cartio | | 3:01 |
| 15 | Feels Like Heaven | Titiyo | | 3:28 |
| 16 | Memories | Within Temptation | 3 | 3:27 |
| 17 | Nobody's Home | Avril Lavigne | 3.9 | 3:28 |
| 18 | We Got to Leave | Caesars | | 3:23 |
| 19 | They're Building Walls Around Us | Moneybrother | | 3:04 |
| 20 | Caught Up- recording engineer:
- Vince DeLorenzo
- producer:
- Vidal Davis , Andre Harris , Jason Boyd (task: vocal production) and Ryan Toby (task: vocal production)
- mixer:
- Vidal Davis , Andre Harris and Jon Smeltz
- phonographic copyright (℗) by:
- Arista Records, Inc. (in 2004)
- produced for:
- Vidal/Dre Productions
- recorded at:
- Doppler Studios in Atlanta, Georgia, United States
- mixed at:
- The Studios in Philadelphia, Pennsylvania, United States
- recording of:
- Caught Up
- writer:
- Vidal Davis , Andre Harris , Jason Boyd and Ryan Toby
- publisher:
- Dirty Dre Music , Double Oh Eight, EMI April Music Inc., Hitco South, Music of Windswept, Pladis Music Publishing, PoohBZ Publishing and Universal Publishing Inc.
| Usher | 3.5 | 3:44 |
| 21 | Alla vill till himmelen men ingen vill dö | Timbuktu | | 4:08 |