| # | Title | Artist | Rating | Length |
|---|
| 1 | Space Lord | Monster Magnet | 4.3 | 6:00 |
| 2 | Dragula | Rob Zombie | 4.55 | 3:45 |
| 3 | Night of the Vampire | Entombed | 3 | 5:00 |
| 4 | Linchpin | Fear Factory | 3.8 | 3:26 |
| 5 | Straight to Hell | Venom | | 4:28 |
| 6 | Balls to the Wall | Accept | 4.05 | 5:44 |
| 7 | Dying Days | Screaming Trees | | 4:52 |
| 8 | Angel Witch | Angel Witch | 3.35 | 3:25 |
| 9 | Evil | Mercyful Fate | 3.8 | 4:46 |
| 10 | Supersonic Sex Machine | Steel Panther | | 3:10 |
| 11 | N.I.B. | Ugly Kid Joe | 4 | 5:27 |
| 12 | The Rocker | Thin Lizzy | 2 | 2:42 |
| 13 | Born to Be Wild | Krokus | | 3:35 |
| 14 | Cherry Pie- recording of:
- Cherry Pie
- lyricist:
- Jani Lane
- composer:
- Joey Allen , Jerry Dixon , Jani Lane, Steven Sweet and Erik Turner
- publisher:
- Crab Salad Music, Dick Dragon Music, Dixonyou Music, EMI Virgin Music Australia Pty Ltd, EMI-Virgin Songs, Erik Turner Music, Great Lips Music, Laney Jane Music, Likite Split Music, Rich McBitch Music, Round Hill Works and Virgin Songs, Inc.
| Warrant | | 3:13 |
| 15 | Race With the Devil | Girlschool | | 2:54 |
| 16 | In Waves | Trivium | 4 | 5:04 |
| 17 | Razamanaz | Nazareth | 3.65 | 3:50 |