Liquid Streets
~ Recording by The RH Factor
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.10 | Liquid Streets | 4:59 | The RH Factor | Hard Groove | The RH Factor | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 440 065 192-2 |
| 1.10 | Liquid Streets | 4:59 | The RH Factor | Hard Groove | The RH Factor | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 065 192-2 |
| 2.3 | Liquid Streets | 4:59 | The RH Factor | Hard Groove | The RH Factor | Album | Verve (jazz label, aka “Verve Records”, use this for release labels) | 065 192-1 | |
| 1.10 | Liquid Streets | 4:59 | The RH Factor | Hard Groove (Format: UHQCD, Series: Everything Jazz) | The RH Factor | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | UCCU - 46040 |
| 1.10 | Liquid Streets | 4:59 | The RH Factor | Hard Groove | The RH Factor | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | |
Relationships
| membranophone programming: | Dontae Winslow |
|---|---|
| programming: | Dontae Winslow |
| additional engineer: | Steef van de Gevel |
| engineer: | Russell Elevado Steve Mandel (US engineer, producer, songwriter) |
| producer: | Russell Elevado Roy Hargrove Jason Olaine |
| mixer: | Russell Elevado |
| acoustic guitar and tenor saxophone: | Jacques Schwarz-Bart (jazz saxophonist) (from 2002-01 until 2002-02) |
| acoustic guitar and tenor saxophone: | Jacques Schwarz-Bart (jazz saxophonist) (from 2002-01 until 2002-09) |
| double bass [bass]: | Reggie Washington (from 2002-01 until 2002-02, from 2002-01 until 2002-09) |
| drums (drum set): | Willie Jones III (from 2002-01 until 2002-02, from 2002-01 until 2002-09) |
| electric piano: | James Poyser (soul, r&b, hip-hop producer and songwriter) (from 2002-01 until 2002-02) |
| finger snaps: | Dontae Winslow (from 2002-01 until 2002-09) |
| guitar: | Cornell Dupree (from 2002-01 until 2002-02, from 2002-01 until 2002-09) |
| keyboard: | James Poyser (soul, r&b, hip-hop producer and songwriter) (from 2002-01 until 2002-02) Bernard Wright (from 2002-01 until 2002-02) |
| keyboard, organ and piano: | Bernard Wright (from 2002-01 until 2002-09) |
| Rhodes piano, keyboard and piano: | James Poyser (soul, r&b, hip-hop producer and songwriter) (from 2002-01 until 2002-09) |
| trumpet: | Roy Hargrove (from 2002-01 until 2002-02, from 2002-01 until 2002-09) |
| background vocals: | James Poyser (soul, r&b, hip-hop producer and songwriter) (from 2002-01 until 2002-02) Dontae Winslow (from 2002-01 until 2002-02) Bernard Wright (from 2002-01 until 2002-02) |
| additionally recorded at: | Electric Lady Studios in Greenwich Village, New York, New York, United States (from 2002-03 until 2002-09) |
|---|---|
| recorded at: | Electric Lady Studios in Greenwich Village, New York, New York, United States (from 2002-01 until 2002-02) |
| mixed at: | Electric Lady Studios in Greenwich Village, New York, New York, United States (in 2003-01) |
| recording of: | Liquid Streets (from 2002-01 until 2002-09) |
|---|
Related works
Liquid Streets
| composer: | Roy Hargrove |
|---|
Play on ListenBrainz