| Official |
|---|
| 2.8 | Love Me | 2:05 | Buddy Holly | The Complete Buddy Holly Story | Buddy Holly | Album + Compilation | | Coral Records | COPS 7100-H 1/9 |
| 2.7 | Love Me | 2:04 | Buddy Holly | The Complete Buddy Holly | Buddy Holly | Album + Compilation | | MCA Records | MCA 6-80,000 |
| 2.7 | Love Me | 2:04 | Buddy Holly | The Complete Buddy Holly | Buddy Holly | Album + Compilation | | MCA Coral | CDL 8071-6, CDSP 807, COPX 9005 |
| 1.15 | Love Me | 2:07 | Buddy Holly | Peggy Sue | Buddy Holly | Album + Compilation | | Rock Melody | CD 303.1056-2 |
| 3.15 | Love Me | 2:06 | Buddy Holly | Rock ’n’ Roll “White”: Jerry Lee Lewis, Gene Vincent, Buddy Holly | Jerry Lee Lewis / Gene Vincent / Buddy Holly | Album + Compilation | | The Entertainers | CDB 1409 |
| 1.15 | Love Me | 2:03 | Buddy Holly | 30 All Time Greatest Hits | Buddy Holly | Album + Compilation | | The Entertainers | CD 218 |
| 1.14 | Love Me | 2:08 | Buddy Holly | Moondreams | Buddy Holly | Album + Compilation | | Pickwick Music | PWKS 560 |
| 1.11 | Love Me | 2:04 | Buddy Holly | “Peggy Sue” | Buddy Holly | Album + Compilation | | WZ Tonträger Vertriebs GmbH | W 90081 |
| 1.10 | Love Me | 2:06 | Buddy Holly | The Love Songs | Buddy Holly | Album + Compilation | | MCA Records | MCBD 19522 |
| 1.20 | Love Me | 2:07 | Buddy Holly | Buddy Holly & That’ll Be The Day | Buddy Holly | Album + Compilation | | MCA Records | MVCE-24141 |
| 1.5 | Love Me | 2:09 | Buddy Holly | Gold | Buddy Holly | Album + Compilation | | Decca Records, Geffen Records | B0004543-02 |
| 2.5 | Love Me | 2:07 | Buddy Holly | The Ultimate Collection | Buddy Holly | Album + Compilation | | Universal International | 9831134 |
| 2.5 | Love Me | 2:07 | Buddy Holly | The Ultimate Collection | Buddy Holly | Album + Compilation | | Spectrum Music | 983 113-4 |
| 1.14 | Love Me | 2:06 | Buddy Holly | The Very Best of Buddy Holly | Buddy Holly | Album + Compilation | | Rolled Gold | RGCD1074 |
| 1.5 | Love Me | 2:09 | Buddy Holly | Gold | Buddy Holly | Album + Compilation | | Decca Records, Geffen Records | 0602498814000 |
| 1.10 | Love Me | 2:08 | Buddy Holly | The Solid Gold Collection | Buddy Holly | Album + Compilation | | Union Square Music | SGDCD2054 |
| 3.7 | Love Me | 2:07 | Buddy Holly | Buddy Holly: Collector’s Edition | Buddy Holly | Album + Compilation | | Madacy Entertainment | TCD2 53252 |
| 3.6 | Love Me | 2:07 | Buddy Holly | American Legends | Buddy Holly | Album + Compilation | | Charly Records | WLG310 |
| 2.14 | Love Me | 2:07 | Buddy Holly | The Very Best of Buddy Holly and the Crickets | Buddy Holly | Album + Compilation | | Universal Music TV | 1797581 |
| 2.14 | Love Me | 2:07 | Buddy Holly | The Very Best of Buddy Holly and the Crickets | Buddy Holly and The Crickets | Album + Compilation | | Universal Music Group International | 5305721 |
| 1.5 | Love Me | 2:08 | Buddy Holly | Memorial Collection | Buddy Holly | Album + Compilation | | Decca Records | B0011337-02 |
| 1.28 | Love Me | 2:08 | Buddy Holly | Not Fade Away: The Complete Studio Recordings and More | Buddy Holly | Album + Compilation | | Geffen Records, Hip‐O Select | B0012875-02 |
| 1.2 | Love Me | 2:08 | Buddy Holly | The Legend Lives On | Buddy Holly | Album + Compilation | | Golden Stars | GSS 5643 |
| 1.34 | Love Me | 2:05 | Buddy Holly | The Very Best of Buddy Holly | Buddy Holly | Album + Compilation | | | |
| 2.5 | Love Me | 2:08 | Buddy Holly | Buddy Holly | Buddy Holly | Album + Compilation | | GO Entertain | GO3CD 7069 |
| 2.7 | Love Me | 2:07 | Buddy Holly | Six Classic Albums Plus Bonus Singles and Session Tracks | Buddy Holly & The Crickets | Album + Compilation | | Real Gone | RGMCD023 |
| 14.13 | Love Me | 2:08 | Buddy Holly | Rock‐a‐Billy Dynamite | Various Artists | Album + Compilation | | The Intense Media, Documents | 600025 |
| 1.25 | Love Me | 2:06 | Buddy Holly & The Crickets | The Rough Guide to Buddy Holly & The Crickets | Buddy Holly & The Crickets | Album + Compilation | | World Music Network | RGNET1355CD |
| 1.16 | Love Me | 2:06 | Buddy Holly & The Crickets | The Rough Guide to Buddy Holly & The Crickets | Buddy Holly & The Crickets | Album + Compilation | | World Music Network | RGNET1355LP |
| 2.13 | Love Me | 2:06 | Buddy Holly | Now That’s What I Call Rock ’n’ Roll | Various Artists | Album + Compilation | | Universal Music on Demand, Sony Music | 0190758793627, CDNNNOW77 |
| 1.13 | Love Me | 2:08 | Buddy Holly | Oh Boy: This Is Buddy Holly | Buddy Holly | Album + Compilation | | Companion | 6188462 |
| Bootleg |
|---|
| 2.16 | Love Me | 2:05 | Buddy Holly | The ‘Look Behind’ Collection | Buddy Holly | Album + Compilation | | [no label] | LB 014 |
| 1.9 | Love Me | 2:05 | Buddy Holly | Peggy Sue | Buddy Holly | Album + Compilation | | | ETOCD029 |