Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.17 | Baby, Won’t You Please Come Home? | 2:57 | Frankie Trumbauer and His Orchestra | The Chronological Classics: Frankie Trumbauer and His Orchestra 1928–1929 | Frankie Trumbauer and His Orchestra | Album + Compilation |
| Classics (French jazz reissue label) | 1216 |
| (unknown) | |||||||||
| 1.17 | Baby, Won't You Please Come Home | 2:57 | Wild Bill Davison | Battle of Trumpets | Various Artists | Album + Remix | |||
Relationships
| alto saxophone: | Rube Crozier (on 1929-04-17) Charles Strickfaden (on 1929-04-17) |
|---|---|
| bass saxophone: | Min Leibrook (on 1929-04-17) |
| clarinet: | Izzy Friedman (on 1929-04-17) |
| cornet: | Bix Beiderbecke (American jazz cornettist, pianist and composer) (on 1929-04-17) Andy Secrest (American jazz trumpeter/cornetist) (on 1929-04-17) |
| drums (drum set): | Stan King (Big band-era drummer) (on 1929-04-17) |
| guitar: | Snoozer Quinn (on 1929-04-17) |
| saxophone [C-melody saxophone]: | Frankie Trumbauer (on 1929-04-17) |
| trombone: | Bill Rank (on 1929-04-17) |
| violin: | Matty Malneck (on 1929-04-17) |
| recording of: | Baby Won’t You Please Come Home (on 1929-04-17) |
|---|
Related works
Baby Won’t You Please Come Home
| writer: | Charles Warfield Clarence Williams (US jazz pianist, composer, singer and bandleader) |
|---|
| publisher: | Redwood Music Ltd. (Carlin) Universal‐MCA Music Publishing (US) Universal/MCA Music Ltd. (not for release label use!) |
|---|
Play on ListenBrainz