Shake It On
~ Recording by Jamiroquai
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Shake It On | 5:14 | Jamiroquai | Automaton | Jamiroquai | Album |
| Virgin EMI Records (division of Universal Music UK, 2013–2020) | CDV 3178 |
| 1.1 | Shake It On | 5:14 | Jamiroquai | Automaton | Jamiroquai | Album |
| Virgin EMI Records (division of Universal Music UK, 2013–2020) | 5732123 |
| 1.1 | Shake It On | 5:14 | Jamiroquai | Automaton | Jamiroquai | Album | Virgin EMI Records (division of Universal Music UK, 2013–2020) | 00602557321234, CDV 3178 | |
| 1.1 | Shake It On | 5:14 | Jamiroquai | Automaton | Jamiroquai | Album |
| Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) | 575 6949 |
| 1.1 | Shake It On | 5:14 | Jamiroquai | Automaton | Jamiroquai | Album |
| Virgin EMI Records (division of Universal Music UK, 2013–2020) | UICW-10011 |
| 1.1 | Shake It On | 5:14 | Jamiroquai | Automaton (24bit/96KHz) | Jamiroquai | Album |
| Virgin EMI Records (division of Universal Music UK, 2013–2020) | 00602557321234 |
| 1.1 | Shake It On | 5:14 | Jamiroquai | Automaton | Jamiroquai | Album |
| Virgin EMI Records (division of Universal Music UK, 2013–2020) | CDV 3178 |
Relationships
| programming: | Matt Johnson (UK keyboardist for Jamiroquai) |
|---|---|
| assistant engineer: | John Prestage (engineer) |
| engineer: | Joshua Blair Matt Johnson (UK keyboardist for Jamiroquai) |
| producer: | Matt Johnson (UK keyboardist for Jamiroquai) Jay Kay (English singer, Jamiroquai) |
| mixer: | Mick Guzauski |
| bass guitar: | Paul Turner (UK bassist for Jamiroquai) |
| cello: | Ian Burdge (cellist) Chris Worsey (cellist) |
| drums (drum set): | Derrick McKenzie (from 2015 until 2016) |
| guitar: | Rob Harris (UK guitarist for Jamiroquai) (from 2015 until 2016) |
| keyboard [keyboards]: | Matt Johnson (UK keyboardist for Jamiroquai) (from 2015 until 2016) |
| percussion: | Sola Akingbola (from 2015 until 2016) |
| viola: | Reiad Chibah (violist) Kate Musker (violist) Adrian Smith (UK guitarist/songwriter, Iron Maiden) Bruce White (violist) |
| violin: | Natalia Bonner (violinist) Emil Chakalov (violinist) Richard George (violinist) Ian Humphries (violinist) Patrick Kiernan (violinist) Oli Langford (violinist) Everton Nelson (violinist) Tom Pigott‐Smith (violinist) Emlyn Singleton (violinist) Warren Zielinski (violinist) |
| additional background vocals: | JK (English singer, Jamiroquai) (from 2015 until 2016) |
| background vocals: | Hazel Fernandes (vocalist) Michelle John (The Voice UK finalist) |
| vocals: | JK (English singer, Jamiroquai) (from 2015 until 2016) |
| strings arranger: | Simon Hale |
| recorded at: | AIR Studios (Lyndhurst Hall 1991–present) in Hampstead, Camden (London Borough of Camden), London (Greater London), England, United Kingdom (from 2015 until 2016) Chillington Studios (Jamiroquai's studio) in Buckinghamshire, England, United Kingdom (from 2015 until 2016) |
|---|---|
| mixed at: | Barking Doctor Recording in Mount Kisco, New York, United States |
| recording of: | Shake It On (from 2015 until 2016) |
|---|
Related works
Shake It On
| writer: | Matt Johnson (UK keyboardist for Jamiroquai) Jay Kay (English singer, Jamiroquai) |
|---|
| publisher: | BMG Music Publishing (UK) Ltd. |
|---|
Play on ListenBrainz