| Official |
|---|
| 1.4 | Candy | 4:13 | Iggy Pop | Brick by Brick | Iggy Pop | Album | | Virgin | 91381-2 |
| 1.13 | Candy | 4:15 | Iggy Pop | Affection: 16 Love Songs | Various Artists | Album + Compilation | | Dino Music | DIN245D |
| 1.4 | Candy | 4:13 | Iggy Pop | Brick by Brick | Iggy Pop | Album | | Virgin | CDVUS 19 |
| 1.4 | Candy | 4:13 | Iggy Pop | Brick by Brick | Iggy Pop | Album | | Virgin America | CDVUS 19 |
| 1.4 | Candy | 4:14 | Iggy Pop | Brick by Brick | Iggy Pop | Album | | Virgin | CDV 3108 |
| 1.4 | Candy | 4:14 | Iggy Pop | Brick by Brick | Iggy Pop | Album | | Virgin America | VUSLP 19 |
| 1.4 | Candy | 4:14 | Iggy Pop feat. Kate Pierson | Brick by Brick | Iggy Pop | Album | | Virgin | V2-91381 |
| 1.4 | Candy | 4:14 | Iggy Pop | Brick by Brick | Iggy Pop | Album | | Virgin America | CDVUS 19 |
| 1.1 | Candy | 4:16 | Iggy Pop | Candy | Iggy Pop | Single | | Virgin Records America, Inc. | VUSCD 29 |
| 1.13 | Candy | 4:12 | Iggy Pop feat. Kate Pierson | The Greatest Hits 3, Part 1 | Various Artists | Album + Compilation | | Magnum | 17-467535-10, 467 535-2, 467535-2 |
| 1.17 | Candy | 4:15 | Iggy Pop | Maxi-Music | Various Artists | Album + Compilation | | SPG Music | SPG 1201 |
| 1.3 | Candy | 4:14 | Iggy Pop feat. Kate Pierson | Festival Rock | Various Artists | Album + Compilation | | EVA | 7243 839797-2 |
| 1.15 | Candy | 4:16 | Iggy Pop and Kate Pierson | Nude & Rude: The Best of Iggy Pop | Iggy Pop | Album + Compilation | | Virgin | CDVUS 115 |
| 1.15 | Candy | 4:16 | Iggy Pop and Kate Pierson | Nude & Rude: The Best of Iggy Pop | Iggy Pop | Album + Compilation | | Virgin | 7243 8 42351 2 3, CDVUS 115 |
| 1.15 | Candy | 4:16 | Iggy Pop | Nude & Rude: The Best of Iggy Pop | Iggy Pop | Album + Compilation | | Virgin Music Canada | |
| 1.15 | Candy | 4:16 | Iggy Pop | Nude & Rude: The Best of Iggy Pop | Iggy Pop | Album + Compilation | | Virgin | 7243 8 42351 2 3 |
| 1.15 | Candy | 4:14 | Iggy Pop | Nude & Rude: The Best of Iggy Pop | Iggy Pop | Album + Compilation | | Virgin France S.A. | 7243 8 42519 2 5 |
| 2.7 | Candy | 4:15 | Iggy Pop | The Very Best of Rock 1990-93 | Various Artists | Album + Compilation | | The Very Best of Music | EMC9093110 |
| 3.8 | Candy | 4:11 | Iggy Pop | Car Classics 2.0 | Various Artists | Album + Compilation | | EVA | 74321 469132 |
| 5.7 | Candy | 4:15 | Iggy Pop | Solid Gold Collection | Various Artists | Album + Compilation | | Reader’s Digest | |
| 2.6 | Candy | 4:15 | Iggy Pop | Torhout Werchter 21 | Various Artists | Album + Compilation | | PolyGram TV | 555.186-2 |
| 2.5 | Candy | 4:14 | Iggy Pop feat. Kate Pierson | Die Popkomm.pilation | Various Artists | Album + Compilation | | Rough Trade | RTD 195.3510.2 |
| 2.13 | Candy | 4:13 | Iggy Pop | The Best Ever Nineties Album | Various Artists | Album + Compilation | | EMI Music Australia | 4984652 |
| 1.7 | Candy | 4:14 | Iggy Pop | Nineties Complete | Various Artists | Album + Compilation | | EMI | 5249132 |
| 1.5 | Candy | 4:17 | Iggy Pop feat. Kate Pierson | Was het nu 70, 80 of 90? File 1 | Various Artists | Album + Compilation | | Virgin | 72438 481222 5, 724384812225 |
| 1.4 | Candy | 4:15 | Iggy Pop | Double Shot of Rock | Various Artists | Album + Compilation | | Liberation Music | 5207612 |
| 2.1 | Candy | 4:17 | Iggy Pop | Hang the DJ: The Alternative '80s | Various Artists | Album + Compilation | | Rajon Music Group | CDRTV0082 |
| 1.15 | Candy | 4:16 | Iggy Pop | Nude & Rude: The Best of Iggy Pop | Iggy Pop | Album + Compilation | | Virgin Records America, Inc. | |
| 2.7 | Candy | 4:16 | Iggy Pop feat. Kate Pierson | Indie Anthems 3 | Various Artists | Album + Compilation | | Columbia | 5136682000 |
| 2.3 | Candy | 4:14 | Iggy Pop feat. Kate Pierson | 4FM: You’ve Got the Music in You | Various Artists | Album + Compilation | | EMI Music Belgium | 07243 8754462 8 |
| 2.10 | Candy | 4:15 | Iggy Pop feat. Kate Pierson | A Million in Prizes: The Anthology | Iggy Pop | Album + Compilation | | Virgin Records America, Inc. | CDVUSD266 |
| 2.9 | Candy | 4:15 | Iggy Pop feat. Kate Pierson | A Million in Prizes: The Anthology | Iggy Pop | Album + Compilation | | Virgin | 09463-30900-2-6 |
| 2.10 | Candy | 4:15 | Iggy Pop feat. Kate Pierson | A Million in Prizes: The Anthology | Iggy Pop | Album + Compilation | | Virgin | 09463-30898-2-2 |
| 2.10 | Candy | 4:15 | Iggy Pop feat. Kate Pierson | A Million in Prizes: The Anthology | Iggy Pop | Album + Compilation | | Virgin | VJCP-68753 54 |
| 2.10 | Candy | 4:15 | Iggy Pop feat. Kate Pierson | A Million in Prizes: The Anthology | Iggy Pop | Album + Compilation | | Virgin Records America, Inc. | 72435-96105-2-8 |
| 1.17 | Candy | 4:11 | Iggy Pop | Complete Nineties | Various Artists | Album + Compilation | | EMI Music Australia | 09646 333478 2 3, 09646 333479 2 2, 09646 333480 2 8, 09646 333481 2 7, 09646 333482 2 6 |
| 2.7 | Candy | 4:16 | Iggy Pop | Slab of Rock II | Various Artists | Album + Compilation | | Festival Mushroom Records | 339202 |
| 1.1 | Candy | 4:11 | Iggy Pop | Süddeutsche Zeitung | Diskothek: 1990: Ein Jahr und seine 20 Songs | Various Artists | Album + Compilation | | Süddeutsche Zeitung | |
| 2.7 | Candy | 4:16 | Iggy Pop | VB Slab of Rock II | Various Artists | Album + Compilation | | | |
| 1.18 | Candy | 4:15 | Iggy Pop | Boonanza II | Various Artists | Album + Compilation | | Warner Music Australia | 5101154792 |
| 1.2 | Candy | 4:16 | Iggy Pop | Tear Us Apart (40 Classic Indie Anthems) | Various Artists | Album + Compilation | | Liberation Music | LIBCD9267.2 |
| 4.12 | Candy | 4:14 | Iggy Pop & Kate Pierson | The Best Love Ever | Various Artists | Album + Compilation | | EMI Music Poland | 5210582 |
| 1.4 | Candy | 4:12 | Iggy Pop | Back to the 90’s | Various Artists | Album + Compilation | | EMI | 5099930762725 |
| 4.2 | Candy | 4:14 | Iggy Pop & Kate Pierson | The Best Duets… Ever! | Various Artists | Album + Compilation | | EMI Music Poland | 50999 4 58419 2 7 |
| 1.2 | Candy | 4:14 | Iggy Pop | Essential | Iggy Pop | Album + Compilation | | EMI , Virgin | 50999 6 80239 2 8 |
| 1.22 | Candy | 4:12 | Iggy Pop | Alle 40 goed: Love Songs | Various Artists | Album + Compilation | | EMI Music Netherlands BV | |
| 2.2 | Candy | ?:?? | Iggy Pop & Kate Pierson | Alle 40 goed: Love Songs | Various Artists | Album + Compilation | | | |
| 3.10 | Candy | 4:13 | Iggy Pop & Kate Pierson | Radio 2: De Topcollectie ’90, vol. 2 | Various Artists | Album + Compilation | | EMI Music Belgium, Radio 2 | 50999 0958132 6 |
| 2.1 | Candy | 4:13 | Iggy Pop | Pop-Rock Station, Volume 2 | Zégut | Album + Compilation | | wea | |
| 1.1 | Candy | 4:12 | Iggy Pop | Pop-Rock Station, Volume 2 | Various Artists | Album + Compilation | | wea music | |
| 1.4 | Candy | 4:13 | Iggy Pop | Brick by Brick | Iggy Pop | Album | | Virgin | UICY-76651 |
| 1.5 | Candy | 4:14 | Iggy Pop | Icon | Iggy Pop | Album + Compilation | | Virgin | B0021257-02 |
| 1.8 | Candy | 4:12 | Iggy Pop | Joe Top 2000, Volume 11 | Various Artists | Album + Compilation | | Universal Music Belgium | 538.915-3 |
| 1.23 | Candy | 4:12 | Iggy Pop | Indie Para Carretera | Various Artists | Album + Compilation | | UMe | |
| 1.4 | Candy | 4:13 | Iggy Pop | Brick by Brick | Iggy Pop | Album | | Virgin | 07778617327 |
| 1.4 | Candy | 4:13 | Iggy Pop feat. Kate Pierson | Brick by Brick | Iggy Pop | Album | | Virgin | |
| 1.10 | Candy | 4:16 | Iggy Pop | Check This Out 4 | Various Artists | Album + Compilation | | | |
| Withdrawn |
|---|
| 1.12 | Candy | 4:15 | Iggy Pop | Clássicos do rock internacional | Various Artists | Album + Compilation | | FP | |
| (unknown) |
|---|
| 1.10 | Candy | 4:18 | Iggy Pop | Hits | Iggy Pop | Album + Compilation | | | |