Angel Eyes
~ Recording by Tobias Hoffmann Trio
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Angel Eyes | 7:45 | Tobias Hoffmann Trio | Blues, Ballads & Britney | Tobias Hoffmann Trio | Album |
| Klaeng Records | Klaeng 024 |
Relationships
| recording engineer: | Markus Braun (from 2016-11-11 until 2016-11-12) |
|---|---|
| mixer: | Stefan Deistler (engineer, guitarist) (in 2016-12) |
| bass: | Frank Schönhofer (from 2016-11-11 until 2016-11-12) |
| snare drum: | Etienne Nillesen (percussionist, drummer, improviser, composer) (from 2016-11-11 until 2016-11-12) |
| strings: | Tobias Hoffmann (German jazz guitarist and composer) (from 2016-11-11 until 2016-11-12) |
| recorded at: | Fattoria Musica in Osnabrück, Niedersachsen (Lower Saxony), Germany (from 2016-11-11 until 2016-11-12) |
|---|---|
| mixed at: | Deistler_Sounds in Bergisch Gladbach, Nordrhein-Westfalen (North Rhine-Westphalia), Germany (in 2016-12) |
| recording of: | Angel Eyes (1946 jazz standard) (from 2016-11-11 until 2016-11-12: cover) |
|---|
Related works
Angel Eyes (1946 jazz standard)
| lyricist: | Earl Brent (in 1946) |
|---|---|
| composer: | Matt Dennis (American singer, pianist, band leader) (in 1946) |
| publisher: | Bradshaw Music, Inc. Dorsey Bros Music Ltd. (Angel Eyes - Dennis/Brent) Music Sales Corporation (American copyright holder in both popular and classical music) Onyx Music Corporation |
|---|---|
| sub-publisher: | ミュージック・セールス (Music Sales, Japan, subsidiary of Shinko Music Entertainment) |
Play on ListenBrainz