| Official |
|---|
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | 832 626-2 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | 832 626-4 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | 832-626-2 |
| 1.8 | Reason to Live | ?:?? | KISS | Crazy Nights | KISS | Album | | Mercury Records | 422 832 626-1 Q-1, 832 626-1 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Polystar | P33R-20006 |
| 1.1 | Reason to Live | 3:59 | KISS | Reason to Live | KISS | Single | | Mercury Records | 870 022-7 |
| 1.8 | Reason to Live | ?:?? | KISS | Crazy Nights | KISS | Album | | Mercury Records | 832 626-1 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | 832-626-2 |
| 1.1 | Reason to Live | 4:00 | KISS | Reason to Live | KISS | Single | | PolyGram, Vertigo | 870 022-2, KISCD 8 |
| 1.7 | Reason to Live | 4:01 | KISS | Smashes, Thrashes & Hits | KISS | Album + Compilation | | Phonogram, Vertigo | 836 759-2 |
| 1.7 | Reason to Live | 3:59 | KISS | Smashes, Thrashes & Hits | KISS | Album + Compilation | | PolyGram, Vertigo | 836 759-1 |
| 1.7 | Reason to Live | 4:00 | KISS | Rock ’n’ Roll Meltdown | Various Artists | Album + Compilation | | PolyGram | 840 021-2 |
| 1.7 | Reason to Live | 4:01 | KISS | Smashes, Thrashes & Hits | KISS | Album + Compilation | | Phonogram, Vertigo | 836 772-2 |
| 1.7 | Reason to Live | 3:55 | KISS | Smashes, Thrashes & Hits | KISS | Album + Compilation | | Mercury Records | 836 427-2 |
| 1.7 | Reason to Live | 3:59 | KISS | Smashes, Thrashes & Hits | KISS | Album + Compilation | | PolyGram, Vertigo | 836 772-1 |
| 1.7 | Reason to Live | 3:59 | KISS | Masters of Metal: Thunder ’n Spice | Various Artists | Album + Compilation | | JCI, Warner Special Products | JCD-4545, OPCD-1588 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | PHCR-6117 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | 314 558 861-2 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | 558 861-2 |
| 4.11 | Reason to Live | 4:01 | KISS | Box Set | KISS | Album + Compilation | | Mercury Records | 314 586 561-2 |
| 4.11 | Reason to Live | 4:00 | KISS | The KISS Box Set | KISS | Album + Compilation | | Mercury Records | 314 586 561-2 |
| 4.11 | Reason to Live | 4:01 | KISS | Box Set | KISS | Album + Compilation | | Mercury Records | UICY-7093, UICY-7094, UICY-7095, UICY-7096, UICY-7097 |
| 4.11 | Reason to Live | 4:01 | KISS | Box Set | KISS | Album + Compilation | | Mercury Records | UICY-7088, UICY-7089, UICY-7090, UICY-7091, UICY-7092 |
| 1.10 | Reason to Live | 4:02 | KISS | 20th Century Masters: The Millennium Collection: The Best of KISS, Volume 2 | KISS | Album + Compilation | - US2004-06-15
- CA2009-07-14
- MX2009-07-14
| Mercury Records | |
| 1.10 | Reason to Live | 4:02 | KISS | 20th Century Masters: The Millennium Collection: The Best of KISS, Volume 2 | KISS | Album + Compilation | | Mercury Records | B0002594-02 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | UICY-3857 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | UICY-6474 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | |
| 2.10 | Reason to Live | 4:02 | KISS | Playlist Plus | KISS | Album + Compilation | | Mercury Records | B0010146-02 |
| 2.10 | Reason to Live | 3:58 | KISS | Playlist Plus: KISS | KISS | Album + Compilation | - CA2008-04-29
- MX2008-04-29
- US2008-04-29
| Mercury Records | |
| 1.7 | Reason to Live | 3:59 | KISS | Discoveries | KISS | Album + Compilation | - CA2008-06-10
- MX2008-06-10
- US2008-06-10
| Mercury Records | |
| 3.7 | Reason to Live | 3:59 | KISS | The Complete Collection 45 | KISS | Album + Compilation | - US2008-06-10
- CA2008-10-17
- MX2008-10-17
| Island Def Jam , Mercury Records | |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | UICY-93528 |
| 2.14 | Reason to Live | 4:01 | KISS | Arrow Power Ballads | Various Artists | Album + Compilation | | Universal Music | 530 727-2 |
| 2.10 | Reason to Live | 4:02 | KISS | Playlist Plus: KISS | KISS | Album + Compilation | | Mercury Records | |
| 2.10 | Reason to Live | 4:02 | KISS | Playlist Plus: KISS | KISS | Album + Compilation | | Mercury Records | 06025 174 91601 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | UICY-25139 |
| 4.11 | Reason to Live | 4:01 | KISS | KISS Box Set | KISS | Album + Compilation | | Mercury Records | |
| 1.8 | Reason to Live | ?:?? | KISS | Crazy Nights | KISS | Album | | Mercury Records | B0020467-01 |
| 2.2 | Reason to Live | 4:00 | KISS | KISS 40 Years: Decades of Decibels | KISS | Album + Compilation | | Mercury Records | |
| 2.2 | Reason to Live | 4:00 | KISS | KISS 40 Years: Decades of Decibels | KISS | Album + Compilation | | Mercury Records | B0020453-02 |
| 2.2 | Reason to Live | 3:58 | KISS | KISS 40 Years: Decades of Decibels | KISS | Album + Compilation | | Mercury Records | [none] |
| 2.2 | Reason to Live | 4:00 | KISS | KISS 40 Years: Decades of Decibels | KISS | Album + Compilation | | Mercury Records | 06025 377 8571-1, 06025 377 8571-1 (1) |
| 2.2 | Reason to Live | 3:58 | KISS | KISS 40 Years: Decades of Decibels | KISS | Album + Compilation | | Mercury Records | 06025 378 509 0 (7) |
| 2.2 | Reason to Live | 4:00 | KISS | KISS 40 Years: Decades of Decibels | KISS | Album + Compilation | | Mercury Records | |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | |
| 2.2 | Reason to Live | 3:58 | KISS | KISS 40 Years: Decades of Decibels | KISS | Album + Compilation | | Mercury Records , Universal Music | UICY-15297, UICY-15297/8, UICY-15298 |
| 25.8 | Reason to Live | 4:03 | KISS | KISSTERIA: The Ultimate Vinyl Road Case | KISS | Other + Compilation | | Casablanca Records , Mercury Records , Casablanca Record and FilmWorks , KISS Records | B0019816-01, B0019817-01, B0019818-01, B0019819-01, B0019820-01, B0020068-01, B0020069-01, B0020070-01, B0020071-01, B0020072-01, B0020146-01, B0020243-01, B0020244-01, B0020245-01, B0020247-01, B0020248-01, B0020351-01, B0020397-01, B0020452-01, B0020467-01, B0020468-01, B0020470-01, B0020494-01, B0020534-01, B0020535-01, B0020536-01, B0020537-01, B0020632-01, B0020633-01, B0020634-01, B0020635-01, B0020636-01, B0020637-01 |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | |
| 1.8 | Reason to Live | 3:59 | KISS | Crazy Nights | KISS | Album | | Mercury Records | 06025 377 882-1 (7) |
| 1.8 | Reason to Live | ?:?? | KISS | Crazy Nights | KISS | Album | | Mercury Records | 06025 3785068 (6) |
| 1.8 | Reason to Live | 4:00 | KISS | Crazy Nights | KISS | Album | | Mercury Records | |
| 2.2 | Reason to Live | 3:58 | KISS | KISS 40 Years: Decades of Decibels | KISS | Album + Compilation | | Mercury Records | 4704685 |
| 2.2 | Reason to Live | 3:58 | KISS | KISS 40 Years: Decades of Decibels | KISS | Album + Compilation | | | 06025377 857-1(1) |
| 1.22 | Reason to Live | 4:00 | KISS | The 40 Greatest Power Ballads | Various Artists | Album + Compilation | | TeamRock | |
| 1.14 | Reason to Live | 3:49 | KISS | Power Ballads: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIM5CD014 |
| 1.12 | Reason to Live | 3:58 | KISS | Driven by Power Ballads: 100 Essential Driving Songs | Various Artists | Album + Compilation | | Universal UMC | DRIVEBX004 |
| 1.11 | Reason to Live | 3:54 | KISS | The Power of Love: The Ultimate Collection | Various Artists | Album + Compilation | | | ULTM5CD049 |
| 4.11 | Reason to Live | 4:01 | KISS | KISS Box Set | KISS | Album + Compilation | | Mercury Records | |
| 1.7 | Reason to Live | 4:01 | KISS | Smashes, Thrashes & Hits | KISS | Album + Compilation | | Mercury Records | |
| 1.7 | Reason to Live | 4:01 | KISS | Smashes, Thrashes & Hits | KISS | Album + Compilation | | | |
| Bootleg |
|---|
| 1.18 | Reason to Live | 4:00 | KISS | Love Gun / Crazy Nights | KISS | Album + Compilation | | CD‐Maximum | CDM 0499-254 |
| 1.14 | Reason to Live | 4:00 | KISS | New Best Ballads | KISS | Album + Compilation | | Cut & Paste Records, Lighthouse | 8 289922 |
| 2.6 | Reason to Live | 4:01 | KISS | Greatest Hits | KISS | Album + Compilation | | Star Mark | 22278-1/2 |
| Pseudo-Release |
|---|
| 2.2 | リーズン・トゥ・リヴ | 3:58 | KISS | KISS 40 | KISS | Album + Compilation | | | |
| 1.8 | リーズン・トゥ・リヴ | 4:00 | KISS | クレイジー・ナイト | KISS | Album | | | |