| Official |
|---|
| 1.7 | Standing on the Corner | 2:49 | Dean Martin | Hey, Brother, Pour the Wine | Dean Martin | Album + Compilation | | Capitol Records | DT 2212 |
| 1.13 | Standing on the Corner | 2:49 | Dean Martin | The Capitol Collector’s Series | Dean Martin | Album + Compilation | | Capitol Records | CDP 7 91633 2 |
| 1.7 | Standing on the Corner | 2:50 | Dean Martin | All-Time Greatest Hits | Dean Martin | Album + Compilation | | Curb Records | D2-77383 |
| 1.18 | Standing on the Corner | 2:49 | Dean Martin | Golden Memories | Dean Martin | Album + Compilation | | CEMA Special Markets , Heartland Music | CDL-57348, HD 1100/1101 |
| 1.12 | Standing on the Corner | 2:49 | Dean Martin | All the Hits 1948-1969 | Dean Martin | Album + Compilation | | Double Platinum | DBP102005 |
| 1.17 | Standing on the Corner | 2:51 | Dean Martin | Singles | Dean Martin | Album + Compilation | | EMI Gold | 7243 8 30296 2 4 |
| 1.4 | Standing on the Corner | 2:49 | Dean Martin | The Most of Dean Martin | Dean Martin | Album + Compilation | | EMI | 7243 8 141242 8 |
| 1.14 | Standing on the Corner | 2:50 | Dean Martin | Memories Are Made of This | Dean Martin | Album + Compilation | | Disky | |
| 1.13 | Standing on the Corner | 2:49 | Dean Martin | That's Amore: The Best of Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | CDP 537571 |
| 1.13 | Standing on the Corner | 2:48 | Dean Martin | That’s Amore: The Best of Dean Martin | Dean Martin | Album + Compilation | | EMI Music Canada | 7243 8 37571 2 1 |
| 1.14 | Standing on the Corner | ?:?? | Dean Martin | The Best of Dean Martin | Dean Martin | Album + Compilation | | EMI | 7243 8 59812 2 7 |
| 1.4 | Standing on the Corner | 2:50 | Dean Martin | Dean Martin His Greatest Hits and Finest Performances: The Capitol Years | Dean Martin | Album + Compilation | | Reader’s Digest | |
| 1.3 | Standing on the Corner | 2:51 | Dean Martin | Return to Me | Dean Martin | Album + Compilation | | Bear Family Records | BCD 15959 HK |
| 1.4 | Standing on the Corner | 2:50 | Dean Martin | A Touch of Class | Dean Martin | Album + Compilation | | Disky | TC 886292 |
| 1.3 | Standing on the Corner | 2:49 | Dean Martin | All the Best, Volume 1 | Dean Martin | Album + Compilation | | | |
| 1.14 | Standing on the Corner | 2:49 | Dean Martin | Greatest Hits | Dean Martin | Album + Compilation | | EMI Music Australia | 7243 4 95828 2 8 |
| 1.18 | Standing on the Corner | 2:49 | Dean Martin | The Very Best of Dean Martin | Dean Martin | Album + Compilation | | EMI Music Canada | 7243 5 24195 2 4 |
| 1.8 | Standing on the Corner | 2:49 | Dean Martin | The Very Best of Dean Martin, Volume 2 | Dean Martin | Album + Compilation | | EMI | 7243 5 27771 2 9 |
| 1.13 | Standing on the Corner | 2:48 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records , EMI Music Canada | 72435-98487-2-3 |
| 1.13 | Standing on the Corner | 2:48 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | 72435-71828-2-9, 72435-98487-2-3 |
| 1.13 | Standing on the Corner | 2:48 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | 72435-98487-2-3 |
| 2.5 | Standing On the Corner | 2:48 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | |
| 1.13 | Standing on the Corner | 2:47 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records , EMI | 7243-5-98487-2-3 |
| 1.13 | Standing on the Corner | 2:48 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | | |
| 1.13 | Standing on the Corner | 2:47 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records , EMI , BMG Direct | 09463-11568-2-7, 09463-11590-2-2, 72435-98487-2-3, D 200102 |
| 1.7 | Standing on the Corner | 2:49 | Dean Martin | Hey, Brother, Pour the Wine | Dean Martin | Album + Compilation | | EMI Music Special Markets, Collectors’ Choice Music | 09463-43383-2-5, CCM-609-2 |
| 1.8 | Standing on the Corner | 2:50 | Dean Martin | 50 Original Recordings | The Rat Pack | Album + Compilation | | Not Now Music | NOT2CD204 |
| 1.5 | Standing on the Corner | 2:50 | Dean Martin | The Best of Dean Martin | Dean Martin | Album + Compilation | | Not Now Music | NOT2CD215 |
| 1.39 | Standing on the Corner | 2:48 | Dean Martin | 100 Mp3 Vintage Legends | Various Artists | Album + Compilation | | Disky | MPR 904727 |
| 1.6 | Standing on the Corner | 2:49 | Dean Martin | 100 Hits Legends: Dean Martin | Dean Martin | Album + Compilation | | Demon Music Group | LEGENDS002 |
| 1.14 | Standing on the Corner | 2:49 | Dean Martin | 100 Hits Legends: The Rat Pack | The Rat Pack | Album + Compilation | | 100 Hits, Demon Music Group | LEGENDS001 |
| 2.8 | Standing on the Corner | 2:50 | Dean Martin | The Best of the Rat Pack | The Rat Pack | Album + Compilation | | Not Now Music | |
| 1.16 | Standing on the Corner | 2:50 | Dean Martin | Volare | Dean Martin | Album + Compilation | | The Intense Music | 232702-205 |
| 1.5 | Standing on the Corner | 2:49 | Dean Martin | Greatest Hits | Dean Martin | Album + Compilation | | Jackpot Records | 48721 |
| 1.14 | Standing on the Corner | 2:47 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | 5099902767925 |
| 1.13 | Standing on a Corner | 2:51 | Dean Martin | Coleção Folha grandes vozes, Volume 24: Dean Martin | Dean Martin | Album + Compilation | | Folha de S. Paulo | ISBN 978-85-7949-096-5 |
| 1.14 | Standing on the Corner | 2:47 | Dean Martin | Dino: The Essential Dean Martin | Dean Martin | Album + Compilation | | Capitol Records | |
| 1.7 | Standing on the Corner | 2:49 | Dean Martin | That’s Amore: Dean Martin’s Greatest Hits | Dean Martin | Album + Compilation | | SM Originals | S72013 |
| 1.72 | Standing on the Corner | 2:49 | Dean Martin | 100 Classic Hits From “The King of Cool” | Dean Martin | Album + Compilation | | | |
| 2.14 | Standing on the Corner | 2:49 | Dean Martin | Rat Pack | The Rat Pack | Album + Compilation | | Radar Records | |
| 2.2 | Standing on the Corner | 2:49 | Dean Martin | Four Classic Albums Plus | Dean Martin | Album + Compilation | | Avid Entertainment | AMSC 1434 |
| 1.4 | Standing on the Corner | 2:49 | Dean Martin | The Best of Dean Martin | Dean Martin | Album + Compilation | | CEMA Special Markets | S21-57261 |
| Promotion |
|---|
| 1.12 | Standing on the Corner | 2:49 | Dean Martin | That's Amore! | Dean Martin | Album + Compilation | | Sanctuary Records | PLSCD819 |
| (unknown) |
|---|
| 1.96 | Standing on the Corner | 2:52 | The Rat Pack | Legends – The Rat Pack Collection – 151 Classic Tracks (deluxe edition) | The Rat Pack | Album + Compilation | | | |
| 1.9 | Standing On the Corner | 2:49 | Dean Martin | Relaxed and Romantic | Dean Martin | Album + Compilation | | | |
| 1.12 | Standing on the Corner | 2:49 | Dean Martin | All the Hits: 1948–1963 | Dean Martin | Album + Compilation | | Personality Records | PRS 23015 |