| Ufficiale |
|---|
| 1.4 | Call Me Mañana | 3:56 | Scooter | No Time to Chill | Scooter | Album | | Club Tools | edel 0064892CLU |
| 1.4 | Call Me Mañana | 3:56 | Scooter | No Time to Chill | Scooter | Album | | Club Tools | edel 0064892CLU |
| 1.4 | Call Me Mañana | 3:54 | Scooter | No Time to Chill | Scooter | Album | | Victor | VICP-60514 |
| 1.4 | Call Me Mañana | 3:56 | Scooter | No Time to Chill | Scooter | Album | | | |
| 1.4 | Call Me Mañana | 3:54 | Scooter | No Time to Chill (Ltd. Edition) | Scooter | Album | | Club Tools, edel , Loop Dance Constructions | edel 0064892CLU |
| 1.14 | Call Me Mañana | 3:48 | Scooter | Maximum Dance 3/99 | Various Artists | Album + Compilation | | Mr Music | MMCD 3145 |
| 2.2 | Call Me Mañana | 3:49 | Scooter | Cool Dance | Various Artists | Album + Compilation | | K‐tel | CD-8283 |
| 1.2 | Call Me Manana | ?:?? | Scooter | Dance Attack Vol. 8 | Various Artists | Album + Compilation | | Warner Music Poland | |
| 1.3 | Call Me Mañana | 3:51 | Scooter | Game Mania: Power Hits 1 | Various Artists | Album + Compilation | | Byte Records | BYTE 0599100-2 |
| 1.1 | Call Me Mañana | 3:48 | Scooter | Most Wanted Dance 1 | Various Artists | Album + Compilation | | Greatest Hits Entertainment HB | 564402-2, MWDACD1 |
| 1.15 | Call Me Mañana | 3:49 | Scooter | Most Wanted Music 9 | Various Artists | Album + Compilation | | Greatest Hits Entertainment HB | 564261-2, MWMCD 9 |
| 1.19 | Call Me Mañana | 3:48 | Scooter | Power Summer Party | Various Artists | Album + Compilation | | | 9000175 |
| 1.9 | Call Me Mañana | 3:45 | Scooter | Smash! Vol. 4 | Various Artists | Album + Compilation | | BMG | 74321 64433 2 |
| 5.1 | Call Me Mañana | 3:50 | Scooter | Top Hits Top 100, Volume 5 | Various Artists | Album + Compilation | | Arcade | 21 07054 |
| 1.3 | Call Me Mañana | 3:51 | Scooter | Trance Nation 2 | Various Artists | Album + Compilation + DJ-mix | | edel | 0049052 DAK |
| 1.8 | Call Me Mañana | 3:49 | Scooter | Push the Beat for This Jam: The Second Chapter | Scooter | Album + Compilation | | Sheffield Tunes | 012339-2 STU |
| 1.8 | Call Me Mañana | 3:49 | Scooter | Push the Beat for This Jam: The Second Chapter | Scooter | Album + Compilation | | Victor | VICP-61799, VICP-61800 |
| 1.15 | Call Me Mañana | 3:50 | Scooter | Push the Beat for This Jam: The Singles ’94-’02 | Scooter | Album + Compilation | | Sheffield Tunes | 0141172STU |
| 1.7 | Call Me Mañana | 3:51 | Scooter | Pushing the Beat: The Best of Scooter | Scooter | Album + Compilation | | Radikal Records | RAD 90046-2 |
| 1.15 | Call Me Mañana | 3:50 | Scooter | Push the Beat for This Jam [The Singles '94-'02] | Scooter | Album + Compilation | | Addiction Records | ADDCD085 |
| 1.8 | Call Me Mañana | 3:49 | Scooter | Push the Beat for This Jam: The Second Chapter | Scooter | Album + Compilation | | Sheffield Tunes | EDL 5287-2 |
| 1.15 | Call Me Manana | 3:52 | Scooter | Jumping All Over the World | Scooter | Album | | | 1790932 |
| 1.5 | Call Me Manana | 3:50 | Scooter | The Very Best Of | Scooter | Album + Compilation | | Sheffield Tunes | 2749199 |
| 1.4 | Call Me Mañana | 3:54 | Scooter | No Time to Chill | Scooter | Album | | Sheffield Tunes | 1062952STU |
| 1.4 | Call Me Mañana | 3:54 | Scooter | No Time to Chill | Scooter | Album | | Sheffield Tunes | |
| 1.14 | Call Me Manana | 3:47 | Scooter | I Love the 90’s: The Party | Various Artists | Album + Compilation | | Universal Music Belgium | 53869598 |
| 1.4 | Call Me Mañana | ?:?? | Scooter | No Time to Chill | Scooter | Album | | Sheffield Tunes | 1026168STU |
| 1.4 | Call Me Mañana | 3:21 | Scooter | No Time to Chill | Scooter | Album | | | |
| Bootleg |
|---|
| 2.7 | Call Me Manana | 3:52 | Scooter | Millennium: Mega Top 100 – 19 Year 99, Volume 4 | Various Artists | Other + Compilation | | Dor Music | 6548‐2‐0499‐0‐1‐8 |
| 1.16 | Call Me Mañana | 3:57 | Scooter | Golden Collection 2000 | Scooter | Album + Compilation | | Lighthouse | MLN 07/024 |
| 1.14 | Call Me Manana | 3:52 | Scooter | Greatest Hits | Scooter | Album + Compilation | | Sheffield Tunes | 24340-1/2, 4607147897492 |
| 1.4 | Call Me Mañana | 3:57 | Scooter | No Time to Chill | Scooter | Album | | | |