Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Stratus | 4:20 | Energit | Piknik | Energit | Album |
| Panton | 11 0695 |
| 2.2 | Stratus | 4:22 | Energit | Energit / Piknik | Energit | Album + Compilation |
| Indies Happy Trails | MAM626-2 |
Relationships
| engineer: | Gustav Houdek (Czech recording engineer) |
|---|---|
| acoustic guitar and electric guitar: | Luboš Andršt |
| bass guitar: | Jan Vytrhlík |
| drums (drum set) and percussion: | Jaromír Helešic |
| electric piano, marimba, piano and synthesizer: | Milan Svoboda |
| guest cabasa and guest triangle: | Michal Gera |
| guest congas: | Jiří Tomek |
| guest trombone: | Bohuslav Volf |
| guest trumpet: | Michal Gera Zdeněk Zahálka |
| soprano saxophone: | Rudolf Ticháček |
| recorded at: | Studio Dejvice (Supraphon Dejvice Studio, Prague) in Praha (Prague), Czechia (on 1978-02-28) |
|---|
| recording of: | Stratus |
|---|
Related works
Stratus
| composer: | Luboš Andršt |
|---|
Play on ListenBrainz