| Ufficiale |
|---|
| 1.4 | Sweet Lover | 3:24 | Aretha Franklin | Aretha | Aretha Franklin with The Ray Bryant Combo | Album | | Columbia | CL 1612 |
| 1.16 | Sweet Lover | 3:27 | Aretha Franklin | 1 heure avec Aretha Franklin | Aretha Franklin | Album + Live | | CBS | 450975 2 |
| 1.4 | Sweet Lover | 3:22 | Aretha Franklin | The First 12 Sides | Aretha Franklin | Album | | Columbia | CK 31953 |
| 1.4 | Sweet Lover | 3:22 | Aretha Franklin | The First 12 Sides | Aretha Franklin | Album | | Columbia | COL 471517 2 |
| 1.7 | Sweet Lover | 3:24 | Aretha Franklin | Jazz to Soul | Aretha Franklin | Album + Compilation | | CBS/Sony , Columbia , Legacy | 477234 2, C2K 48515, c2k 48515 |
| 1.11 | Sweet Lover | 3:24 | Aretha Franklin | Essential Jazz: Ella, Billie, Sarah, Aretha, Mahalia | Various Artists | Album + Compilation | | Columbia | COL 473733 2 |
| 1.3 | Sweet Lover | 3:23 | Aretha Franklin | Soul Sister: The Classic Aretha Franklin | Aretha Franklin | Album + Compilation | | Columbia | 491454 2, 4914542 |
| 3.6 | Sweet Lover | 3:23 | Aretha Franklin | The Great Aretha Franklin | Aretha Franklin | Album + Compilation | | Rajon Distributor Pty Ltd | CDR0219 |
| 1.5 | Sweet Lover | 3:22 | Aretha Franklin | The Age of Aretha | Aretha Franklin | Album + Compilation | | Starbucks Entertainment | OPCD-8061 |
| 1.4 | Sweet Lover | 3:21 | Aretha Franklin | Aretha | Aretha Franklin | Album | | Blue Label | SPV 42892 CD |
| 1.12 | Sweet Lover | 3:26 | Aretha Franklin | It Aint Necessarily So | Aretha Franklin | Album | | Excalibur Records | |
| 1.4 | Sweet Lover | 3:25 | Aretha Franklin | Take a Look: Aretha Franklin Complete on Columbia | Aretha Franklin | Album + Compilation | | Columbia | 88697792792 |
| 1.4 | Sweet Lover | 3:25 | Aretha Franklin | Take a Look: Aretha Franklin on Columbia | Aretha Franklin | Album + Compilation | | Legacy | 793131 |
| 1.6 | Sweet Lover | 3:22 | Aretha Franklin | Birth of a Legend: 1960–1962 | Aretha Franklin | Album + Compilation | | Vintage Masters Inc. | |
| 1.9 | Sweet Lover | 3:23 | Aretha Franklin | Precious & Rare: Aretha Franklin | Aretha Franklin | Album + Compilation | | Le Chant du Monde | |
| 1.3 | Sweet Lover | 3:20 | Aretha Franklin | Blues Diary | Aretha Franklin | Album + Compilation | | Jazz Elite Special | |
| 1.9 | Sweet Lover | 3:23 | Aretha Franklin | The Complete 1956-1962 | Aretha Franklin | Album + Compilation | | Le Chant du Monde | 274 2236.37 |
| 1.13 | Sweet Lover | 3:20 | Aretha Franklin & Ray Bryant Combo | Milestones of Soul Legends: Five Soul Superstars, Vol. 1 | Aretha Franklin | Album + Compilation | | The Intense Media | |
| 1.4 | Sweet Lover | 3:27 | Aretha Franklin with The Ray Bryant Combo | Aretha | Aretha Franklin with The Ray Bryant Combo | Album | | State of Art, Columbia | 81244, cs 8412 |
| 1.4 | Sweet Lover | 3:25 | Aretha Franklin with The Ray Bryant Combo | Aretha in Person With The Ray Bryant Combo | Aretha Franklin with The Ray Bryant Combo | Album | | Columbia , Legacy | |
| (sconosciuto) |
|---|
| 1.12 | Sweet Lover | 3:22 | Aretha Franklin | Today I Sing the Blues | Aretha Franklin | Album + Compilation | | Autarc | |