Equilibrium
~ Recording by Tom Green Septet
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Equilibrium | 12:58 | Tom Green Septet | Skyline | Tom Green Septet | Album |
| SPARK (UK jazz label active since 2014) | SPARK001 |
| 1.2 | Equilibrium | 12:58 | Tom Green Septet | Skyline | Tom Green Septet | Album |
| ||
Relationships
| recording engineer: | Alex Killpartrick (British recording and mixing engineer) (from 2014-04-19 until 2014-04-21) |
|---|---|
| assistant engineer: | Patrick Phillips (recording engineer) |
| producer: | Tom Green (London UK jazz trombonist) |
| mixer: | Alex Killpartrick (British recording and mixing engineer) (from 2014-06 until 2014-07) |
| brass [trumpet, flugelhorn]: | James Davison (from 2014-04-19 until 2014-04-21) |
| double bass: | Misha Mullov‐Abbado (jazz musician) (from 2014-04-19 until 2014-04-21) |
| drums (drum set): | Scott Chapman (from 2014-04-19 until 2014-04-21) |
| piano: | Sam James (piano, jazz, UK) (from 2014-04-19 until 2014-04-21) |
| saxophone [alto, soprano saxophone]: | Matthew Herd (Scottish saxophonist and composer) (from 2014-04-19 until 2014-04-21) |
| tenor saxophone: | Sam Miles (from 2014-04-19 until 2014-04-21) |
| trombone: | Tom Green (London UK jazz trombonist) (from 2014-04-19 until 2014-04-21) |
| recorded at: | Real World Studios in Box, Wiltshire, England, United Kingdom (from 2014-04-19 until 2014-04-21) |
|---|
Play on ListenBrainz