| Offiziell |
|---|
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CBS 450227 2, CDCBS 450227 2 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS/Sony | 75AP 3300-4, 75AP3300-4 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS/Sony | 75DP 700~2 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS/Sony | 75AP 3300-4, 75AP3300-4 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C5X 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CBS 450227 1 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C3K 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C3K 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | S5BP 704, S5BP704 |
| 1.1 | Thunder Road | 5:42 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C3K 40558, CK 40567, CK 40568, CK 40569 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C3K 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C3K 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS/Sony | 75KP 1500~1502 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | ¡Live! | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | 170-015 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen | Ao Vivo | Bruce Springsteen | Album + Compilation + Live | | CBS | 177.127/1-464061 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen | Ao Vivo | Bruce Springsteen | Album + Compilation + Live | | CBS | 77.127/4-464061, 77127/4-464061 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen | En Vivo | Bruce Springsteen | Album + Compilation + Live | | CBS | CS-10624 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live! | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | 70.015 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975-85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | 450227 2, COL 450227 2 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C5X 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C5X 40558 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia , CBS | C3K 40558, CDCBS 450227 2 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C5X 40558 |
| 1.1 | Thunder Road | ?:?? | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | 3A2 7767 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | CXT 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | CXT 40558 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CBS 450227 2, CDCBS 450227 2 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CBS 450227 1 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | 450227 1, CBS 450227 1 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CBS 450227 2, CDCBS 450227 2 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CDCBS450227 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CBS 450227 2, CDCBS 450227 2 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CBS 450227 1 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CBS 450227 1 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | 450227 4 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | 450227 4 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | 5PC 704 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C5X 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | CXT 40588 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | CXT 40588 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | 450227 4 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CXT 40588 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | BSL 5 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | BSC 3 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | F5X 10556 |
| 1.1 | Thunder Road (Camino de Trueno) | ?:?? | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CSFSXT - 7478 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | ZMC | BSL 5 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | ZMC | BSL 5 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | 450227 4, CBS 450227 4 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | 450227 1, CBS 450227 1 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | 450227 4 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CBS 450227 1 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CBS 450227 1 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C5X 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C5X 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C5X 40558 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | 138690/4 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | 450227 1, CBS 450227 1 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | 40558, 40558 K, C3K 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C5X 40558 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | QCL5R-22273 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live 1975‐’85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | CBS 450227 4/1 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Suzy, CBS | CBS 450227, CBS 450227 1 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS , Suzy | 450227 4, CBS 450227 4 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Suzy, CBS | CBS 450227, CBS 450227 1 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS , Suzy | 450227 4, CBS 450227 4 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS , Suzy | 450227 4, CBS 450227 4 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live 1975 –’85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Uzelli, CBS | B.70, CBS 450227 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen | Ao Vivo | Bruce Springsteen | Album + Compilation + Live | | CBS | 77127/4-464061 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS/Sony | 75DP 700~2 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen | Ao Vivo | Bruce Springsteen | Album + Compilation + Live | | Columbia | 700.268/2-464061 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | CXT 40558 |
| 1.1 | Thunder Road | 5:42 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia , BMG Direct | 40558, D 207427 |
| 1.1 | Thunder Road | 5:42 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C3K 40558, CK 40567, CK 40568, CK 40569 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Sony Records | SRCS 7862~4 |
| 1.1 | Thunder Road | 5:42 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C3K 65328 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia , BMG Direct Marketing, Inc. | C3K 65328, D242463 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | CDCOL 5412 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen | Ao Vivo | Bruce Springsteen | Album + Compilation + Live | | Columbia | 700.268/2-464061 |
| 1.1 | Thunder Road | 5:42 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia , Legacy | |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | 508125 2, 5081252000, COL 508125 2 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Columbia | C3K 86570 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Sony Records International | MHCP 729~733 |
| Promotion |
|---|
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | [no label] | [none] |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS/Sony | 75AP 3300-4, 75AP3300-4 |
| 1.8 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | The “Live”: The Legend Comes Alive | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS/Sony | XDAP 93156 |
| 1.8 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | The “Live”: The Legend Comes Alive | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS/Sony | XDAP 93156 |
| 1.8 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | The “Live”: The Legend Comes Alive | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS/Sony | XDKP 93022 |
| 1.1 | Thunder Road | ?:?? | Bruce Springsteen | The Future of Rock’n Roll: 70’s to 80’s | Bruce Springsteen | Album + Compilation | | CBS/Sony | XADP-90009 10 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Sony Records | SRCS 7862~4 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | SME Records | SRCS 8985-7 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Sony Records International | MHCP 729~733 |
| 9.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Born to Run 30th Anniversary | Bruce Springsteen | Album + Compilation + Live | | Sony Records International | |
| Bootleg |
|---|
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | PMT | A.181/182/183 |
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | “Live!” | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | CBS | 8283-4 |
| 1.6 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live 1975–1985 Vol. II | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Boss Music | MC 138 |
| 1.1 | Thunder Road | 5:41 | Bruce Springsteen & The E Street Band | Live/1975–85: Thunder Road | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | Sheba | B-5 |
| 1.7 | Thunder Road | 5:32 | Bruce Springsteen & The E Street Band | Backstreets | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | On Stage | MC 12024 |
| 1.7 | Thunder Road | 5:32 | Bruce Springsteen & The E Street Band | Backstreets | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | On Stage | CD 12024 |
| Zurückgezogen |
|---|
| 1.1 | Thunder Road | 5:44 | Bruce Springsteen & The E Street Band | Live/1975–85 | Bruce Springsteen & The E Street Band | Album + Compilation + Live | | SME Records | SRCS 8985-7 |