| Ufficiale |
|---|
| 2.8 | Celebration (radio Party rap) | 3:27 | Fun Factory | Ronny’s Pop Show 26: Pfeilschnelle Hits für wilde Freudentänze | Various Artists | Album + Compilation | | Columbia | COL 481641 2 |
| 1.16 | Celebration (radio party rap) | 3:26 | Fun Factory | Bravo Hits 11 | Various Artists | Album + Compilation | | Warner Special Marketing | 0630-12286-2 |
| 1.2 | Celebration | 3:26 | Fun Factory | Fun-Tastic | Fun Factory | Album | | Regular Records | 004164-2REG, edel 004164-2REG |
| 2.17 | Celebration (Radio Party Rap) | 3:26 | Fun Factory | Giga Hits 95 | Various Artists | Album + Compilation | | Polystar | 525 985-2 |
| 1.7 | Celebration | 3:26 | Fun Factory | Charts Pur, Vol. 4 | Various Artists | Album + Compilation | | Dance Pool | 481743 2 |
| 1.2 | Celebration (radio party rap) | 3:29 | Fun Factory | Celebration | Fun Factory | Singolo | | Regular Records | 004154-5REG |
| 2.6 | Celebration | 3:25 | Fun Factory | Formel Eins: 37 Dance Tracks | Various Artists | Album + Compilation | | Polystar | 535 017-2 |
| 1.2 | Celebration | 3:26 | Fun Factory | Fun-Tastic | Fun Factory | Album | | Attic | ACD 1437 |
| 1.15 | Celebration (radio Party rap) | 3:28 | Fun Factory | Hit News Vol. 9 | Various Artists | Album + Compilation | | Snake's Music | SM 0272 CD |
| 1.5 | Celebration | 3:26 | Fun Factory | Larry's Hitrakete | Various Artists | Album + Compilation | | Columbia | COL 481548 2 |
| 1.2 | Celebration (radio party rap) | 3:26 | Fun Factory | Maxi Dance Hits 95 | Various Artists | Album + Compilation | | Ariola | 74321 29289 2 |
| 1.7 | Celebration (radio party rap) | 3:27 | Fun Factory | Maxi Dance Sensation 19 | Various Artists | Album + Compilation | | Ariola | 74321 29286 2 |
| 1.2 | Celebration | 3:26 | Fun Factory | Fun-Tastic | Fun Factory | Album | | Curb Edel Records | D2-77824 |
| 1.6 | Celebration | 3:27 | Fun Factory | Bravo Supershow, Volume 3: '96 | Various Artists | Album + Compilation | | Ariola | 74321 33497 2 |
| 1.2 | Celebration (radio party rap) | 3:26 | Fun Factory | Fun-Tastic | Fun Factory | Album | | Victor | VICP-5733 |
| 1.8 | Celebration | 3:27 | Fun Factory | Hits Only for Kids 2 | Various Artists | Album + Compilation | | | 74321 40848 2 |
| 1.6 | Celebration | 3:30 | Fun Factory | 18 Top Hits aus den Charts 1/96 | Various Artists | Album + Compilation | | Top 13 Music-Club | 38 772 0 |
| 1.14 | Celebration (radio Party Rap) | 3:27 | Fun Factory | Dance People | Various Artists | Album + Compilation | | Musiques & Solutions | 7210 |
| 1.15 | Celebration | 3:28 | Fun Factory | Dancehits All Stars 96 | Various Artists | Album + Compilation | | Popular Records | PR2 3063 |
| 1.9 | Celebration | 3:27 | Fun Factory | Hit! | Various Artists | Album + Compilation | | Columbia | COL 483798 2 |
| 2.6 | Celebration (radio Party rap) | 3:26 | Fun Factory | VIVA Interaktiv: Die Wunsch-Hit CD | Various Artists | Album + Compilation | | Sony Music Media | 485385 9, SMM 485385 2, SMM 485385 9 |
| 1.1 | Celebration | 3:28 | Fun Factory | We Want More! 15 | Various Artists | Album + Compilation | | Transistor Music | CDBK(FC)7381 |
| 1.13 | Celebration | 3:24 | Fun Factory | Baggerhits '97 | Various Artists | Album + Compilation | | | |
| 2.1 | Celebration | 3:26 | Fun Factory | Reggae Celebration ’97 | Various Artists | Album + Compilation | | Sony Music Media | 487266 2, SMM 487266 2 |
| 1.3 | Celebration | 3:26 | Fun Factory | Sunshine Feeling 2 | Various Artists | Album + Compilation | | Ultrapop | 0098792ULT |
| 1.16 | Celebration (Radio Party Rap) | ?:?? | Fun Factory | Lieder vom Ballermann 6 Balneario, Folge 5 | Various Artists | Album + Compilation | | ZYX Music | ZYX 55105-2 |
| 6.12 | Celebration Rap | 3:26 | MC Miker G & DJ Sven | La Plus Grande Soirée 80’s | Various Artists | Album + Compilation | | Wagram Music | 3135582 |
| 2.9 | Celebration | 3:25 | Fun Factory | Die Mega 90er | Various Artists | Album + Compilation | | Control | |
| 2.5 | Celebration (album version) | 3:26 | Fun Factory | Bravo Hits 90’s Vol. 2 | Various Artists | Album + Compilation | | Magic Records | 539 495 2 |
| (sconosciuto) |
|---|
| 1.16 | Celebration (radio party rap) | 3:26 | Fun Factory | Bravo Hits 11 | Various Artists | Album + Compilation | | | |