Collide With the Sky
~ Veröffentlichungsgruppe von Pierce the Veil
Album
Beziehungen
| A&R-Management: | Chris Foitle (A&R) |
|---|
| ausgekoppelte Singles/EPs: | Bulls in the Bronx King for a Day von Pierce the Veil feat. Kellin Quinn |
|---|
| Teil von: | Rolling Stone: The 250 Greatest Albums of the 21st Century So Far (January 10, 2025) (Nummer: 243) (Reihenfolge: 88) |
|---|---|
| Unterstützungstouren: | Collide With the Sky Tour I Can’t Hear You World Tour Pierce the Veil 2012 UK Tour Pierce the Veil 2013 Southeast Asia Tour Pierce the Veil 2013 UK Tour Pierce the Veil Latin American Tour 2013 Spring Fever Tour Street Youth Rising Tour |
| Discogs: | https://www.discogs.com/master/540295 [Info] |
|---|---|
| Liedtextseite: | https://genius.com/albums/Pierce-the-veil/Collide-with-the-sky [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0002385045 [Info] |
| Eigenständige Webseite: | https://collidewiththesky.com/ [Info] |
| Wikidata: | Q2757113 [Info] |
| Diskografieeintrag: | https://www.last.fm/music/Pierce+the+Veil/Collide+With+the+Sky [Info] |
Spiele auf ListenBrainz