Annotation
Track-BPM
1-0 | 2-0 | 3-66-132 | 4-75 | 5-75 | 6-85 | 7-90 | 8-60-120 | 9-120 | 10-128
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | 2:29 | |
| 2 | Deep Sea Civilization | 7:38 | |
| 3 | Before the Morning Sun | 7:25 | |
| 4 | Power of Light | 7:50 | |
| 5 | Mos Paa Traeerne | 6:36 | |
| 6 | Finsterhaarn (Erot remix) | 9:13 | |
| 7 | Sun Dance | 7:49 | |
| 8 | Path of Dhyana | 7:55 | |
| 9 | Book of Dzyan | 8:10 | |
| 10 | Before the Morning Sun (N.A.S.A. remix) | 9:32 | |
Play on ListenBrainz