Boy
~ Release by U2 (see all versions of this release, 47 available)
Annotation
There are two different versions of Boy with the same track listing but differing track times: tracks An Cat Dubh and Into the Heart are divided differently. The other version is here - please don't merge these releases, they have their separate DiscIDs.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Will Follow
| 3:38 | |
| 2 | Twilight
| 4:23 | |
| 3 | An Cat Dubh
| 6:16 | |
| 4 | Into the Heart
| 1:58 | |
| 5 | Out of Control
| 4:15 | |
| 6 | Stories for Boys
| 3:03 | |
| 7 | The Ocean
| 1:35 | |
| 8 | A Day Without Me
| 3:13 | |
| 9 | Another Time, Another Place
| 4:33 | |
| 10 | The Electric Co.
| 4:48 | |
| 11 | Shadows and Tall Trees
| 4:36 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6868309 [info] |
|---|---|
| ASIN: | UK: B000001FRY [info] |
Release group
| associated singles/EPs: | A Day Without Me I Will Follow |
|---|---|
| included in: | 1977–1984: Collector’s Box Set The Complete U2 |
| part of: | Paste: The 50 Best Post‐Punk Albums (by Josh Jackson 2016‐07‐13) (number: 19) (order: 19) Uncut: The 100 Greatest Debut Albums (2006) (number: 59) (order: 59) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 417) (order: 417) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 417) (order: 417) |
|---|
| Discogs: | https://www.discogs.com/master/48750 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/U2/Boy [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/2pbd [info] |
| other databases: | https://musicmoz.org/Bands_and_Artists/U/U2/Discography/Boy/ [info] https://rateyourmusic.com/release/album/u2/boy/ [info] https://www.musik-sammler.de/album/11906/ [info] https://www.spirit-of-rock.com/en/album/Boy/1540 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000192151 [info] |
| Wikidata: | Q207662 [info] |
| discography entry: | https://www.last.fm/music/U2/Boy [info] |
Play on ListenBrainz