Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Pavilion | ?:?? | |
| A2 | Ascension | ?:?? | |
| A3 | Imperial Motors | ?:?? | |
| A4 | Golden Age | ?:?? | |
| B1 | The Rock Drill | ?:?? | |
| B2 | Cold Expression | ?:?? | |
| B3 | Red Suit | ?:?? | |
| B4 | In The Image Of Youth | ?:?? | |
| B5 | Meltdown | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3837401 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/333458 [info] |
|---|
Play on ListenBrainz