Tracklist
| || 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Room Service
| 3:00 | |
| 2 | Two Timer
| 2:49 | |
| 3 | Ladies in Waiting
| 2:33 | |
| 4 | Getaway
| 2:45 | |
| 5 | Rock Bottom
| 3:56 | |
| 6 | C’mon and Love Me
| 2:59 | |
| 7 | Anything for My Baby
| 2:32 | |
| 8 | She
| 4:08 | |
| 9 | Love Her All I Can
| 2:43 | |
| 10 | Rock and Roll All Nite
| 2:48 | |
| 2Digital Media: Demos, Alternate Mixes & Instrumental Outtakes | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Mistake (studio demo)
| 4:37 | |
| 2 | Rock and Roll All Nite (studio demo)
| 2:28 | |
| 3 | Anything for My Baby (studio demo)
| 2:58 | |
| 4 | Burning Up With Fever (studio demo)
| 4:29 | |
| 5 | Rock and Roll All Nite (studio demo – party version)
| 3:16 | |
| 6 | Rock and Roll All Nite (studio demo – alternate vocal take)
| 2:40 | |
| 7 | Room Service (extended outtake)
| 3:28 | |
| 8 | Two Timer (alternate mix)
| 3:47 | |
| 9 | Ladies in Waiting (alternate ending)
| 2:36 | |
| 10 | C’mon and Love Me (alternate mix)
| 3:14 | |
| 11 | Anything for My Baby (alternate mix)
| 2:47 | |
| 12 | Love Her All I Can (alternate mix)
| 2:42 | |
| 13 | Two Timer (extended alternate mix)
| 3:47 | |
| 14 | Anything for My Baby (extended alternate mix) | 2:47 | |
| 15 | Rock and Roll All Nite (super‐fast outtake)
| 3:09 | |
| 16 | Room Service (instrumental outtake) | 3:22 | |
| 17 | Two Timer (instrumental outtake) | 3:25 | |
| 18 | Getaway (instrumental outtake) | 2:59 | |
| 19 | Rock Bottom (instrumental outtake) | 2:30 | |
| 20 | Anything for My Baby (instrumental extended outtake)
| 3:05 | |
| 21 | She (instrumental extended outtake) | 4:41 | |
| 22 | Love Her All I Can (instrumental outtake) | 2:40 | |
| 23 | Rock and Roll All Nite (instrumental outtake) | 3:56 | |
| 3Digital Media: Live at Cobo Arena, Detroit, MI – May 16, 1975 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Rock Bottom | 4:01 | |
| 2 | Strutter | 3:51 | |
| 3 | Nothin’ to Lose | 4:18 | |
| 4 | Two Timer | 3:11 | |
| 5 | Let Me Know | 3:48 | |
| 6 | Got to Choose | 4:06 | |
| 7 | She | 5:55 | |
| 8 | Ace Frehley Guitar Solo | 2:11 | |
| 9 | Parasite | 3:54 | |
| 10 | Cold Gin | 7:00 | |
| 11 | 100,000 Years | 3:24 | |
| 12 | Peter Criss Drum Solo / 100,000 Years | 11:06 | |
| 13 | Let Me Go, Rock ’n’ Roll | 2:18 | |
| 14 | C’mon and Love Me | 3:16 | |
| 15 | Firehouse | 4:52 | |
| 16 | Deuce | 4:39 | |
| 17 | Rock and Roll All Nite | 5:47 | |
| 18 | Black Diamond | 7:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/35548018 [info] |
|---|
Release group
| supporting tours: | Dressed to Kill Tour |
|---|
| Discogs: | https://www.discogs.com/master/41749 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Kiss/Dressed-to-kill [info] |
| other databases: | https://rateyourmusic.com/release/album/kiss/dressed_to_kill/ [info] https://www.musik-sammler.de/search/Kiss – Dressed To Kill/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000190546 [info] |
| Wikidata: | Q833657 [info] |
Play on ListenBrainz