| # | Title | Artist | Rating | Length |
|---|
| 1 | I Got U (radio edit) | Duke Dumont feat. Jax Jones | 4 | 3:20 |
| 2 | Ready for Your Love | Gorgon City feat. MNEK | 3.5 | 3:18 |
| 3 | 6 Words (Nora en Pure remix) | Wretch 32 | | 5:54 |
| 4 | Hideaway (album version) | Kiesza | 3.7 | 4:12 |
| 5 | Money on My Mind (MK remix) | Sam Smith | 1 | 6:36 |
| 6 | West Coast (MK remix) | Lana Del Rey | 4 | 5:26 |
| 7 | Waves (Robin Schulz radio edit) | Mr. Probz | 3.75 | 3:28 |
| 8 | Losing Sleep (Disciples remix) | John Newman | | 5:16 |
| 9 | #SELFIE | The Chainsmokers | 2.6 | 3:05 |
| 10 | Addicted to You | Avicii | 2.35 | 5:19 |
| 11 | Turn Down for What | DJ Snake & Lil Jon | 3.45 | 3:34 |
| 12 | All of Me (Tiësto’s Birthday Treatment remix) (radio edit) | John Legend | 3.5 | 4:12 |
| 13 | Blk & Blu (radio edit) | Chase & Status feat. Ed Thomas | | 3:30 |
| 14 | I Wanna Feel (radio edit) | Secondcity | 4 | 3:06 |
| 15 | Good Kisser (Disclosure remix) | Usher | 1 | 4:50 |
| 16 | Changes (radio mix) | Faul & Wad Ad vs. PNAU | 5 | 3:22 |
| 17 | Netzwerk (Falls Like Rain) (radio edit) | Klangkarussell | | 3:52 |
| 18 | Stay High (Habits remix) | Tove Lo feat. Hippie Sabotage | 4 | 4:18 |
| 19 | Wizard (radio edit) | Martin Garrix & Jay Hardway | 3 | 3:22 |
| 20 | Wasted | Tiësto feat. Matthew Koma | 3.35 | 3:08 |
| 21 | Goodness Gracious (The Chainsmokers extended remix) | Ellie Goulding | | 4:19 |
| 22 | Get Low | Dillon Francis & DJ Snake | 3.75 | 3:34 |
| 23 | Tremor | Dimitri Vegas, Like Mike & Martin Garrix | | 3:08 |
| 24 | Lionhearted (Arty remix) | Porter Robinson feat. Urban Cone | 3 | 5:17 |
| 25 | Stampede | Dimitri Vegas & Like Mike vs. DVBBS & Borgeous | | 4:17 |
| 26 | Not Exactly | deadmau5 | 3.3 | 9:15 |
| 27 | Beachball (Chris Lake remix) | Nalin & Kane | | 7:02 |
| 28 | Those Days | AMTRAC | | 7:33 |
| 29 | Walking on a Dream (Kaskade remix) | Empire of the Sun | 3 | 7:13 |
| 30 | There Is No Other Time | Klaxons | | 4:55 |
| 31 | Midnight Run (Funkagenda remix) | Example | | 7:54 |
| 32 | Coming Down (Hi‐Life) (Tiesto remix) | Monkey Safari | | 5:33 |
| 33 | Hindsight | Audien | 1 | 4:45 |
| 34 | Here Tonight (album mix) | Dash Berlin & Jay Cosmic feat. Collin McLoughlin | 4.5 | 4:02 |
| 35 | Satellite (radio mix) | Tritonal feat. Jonathan Mendelsohn | | 4:02 |
| 36 | Touch (Three Bar remix) | Shift K3Y | | 5:06 |
| 37 | You Too | Para One | | 10:18 |
| 38 | 36 | Redlight feat. Lotti | | 3:52 |
| 39 | Pushing On (radio edit) | Oliver $ & Jimi Jules | | 3:48 |
| 40 | Peppermint | Julio Bashmore | | 5:39 |
| 41 | Love Sublime (Duke Dumont remix) | Tensnake feat. Nile Rodgers & Fiora | | 6:56 |
| 42 | What I Might Do | Ben Pearce | 3 | 3:16 |
| 43 | Look Right Through (Route 94 Sun Comes Up remix) | Storm Queen | | 6:34 |
| 44 | So Good to Me (MK remix) | Chris Malinchak | | 7:37 |
| 45 | Your Drums, Your Love (Duke Dumont remix) | AlunaGeorge | 1 | 5:42 |
| 46 | Careless | Dusky | | 6:32 |
| 47 | Just Friends | essess feat. Brendan Reilly | | 5:29 |
| 48 | Ballin’ | Illyus & Barrientos | | 7:05 |
| 49 | Grace | Cleavage & Lars Vegas | | 6:37 |
| 50 | 1 Bad Bitch (extended mix) | Ten Ven, Ripley & Zebra Katz | | 5:02 |
| 51 | Wasting Time | Lucas Nord | | 4:33 |
| 52 | I Can’t Keep Up | Tourist feat. Will Heard | | 4:31 |
| 53 | My My My (radio edit) | Armand van Helden feat. Tara McDonald | | 3:06 |
| 54 | Lola’s Theme- producer:
- The Shapeshifters
- bass:
- Simon Marlin
- keyboard:
- Simon Marlin and Max Reich
- background vocals:
- Nate James and Karen Poole
- lead vocals:
- Cookie
- phonographic copyright (℗) by:
- Nocturnal Groove Ltd. (in 2004)
- recording of:
- Lola’s Theme
- lyricist:
- Karen Poole
- writer:
- Gianni Bini, Sylvia Macura, Simon Marlin, Patrick Moten , Fulvio Perniola, Karen Poole and Max Reich
- publisher:
- AFP-Sony ATV, BMG Platinum Songs (Rosetta), Brightsail, Copyright Control , Éditer à Paris, EMI Music Publishing , EMI Virgin Songs, Inc., Kassner Associated Publishers, Nocturnal Groove, Pay Back Publishing Company, Sony/ATV Music Publishing (UK) Ltd., Sony/ATV Music Publishing France, Spaced Hands Music, Supreme Songs Ltd, Universal Music Publishing France , Universal Music Publishing GmbH , Universal Music Publishing Group Japan , Universal Music Publishing Ltd. , シンコーミュージック・エンタテイメント , ソニー・ミュージックパブリッシング A事業部 , 渡辺音楽出版 , フジパシフィック音楽出版 (until 2014-12-31), イーエムアイ音楽出版 ソニー事業部 (until 2021-06-30), フジパシフィックミュージック (from 2015-01-01 to present) and ソニー・ミュージックパブリッシング EMI外国事業部 (from 2021-07-01 to present)
- is based on:
- What About My Love
- quotes lyrics from:
- Love Me Tonight
| The Shapeshifters | 3.5 | 3:24 |
| 55 | aNYway | Armand van Helden & A‐Trak presents Duck Sauce | | 5:26 |
| 56 | Deep Inside | Hardrive | 2.65 | 6:33 |
| 57 | Show Me Love | Robin S. | 4.65 | 3:22 |
| 58 | Put ’em High (JJ’s radio edit) | StoneBridge feat. Therese | 3 | 3:28 |
| 59 | Make the World Go Round (Deep Dish radio edit) | Sandy B | | 5:08 |
| 60 | Fade (Grant Nelson Big Room remix) | Solu Music feat. KimBlee | | 5:25 |
| 61 | Need to Feel Loved (radio edit) | Reflekt feat. Delline Bass | | 3:16 |
| 62 | Free (Mood II Swing radio edit) | Ultra Naté | 3.25 | 3:53 |
| 63 | Something’s Goin’ On (Tee’s radio edit) | Todd Terry | | 3:34 |
| 64 | Let Me Think About It (club mix) | Ida Corr vs Fedde Le Grand | | 5:58 |
| 65 | Kinda New (We All live & Die) (Dirty South ’07 remix) | Spektrum | | 6:52 |
| 66 | Perfect (Exceeder) (radio edit) | Mason vs Princess Superstar | 4 | 2:41 |
| 67 | I See Girls (Crazy) (Tom Neville radio edit) | Studio B | | 3:02 |
| 68 | I Found U (radio edit) | Axwell feat. Max C | | 2:54 |
| 69 | Pjanoo (radio edit) | Eric Prydz | 3.5 | 2:37 |
| 70 | Half Light | Wilkinson feat. Tom Cane | 2 | 3:03 |
| 71 | International | Chase & Status | 2 | 4:12 |
| 72 | Gold Dust (Shy FX re‐edit) | DJ Fresh | | 3:03 |
| 73 | Always (Friction edit) | MK feat. Alana | | 4:31 |
| 74 | Let Go for Tonight (High Contrast remix) | Foxes | 4 | 4:55 |
| 75 | Stutter | Logistics feat. Nu:Tone & Maduk | | 4:39 |
| 76 | Every Little Word (Fred V & Grafix remix) | MNEK | | 4:51 |
| 77 | Scatter | Friction feat. Total Science | | 5:09 |
| 78 | Cannonball (Earthquake) (M&F remix) | Showtek & Justin Prime feat. Matthew Koma | | 4:03 |
| 79 | Satisfy | NERO | | 4:45 |
| 80 | Bax | Mosca | | 5:33 |
| 81 | Move on Out | Bontan | | 6:20 |
| 82 | Loving You Is Easy | Camo & Krooked | | 3:53 |
| 83 | Rush (Tough Love remix) | Doorly feat. Soraya Vivian | | 5:26 |
| 84 | Don’t Give Up | My Digital Enemy | | 5:08 |
| 85 | The Renegade (radio edit) | Friend Within | | 2:31 |
| 86 | Ringo | Joris Voorn | | 6:51 |
| 87 | Love Inc | Booka Shade | | 6:47 |
| 88 | Back Again | Bob Sinclar | | 5:30 |
| 89 | Cool Kids | Lauren Lane | | 7:03 |
| 90 | All That Matters (Monkey Safari remix) | Kölsch feat. Troels Abrahamsen | | 9:20 |
| 91 | Hungry for the Power (Jamie Jones Ridge Street mix) | Azari & III | | 6:47 |
| 92 | Seriously | Bellavoid | | 5:56 |
| 93 | Tania (Riva Starr remix) | Harry Romero | | 6:51 |
| 94 | Open Your Eyes (club mix) | D. Ramirez | | 7:27 |
| 95 | Joker | Gui Boratto | | 5:55 |
| 96 | Crossfade (Maceo Plex mix) | GusGus | | 5:32 |
| 97 | Still (Richy Ahmed remix) | Katy B | | 5:25 |
| 98 | Conjure Superstar | Maceo Plex | 5 | 7:40 |
| 99 | Rust | Dark Science | | 7:18 |
| 100 | Attrition | Celsius | | 7:01 |
| This medium has too many tracks to load at once; currently showing 100 out of 106 total. Load all tracks... |