Annotation
Download code for digital release included.
Annotation last modified on 2013-06-09 13:00 UTC.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Alligator | ?:?? | |
| A2 | Slow Walkin | ?:?? | |
| A3 | Mess Me Around | ?:?? | |
| A4 | Get Lost | ?:?? | |
| A5 | Baby | ?:?? | |
| A6 | Mean | ?:?? | |
| B1 | On My Team | ?:?? | |
| B2 | Moonlight Mile
| ?:?? | |
| B3 | See the Country | ?:?? | |
| B4 | That Boy | ?:?? | |
| B5 | Chase It to the Grave | ?:?? | |
| B6 | Wandering | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4018199 [info] |
|---|---|
| ASIN: | US: B009G8GIIU [info] |
Release group
| Discogs: | https://www.discogs.com/master/492219 [info] |
|---|---|
| Wikidata: | Q5915675 [info] |
Play on ListenBrainz