| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Live At The Barbeque | Main Source ft. Nas, Akinyele & Joe Fatal | 4.5 | 4:35 |
| 2 | Back To The Grill | MC Serch ft. Red Hot Lover Tone, Chubb Rock & Nas | | 5:08 |
| 3 | I'm A Villain | Nas | | 4:31 |
| 4 | N.Y. State Of Mind | Nas | | 4:54 |
| 5 | It Ain't Hard To Tell (Remix) | Nas | | 2:50 |
| 6 | Halftime (Butcher Remix) | Nas | | 4:37 |
| 7 | Life's A Bitch (Arsenal Mix) | Nas ft. AZ | | 3:30 |
| 8 | One Love (One L Main Mix) | Nas | | 5:43 |
| 9 | The World Is Yours (Tip Mix) | Nas | | 4:29 |
| 10 | The Message | Nas | | 3:54 |
| 11 | One On One | Nas | | 3:32 |
| 12 | I Gave You Power | Nas | | 3:53 |
| 13 | On The Real | Nas ft. Cormega & KL | | 3:27 |
| 14 | The Set Up | Nas ft. Havoc | | 4:02 |
| 15 | Mo Money, Mo Murder (Homicide) | AZ ft. Nas | | 6:32 |
| 16 | Shootouts | Nas | | 3:46 |
| 17 | Fast Life (Original Version) | Kool G Rap ft. Nas | | 4:55 |
| 18 | Watch Dem Niggas | Nas ft. Foxy Brown | | 4:05 |
| 19 | Verbal Intercouse | Raekwon ft. Nas & Ghostface Killah | | 3:32 |
| 20 | Star Wars | Nas | | 4:09 |
| 21 | Eye For An Eye | Mobb Deep ft. Nas & Raekwon | | 6:48 |
| 22 | One Plus One | Large Professor ft. Nas | | 2:49 |
| 23 | Give It Up Fast | Mobb Deep ft. Big Noyd & Nas | | 4:01 |
| 24 | Live Nigga Rap | Nas ft. Mobb Deep | 2 | 3:45 |
| 25 | Escobar 97 | Nas | | 3:33 |
| 26 | Firm Fiasco | The Firm | | 4:27 |
| 27 | Executive Decision | The Firm | | 3:43 |
| 28 | Phone Tap- registrazione di:
- Phone Tap
- autore:
- Andre Young , Anthony Cruz , Chris Taylor , Jermaine Baxter e Nasir Jones
- editore:
- Ain’t Nuthin’ Going On but F*****g , Black Ed Music Publishing, Ciara June Music Publishing, EMI April Music, Inc., Hard Working Black Folks Music Publishing, Ill Will Music, Life’s a Bitch Music, WB Music Corp. e Zomba Enterprises, Inc.
| The Firm & Dr. Dre | | 3:46 |
| 29 | Soundtrack To The Streets | Kid Capri ft. Nas | | 3:55 |
| 30 | How Ya Livin' | AZ ft. Nas | | 4:31 |
| 31 | John Blaze | Fat Joe ft. Nas, Big Punisher, Raekwon & Jadakiss | 3.5 | 4:50 |
| 32 | Grand Finale | DMX ft. Nas, Ja Rule & Method Man | 2.5 | 4:37 |
| 33 | Life We Chose | Nas | | 4:09 |
| 34 | NY State Of Mind, Pt. II | Nas | | 3:36 |
| 35 | Come Get Me | Nas | | 5:31 |
| 36 | Money Is My Bitch | Nas | | 4:03 |
| 37 | Family | Nas ft. Mobb Deep | | 5:17 |
| 38 | Nas Is Like | Nas | | 3:57 |
| 39 | It's Mine | Mobb Deep ft. Nas | | 4:24 |
| 40 | The Ultimate High | Nature ft. Nas | | 4:59 |
| 41 | Find Ya Wealth | Nas | | 3:40 |
| 42 | Street Glory | Nas | | 3:31 |
| 43 | Self Conscience | Nas & Prodigy | 2 | 3:15 |
| 44 | Teenage Thug | Nas & Nashawn | 2 | 4:05 |
| 45 | Ether | Nas | | 4:38 |
| 46 | Let 'em Hang | Lake ft. Nas & V-12 | | 3:46 |
| 47 | You're Da Man | Nas | | 3:26 |
| 48 | 2nd Childhood | Nas | 2.5 | 3:52 |
| 49 | Salute Me (The General) | Nas | | 3:44 |
| 50 | Stay Chiseled | Large Professor ft. Nas | | 2:33 |
| 51 | Get Down | Nas | | 4:04 |
| 52 | My Way | Nas | | 3:55 |
| 53 | Made You Look | Nas | | 3:23 |
| 54 | No Ideas Original | Nas | 2 | 3:04 |
| 55 | Book Of Rhymes | Nas | | 3:54 |
| 56 | Everybody's Crazy | Nas | | 3:35 |
| 57 | Revolutionary Warfare | Nas ft. Lake | 3.5 | 3:29 |
| 58 | Purple | Nas | | 3:40 |
| 59 | Warrior Song | Nas ft. Alicia Keys | 2 | 4:43 |
| 60 | Black Zombie | Nas | 1.5 | 3:36 |
| 61 | Pussy Killz | Nas | 2 | 4:39 |
| 62 | Nothing Lasts Forever | Nas | 1.5 | 3:52 |
| 63 | Thugz Mirror (Freestyle) | Nas | | 1:50 |
| 64 | Tick Tock | Nas & Prodigy | | 3:59 |
| 65 | Disciple | Nas | | 3:01 |
| 66 | Street's Disciple | Nas | | 3:57 |
| 67 | Virgo | Nas ft. Ludacris & Doug E. Fresh | | 3:27 |
| 68 | Remember The Times | Nas | | 3:24 |
| 69 | U.B.R. (Unauthorized Biography Of Rakim) | Nas | | 3:39 |
| 70 | Bridging The Gap | Nas & Olu Dara | 2.75 | 3:57 |
| 71 | Getting Married | Nas & Kelis | | 3:47 |
| 72 | Thief's Theme | Nas | | 2:59 |
| 73 | Where Are They Now | Nas | | 2:45 |
| 74 | Play On Playa | Nas ft. Snoop Dogg | 1.5 | 3:33 |
| 75 | Hip Hop Is Dead | Nas ft. will.i.am | 4 | 3:46 |
| 76 | Money Over Bullshit | Nas | | 4:16 |
| 77 | You Can't Stop Us Now | Nas ft. Eban Thomas & The Last Poets | | 3:05 |
| 78 | Fried Chicken | Busta Rhymes ft. Nas | | 2:50 |
| 79 | Letter To The King | The Game ft. Nas | | 5:46 |
| 80 | My Will | Nas | | 1:48 |
| 81 | As We Enter | Nas & Damian Marley | 3.25 | 2:28 |
| 82 | Nah Mean | Nas & Damian Marley | | 4:09 |
| 83 | Ghetto Dreams | Common ft. Nas | | 3:54 |
| 84 | Loco-Motive- tecnico di registrazione:
- Rob Kinelski, Brian Sumner e Stuart White
- assistente tecnico:
- Gabriel “G‐Code” Zardes, Sam Lewis , Omar Loya e Keith Parry
- produttore:
- NO I.D.
- assistente tecnico di missaggio:
- Anna Ugarte
- tecnico di missaggio:
- Rob Kinelski
- basso e chitarra :
- Steve Wyreman
- tastiera [keys] :
- Maestro Harrell e Kevin Randolph
- voce:
- Large Professor e Nas
- voce aggiuntiva:
- Kaye Fox e Hannah Sidibe
- è stato produttore per:
- Rich Daily Since ’71
- registrata presso:
- 4220 Studios in Hollywood, Los Angeles, California, Stati Uniti, East West Studios in Hollywood, Los Angeles, California, Stati Uniti, Jungle City Studios in New York, New York, Stati Uniti, Record One in Sherman Oaks, Los Angeles, California, Stati Uniti e Westlake Studios in West Hollywood, California, Stati Uniti
- mixata presso:
- Record One in Sherman Oaks, Los Angeles, California, Stati Uniti
- registrazione di:
- Loco‐Motive
- autore:
- Ernest Wilson e Nasir Jones
| Nas ft. Large Professor | 2.65 | 3:41 |
| 85 | A Queens Story | Nas | | 4:35 |
| 86 | Cherry Wine | Nas & Amy Winehouse | 3.35 | 5:57 |
| 87 | Reach Out | Nas ft. Mary J. Blige | | 3:47 |
| 88 | Daughters | Nas | | 3:20 |
| 89 | Nasty | Nas | | 3:05 |
| 90 | Accident Murderers | Nas ft. Rick Ross | | 4:38 |
| 91 | The Don | Nas | | 3:02 |
| 92 | Dog Shit | Mobb Deep ft. Nas | | 4:31 |
| 93 | The Season | Nas | | 3:40 |
| 94 | Systematic | DJ Shadow & Nas | | 3:23 |
| 95 | Angels With Dirty Faces | Nas | | 2:51 |
| 96 | Adam And Eve | Nas ft. The‐Dream | | 4:11 |
| 97 | Vernon Family | Nas | | 3:01 |
| 98 | Tanasia | Nas | | 3:50 |
| 99 | War Against Love | Nas | | 3:47 |
| 100 | QueensBridge Politics | Nas | 1 | 3:02 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 103 totali. Carica tutte le tracce... |