Annotation
Track durations taken from disc imprint. Actual ripped durations differ:
Track 1: 4:22
Track 2: 4:45
Track 3: 4:39
Track 4: 4:19
Track 5: 4:42
Track 6: 4:07
Track 7: 4:48
Track 8: 3:42
Track 9: 4:09
Track 10: 4:05
Tracklist
Credits
Release
| art direction: | Susan Mendola |
|---|---|
| photography: | Wayne Maser |
| miscellaneous support: | David Barratt (task: production coordinator) |
| assistant engineer: | Thom Cadley (task: assistant) Dan Hetzel (task: assistant) Raoul Rogut (task: assistant) Rob Caprio (production music) (task: assistant) Susan Gibbons (task: assistant) Brett Swain (task: assistant) Thomas Überman Yezzi (task: assistant) Mario Vasquez (engineer) (task: assistant) |
| engineer: | Bob Cadway (task: recording and mix) |
| executive producer: | Clive Davis (record producer, A&R executive and music industry chief executive) |
| producer: | Ric Wake |
| arranger: | Ric Wake |
| manufactured by: | PDO, Germany (German / West German branch of Philips DuPont Optical) |
|---|---|
| distributed by: | BMG Ariola (company mostly named as distributor in Europe) BMG Records (not for release label use! primarily named as distributor in the UK) |
| copyrighted (©) by and phonographic copyright (℗) by: | Arista Records, Inc. (manufacturing and distribution company, do not add releases here) |
| produced for: | Wake Productions (Production company / recording studio for Ric Wake) |
| recorded at: | Cove City Sound Studios in Glen Cove, New York, United States |
|---|---|
| mixed at: | Shakedown Sound Studios in New York, United States The Hit Factory in Manhattan, New York, New York, United States |
| Discogs: | https://www.discogs.com/release/1342559 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/29288 [info] |
|---|---|
| Wikidata: | Q5028866 [info] |
Play on ListenBrainz