| # | Title | Artist | Rating | Length |
|---|
| 1 | Dream a Little Dream of Me (single version) | Ella Fitzgerald | | 3:08 |
| 2 | Slowly | Milt Jackson Quartet | | 3:03 |
| 3 | Love Theme From "The Getaway" (Faraway Forever) (instrumental) | Quincy Jones | | 2:35 |
| 4 | What a Diff'Rence a Day Makes (single version) | Dinah Washington | | 2:31 |
| 5 | My Little Brown Book | Duke Ellington | | 5:20 |
| 6 | Stardust | Clifford Brown | | 3:27 |
| 7 | Autumn Leaves (Rudy Van Gelder edition) | Cannonball Adderley | | 11:00 |
| 8 | Stolen Moments | Oliver Nelson | | 8:45 |
| 9 | Alone Together | Sonny Stitt | | 4:52 |
| 10 | Stormy Monday | Marlena Shaw | | 3:02 |
| 11 | On the Sunny Side of the Street- recording engineer:
- Rudy van Gelder (on 1960-04-25)
- producer:
- Alfred Lion
- drums (drum set):
- Donald “Duck” Bailey (on 1960-04-25)
- guitar:
- Kenny Burrell (on 1960-04-25)
- organ:
- Jimmy Smith (on 1960-04-25)
- tenor saxophone:
- Stanley Turrentine (on 1960-04-25)
- recorded at:
- Van Gelder Studio in Hackensack, New Jersey, United States (on 1960-04-25)
- instrumental recording of:
- On the Sunny Side of the Street (on 1960-04-25)
- lyricist:
- Dorothy Fields
- composer:
- Jimmy McHugh
- publisher:
- Ancar Enterprises Inc., Cotton Club Publishing, Shapiro, Bernstein & Co., Inc. and Vydia Music Publishing
- sub-publisher:
- EMI Music Publishing Ltd. , Lawrence Wright Music Co., Ltd., Memory Lane Music Ltd., Shapiro Bernstein & Co. Ltd. and シンコーミュージック・エンタテイメント A事業部
- part of:
- American Splendor
| Jimmy Smith | | 5:47 |
| 12 | Idle Moments (Rudy Van Gelder edition) | Grant Green | | 14:56 |
| 13 | Let's Fall in Love | Diana Krall | | 4:19 |
| 14 | Cantaloupe Island (Rudy Van Gelder edition) | Herbie Hancock | | 5:33 |
| 15 | A Kiss to Build a Dream On (remastered) | Jonah Jones | | 2:06 |
| 16 | So Many Stars | Natalie Cole | | 5:17 |
| 17 | Some Enchanted Evening (remastered) | Stan Kenton | | 3:30 |
| 18 | Miles Ahead | Joe Henderson | | 4:30 |
| 19 | Pannonica | Chick Corea | | 3:00 |
| 20 | Dance Me to the End of Love | Madeleine Peyroux | | 3:56 |
| 21 | Whisper Not (live at the London House, Chicago, 1961) | Oscar Peterson | | 5:52 |
| 22 | Solitude | McCoy Tyner | | 5:08 |
| 23 | Love for Sale (remastered) | Cannonball Adderley | 4.5 | 7:01 |
| 24 | Moanin' (Rudy Van Gelder edition) | Art Blakey | | 9:31 |
| 25 | Time After Time | John Coltrane | | 7:45 |
| 26 | Love Is Here to Stay | Stan Getz | | 3:29 |
| 27 | A Night in Tunisia | Dizzy Gillespie | | 5:34 |
| 28 | Wives and Lovers | Wes Montgomery | | 3:00 |
| 29 | Whatever Lola Wants | Carmen Mcrae | | 3:00 |
| 30 | Do to Me | Trombone Shorty | | 4:37 |
| 31 | Latin Quarter | Marc Antoine | | 5:03 |
| 32 | More Than This | Charlie Hunter | | 4:12 |
| 33 | I Got It Bad and That Ain't Good | Oscar Peterson | | 5:06 |
| 34 | When the Saints Go Marching In (single version) | Louis Armstrong | | 2:43 |
| 35 | Sinnerman (live in New York / 1965) | Nina Simone | 4.5 | 10:22 |
| 36 | Aguas de Marco | Gal Costa | | 3:27 |
| 37 | Avalon | Anita O’Day | | 2:15 |
| 38 | Time After Time | James Brown | | 4:48 |
| 39 | I'll Remember April | Lee Konitz | | 8:01 |
| 40 | Embraceable You | Joe Williams | | 4:40 |
| 41 | I Can't Get Started | Oscar Peterson | | 3:41 |
| 42 | Ill Wind | The Ben Webster Quintet | | 3:33 |
| 43 | I'm Old Fashioned | Cassandra Wilson | | 3:06 |
| 44 | Stormy Weather | Gladys Knight | | 4:26 |
| 45 | A Kiss to Build a Dream On | Louis Armstrong | | 4:28 |
| 46 | Any Place I Hang My Hat Is My Home | Helen Merrill | | 4:13 |
| 47 | Moon River | Billy Eckstine | | 2:39 |
| 48 | Crazy He Calls Me | Anita O’Day | | 3:26 |
| 49 | Speak Low | Billie Holiday | | 4:25 |
| 50 | Night-Walk (Havana / Soundtrack version) | Dave Grusin | | 3:25 |
| 51 | My Cherie Amour | Renée Fleming | | 3:21 |
| 52 | Sophisticated Lady | Billie Holiday | | 4:53 |
| 53 | Moonlight in Vermont | Brook Benton | | 3:36 |
| 54 | A Stranger in Town | Mel Tormé | | 2:56 |
| 55 | Mad About the Boy | Dinah Washington | 5 | 2:47 |
| 56 | I Loves You Porgy | Carmen McRae | | 3:47 |
| 57 | If I Could Be With You (One Hour Tonight) | Mark Murphy | | 2:39 |
| 58 | Do Nothin' Till You Hear From Me | Etta James | | 4:22 |
| 59 | The Very Thought of You | Johnny Hartman | | 2:44 |
| 60 | The Shining Sea | Stan Getz | | 3:11 |
| 61 | I Let a Song Go Out of My Heart | Stan Getz | | 6:19 |
| 62 | Moanin' | Art Blakey | | 9:35 |
| 63 | Love Me or Leave Me | Nina Simone | 4 | 4:05 |
| 64 | I Don't Know Enough About You (single version) | Peggy Lee | | 2:57 |
| 65 | Cheek to Cheek | Ella Fitzgerald | | 5:56 |
| 66 | All or Nothing at All | Benny Carter | | 3:18 |
| 67 | In the Mood | Carnegie Hall Jazz Band | | 8:22 |
| 68 | You'd Be So Nice to Come Home To | Anita O’Day | | 1:51 |
| 69 | Every Day I Have the Blues | Jimmy Rushing | | 2:48 |
| 70 | 'round Midnight | Thelonious Monk | | 3:14 |
| 71 | Without Him | Astrud Gilberto | | 4:35 |
| 72 | Fascinatin' Rhythm | Antônio Carlos Jobim | | 2:09 |
| 73 | Cantaloupe Woman | Grant Green | | 5:33 |
| 74 | Soul Bossa Nova | Quincy Jones And His Orchestra | | 2:44 |
| 75 | Cherokee | Sarah Vaughan | | 2:29 |
| 76 | Whatever Lola Wants | Mel Tormé | | 3:21 |
| 77 | Oh Lady Be Good | Dianne Reeves | | 3:14 |
| 78 | April in Paris | Count Basie and his Orchestra | | 3:46 |
| 79 | I've Got You Under My Skin | Anita O’Day | | 1:50 |
| 80 | The Sidewinder | Lee Morgan | | 10:28 |
| 81 | 's Wonderful | Fred Astaire | | 2:58 |
| 82 | Back on the Track | Jimmy McGriff | | 3:19 |
| 83 | Peter Gunn | Dave Grusin | | 4:41 |
| 84 | Cheek to Cheek (Rudy Van Gelder 24bit Mastering) | Lou Donaldson | | 3:02 |
| 85 | I Can't Help It | Betty Carter | | 2:45 |
| 86 | I'm Confessin' | Lizz Wright | | 2:58 |
| 87 | Cristo Redentor | David Sanborn | | 5:47 |
| 88 | With These Hands | Sarah Vaughan | | 4:00 |
| 89 | Try a Little Tenderness | Diane Schuur | | 4:30 |
| 90 | Body and Soul | Billie Holiday | | 6:18 |
| 91 | I'm Through With Love | Arthur Prysock | | 3:41 |
| 92 | You Are Too Beautiful | Johnny Hartman | | 5:33 |
| 93 | Misty | Erroll Garner | | 2:49 |
| 94 | Sophisticated Lady | Oscar Peterson | | 2:58 |
| 95 | Tranquillity | Bobby Hutcherson | | 5:03 |
| 96 | These Foolish Things Remind Me of You (instrumental) | Chet Baker | | 4:41 |
| 97 | When Sunny Gets Blue | McCoy Tyner | | 4:42 |
| 98 | My Foolish Heart (live at Town Hall, New York City, 1966) | Bill Evans | | 4:49 |
| 99 | My Funny Valentine (From "Fabulous Baker Boys" Soundtrack) | Dave Grusin | | 3:02 |
| 100 | A Day in the Life | Wes Montgomery | | 5:50 |
| This medium has too many tracks to load at once; currently showing 100 out of 200 total. Load all tracks... |