Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | 0:32 | |
| 2 | Dr. Burner | 7:38 | |
| 3 | Don't hesitate (feat. 'Em) | 7:18 | |
| 4 | Time | 6:46 | |
| 5 | Kissmetellme | 8:37 | |
| 6 | Love in Cambodgia | 8:43 | |
| 7 | Curb my Heart (feat. 'Em) | 9:26 | |
| 8 | El Dickital | 7:21 | |
| 9 | Deflowered | 7:50 | |
| 10 | Gin Nation | 8:09 | |
| 11 | Speed Of Light | 7:10 | |
Credits
Release
| ASIN: | DE: B004WA5WNO [info] |
|---|
Play on ListenBrainz