Annotation
Deluxe Double Edition CD - "Gold CD"
Tracklist
| || 1Blu-spec CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | World in My Eyes
| 4:27 | |
| 2 | Sweetest Perfection
| 4:44 | |
| 3 | Personal Jesus
| 4:56 | |
| 4 | Halo
| 4:30 | |
| 5 | Waiting for the Night
| 6:07 | |
| 6 | Enjoy the Silence / Interlude #2: Crucified
| 6:13 | |
| 7 | Policy of Truth
| 4:55 | |
| 8 | Blue Dress
| 5:38 | |
| 9 | Clean
| 5:33 | |
| 10 | Dangerous
| 4:22 | |
| 11 | Sea of Sin (Sensoria)
| 6:06 | |
| 12 | Happiest Girl (Kiss‐A‐mix)
| 6:18 | |
| 13 | Enjoy the Silence (The Quad: final mix)
| 15:28 | |
| 2DVD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Depeche Mode 1989–90 | 32:31 | |
| 2 | World in My Eyes
| 4:26 | |
| 3 | Sweetest Perfection
| 4:43 | |
| 4 | Personal Jesus
| 4:55 | |
| 5 | Halo
| 4:30 | |
| 6 | Waiting for the Night
| 6:07 | |
| 7 | Enjoy the Silence / Interlude #2: Crucified
| 6:12 | |
| 8 | Policy of Truth
| 5:02 | |
| 9 | Blue Dress / Interlude #3
| 5:42 | |
| 10 | Clean
| 5:27 | |
| 11 | World in My Eyes
| 4:26 | |
| 12 | Sweetest Perfection
| 4:43 | |
| 13 | Personal Jesus
| 4:55 | |
| 14 | Halo
| 4:30 | |
| 15 | Waiting for the Night
| 6:07 | |
| 16 | Enjoy the Silence / Interlude #2: Crucified
| 6:12 | |
| 17 | Policy of Truth
| 5:02 | |
| 18 | Blue Dress / Interlude #3
| 5:42 | |
| 19 | Clean
| 5:27 | |
| 20 | Dangerous
| 4:21 | |
| 21 | Memphisto
| 4:01 | |
| 22 | Sibeling
| 3:17 | |
| 23 | Kaleid
| 4:17 | |
| 24 | Happiest Girl (Jack mix)
| 4:58 | |
| 25 | Sea of Sin (Tonal mix)
| 4:43 | |
Credits
Release
| art direction: | Anton Corbijn (photography) Paul A. Taylor |
|---|---|
| photography: | Anton Corbijn (photography) |
| liner notes: | Daniel Miller (British music producer and founder of Mute Records) |
| miscellaneous support: | Jonathan Kessler (Artist manager at Baron Inc.) (task: management) |
| executive producer: | Flood (British producer Mark Ellis) Daniel Miller (British music producer and founder of Mute Records) Alan Wilder |
| design: | Area (graphic design) Anton Corbijn (photography) |
| publisher: | EMI Music Publishing Ltd. (PRS‐affiliated) Grabbing Hands Music Ltd. |
|---|
| recorded at: | Axis Studios in Manhattan, New York, New York, United States Logic Studios in Milano (Milan), Milano, Lombardia, Italy Master Rock Studios in Kilburn, Brent (London Borough of Brent), London (Greater London), England, United Kingdom Puk Recording Studios in Gjerlev, Central Denmark Region, Denmark The Church Studios in London (Greater London), England, United Kingdom |
|---|---|
| mixed at: | Axis Studios in Manhattan, New York, New York, United States Logic Studios in Milano (Milan), Milano, Lombardia, Italy Master Rock Studios in Kilburn, Brent (London Borough of Brent), London (Greater London), England, United Kingdom Puk Recording Studios in Gjerlev, Central Denmark Region, Denmark The Church Studios in London (Greater London), England, United Kingdom The Instrument in London (Greater London), England, United Kingdom |
| mastered at: | Super Audio Mastering in Devon, England, United Kingdom |
| engineered at: | The Instrument in London (Greater London), England, United Kingdom |
| Discogs: | https://www.discogs.com/release/14311967 [info] |
|---|
Release group
| remixes: | Violated by Various Artists (add compilations to this artist) Violator: Limited Remix Edition |
|---|---|
| associated singles/EPs: | Enjoy the Silence Personal Jesus Policy of Truth World in My Eyes |
| included in: | MODE: The Definitive Depeche Mode Studio Collection The Complete Depeche Mode |
| part of: | Paste: The 50 Greatest Synth-Pop Albums of All Time (number: 4) (order: 4) Treble: The 150 Best Albums of the 1990s (number: 17) (order: 17) Uncut: The 500 Greatest Albums of the 1990s (number: 36) (order: 36) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 136) (order: 136) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 167) (order: 167) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 167) (order: 167) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 342) (order: 342) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 342) (order: 342) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 668) (order: 669) |
|---|---|
| supporting tours: | World Violation Tour |
Play on ListenBrainz