Original Artists Recordings
~ Série de parutions
Parutions
| no | Parution | Artiste | Format | Pistes | Pays/Date | Label | No dans le catalogue | Code-barres |
|---|---|---|---|---|---|---|---|---|
| Disco Hits - Good Times | Various Artists | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company), Flashback (sublabel of Flashover Recordings, releases from the Ferry Corsten / System F / Gouryella / Ferr back catalogue) | R2 72693 | 081227269326 | |
| A Natural Woman and Other Hits | Aretha Franklin | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | 8122726612 | 081227266127 | |
| I’ve Got a Woman and Other Hits | Ray Charles | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | 8122727042 | ||
| ’60s Soul: When a Man Loves a Woman | Various Artists | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 72659 | 081227265922 | |
| I've Been Loving You Too Long and Other Hits | Otis Redding | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 72662 | 081227266226 | |
| Yakety Yak and Other Hits | The Coasters | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 72663 | 081227266325 | |
| In the Midnight Hour and Other Hits | Wilson Pickett | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 72667 | 081227266721 | |
| Looking for a Love and Other Hits | The J. Geils Band | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 72679 | 081227267926 | |
| Hot and Nasty and Other Hits | Black Oak Arkansas | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 72680 | 081227268022 | |
| ’60s Rock: It's A Beautiful Morning | Various Artists | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 72703 | 081227270322 | |
| Lucky Man and Other Hits | Emerson, Lake & Palmer | CD | 7 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 72922 | 081227292225 | |
| The Cisco Kid and Other Hits | War | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | 75299 | 081227529925 | |
| Heart Full of Soul and Other Hits | The Yardbirds | CD | 9 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 72699 | 081227269920 | |
| San Antonio Rose | Bob Wills and His Texas Playboys | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 72810 | 081227281021 | |
| Spanish Harlem | Aretha Franklin | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 75236 | 081227523626 | |
| Leading Ladies Sing the Movie Classics | Various Artists | CD | 10 |
| Turner Records | R2 75305 | 081227530525 | |
| Whiskey River and Other Hits | Willie Nelson | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 75489 | 081227548926 | |
| Best of Chicago Blues | Various Artists | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 75559 | 081227555924 | |
| Rapper's Delight & Other Old School Favorites | Various Artists | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 75211 | 081227521127 | |
| Gloria and Other Hits | Laura Branigan | CD | 10 |
| 081227595425 | |||
| I Walk the Line (and Other Hits) | Johnny Cash | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 75488 | ||
| Gospel Greats | Aretha Franklin | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 75717 | 081227571726 | |
| Hits | Grandmaster Flash & The Furious Five | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 75957 | 090431810323 | |
| Superfly and Other Hits | Curtis Mayfield | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 75710 | 081227571023 | |
| Shake It Up and Other Hits | The Cars | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | 74320 | 081227432027 | |
| Metal Hits | Kix / Honeymoon Suite | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 78310 | 081227831028 | |
| The Best of 80s Pop: Party Songs | Various Artists | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 78317 | 081227792923 | |
| Greatest Hits | Blackfoot | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 78321 | 081227832124 | |
| Metal Hits | Ratt | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 73803 | 081227380328 | |
| Country Classics | Rodney Crowell | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 73814 | 081227381424 | |
| Baby Come To Me and Other Hits | Patti Austin | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 73905 | 081227390525 | |
| Wild Thing & Other Hits | Tone‐Lōc | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 76751 | 081227675127 | |
| School’s Out and Other Hits | Alice Cooper | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 78997 | 081227899721 | |
| Rhyme Masters | MC Lyte | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 73235 | 081227323523 | |
| More Bounce to the Ounce & Other Hits | Zapp & Roger | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 73236 | 081227323622 | |
| Hip-Hop Hits | Queen Latifah | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 74711 | 081227471125 | |
| Epic and Other Hits | Faith No More | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 73245 | 081227324520 | |
| Metal Hits | Dio | CD | 10 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | R2 73247 | 081227324728 | |
| I’d Really Love to See You Tonight and Other Hits | England Dan & John Ford Coley | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 74099 | 081227409920 | |
| Hip‐Hop Hits | Naughty by Nature | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 73356 | 081227335625 | |
| Blinded by the Light & Other Hits | Manfred Mann’s Earth Band | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 74820 | 081227482022 | |
| Just the Two of Us & Other Hits | Grover Washington, Jr. | CD | 10 |
| Flashback Records (reissue label, a division of Rhino Entertainment Company) | R2 74822 | 081227482220 |
Relations
| Discogs : | https://www.discogs.com/label/503215 [info] |
|---|