| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Close the Door | Teddy Pendergrass | | 5:27 |
| 2 | You’ll Never Find Another Love Like Mine | Lou Rawls | | 4:28 |
| 3 | Love The One You’re With | The Isley Brothers | | 3:41 |
| 4 | Shining Star | Earth, Wind & Fire | 4 | 2:53 |
| 5 | Best Thing That Ever Happened to Me | Gladys Knight & the Pips | 4 | 3:45 |
| 6 | I Love Music (Part 1) | The O’Jays | | 3:35 |
| 7 | Just Don’t Want To Be Lonely | The Main Ingredient | | 3:33 |
| 8 | Kiss and Say Goodbye | The Manhattans | 3.5 | 4:28 |
| 9 | Me and Mrs. Jones | Billy Paul | 4.5 | 4:46 |
| 10 | The Love I Lost (Part 1) | Harold Melvin & The Blue Notes | 3.65 | 3:38 |
| 11 | Wake Up Everybody (Part1) | Harold Melvin & The Blue Notes | | 3:40 |
| 12 | Lady Marmalade- Produzent(in):
- Allen Toussaint
- phonographisches Urheberrecht (℗) von:
- CBS, Inc. (in 1974)
- Bearbeitung von:
- Lady Marmalade von LaBelle
- cover recording of:
- Lady Marmalade
- Verfasser(in):
- Bob Crewe und Kenny Nolan
- publisher:
- Ardmore and Beechwood Ltd., EMI , EMI April Music Inc., EMI Blackwood Music Inc., EMI Music , EMI Songs Australia Pty. Ltd., Jobete Music Co., Inc., Kenny Nolan Publishing, Pathe Publications (F.E.) Ltd., Stone Diamond Music Corporation und TannyBoy Music
| LaBelle | 4.75 | 3:19 |
| 13 | Ain’t No Stoppin’ Us Now | McFadden & Whitehead | 4 | 3:39 |
| 14 | Use Ta Be My Girl | The O’Jays | 5 | 3:25 |
| 15 | TSOP (The Sound of Philadelphia) | MFSB | 1 | 3:36 |