Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Answers | 4:05 | |
| 2 | Wait | 4:30 | |
| 3 | Bad Side | 3:19 | |
| 4 | Paralyzed | 4:22 | |
| 5 | Maze | 3:41 | |
| 6 | Interaction | 4:11 | |
| 7 | Station | 2:41 | |
| 8 | Invisible | 3:50 | |
| 9 | Divide | 1:43 | |
| 10 | Window | 3:51 | |
| 11 | Rain | 2:52 | |
Credits
Release
| purchase for download: | https://figure-study.bandcamp.com/album/figure-study [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/19730248 [info] |
Play on ListenBrainz