30
~ Veröffentlichung von Adele (alle Versionen dieser Veröffentlichung ansehen, 12 vorhanden)
Titelliste
| 112"-Vinyl |
|---|
| 212"-Vinyl | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| C1 | I Drink Wine
| ?:?? | |
| C2 | All Night Parking (Interlude)
| ?:?? | |
| C3 | Woman Like Me
| ?:?? | |
| D1 | Hold On
| ?:?? | |
| D2 | To Be Loved
| ?:?? | |
| D3 | Love Is A Game
| ?:?? | |
Nennungen
Veröffentlichung
| Discogs: | https://www.discogs.com/release/21017920 [Info] |
|---|
Veröffentlichungsgruppe
| künstlerische Leitung: | Adele (UK soul/jazz singer) Phil Lee (art director, designer and photographer at XL Recordings) |
|---|
| ausgekoppelte Singles/EPs: | All Night Parking (with Erroll Garner) Interlude Easy on Me Easy on Me von Adele (UK soul/jazz singer) & Chris Stapleton (American singer‐songwriter) Oh My God |
|---|---|
| Covers: | 30 (The Violin Covers) von Ana Done |
| Teil von: | Billboard 200: 2022‐02‐05 (Nummer: 6) (Reihenfolge: 6) Billboard 200: 2022‐02‐12 (Nummer: 6) (Reihenfolge: 6) TheNeedleDrop: Honorable Mentions of 2021 (Reihenfolge: 11) IFPI Global Album of the Year (Nummer: 2021) (Reihenfolge: 21) Pitchfork: The 50 Best Albums of 2021 (Nummer: 32) (Reihenfolge: 32) Billboard Music Award: Top Billboard 200 Album nominees (Nummer: 2022) (Reihenfolge: 35) Brit Award for British Album of the Year (winners) (Nummer: 2022 winner) (Reihenfolge: 110) Grammy Award: Best Pop Vocal Album nominees (Nummer: 2023) (Reihenfolge: 150) Grammy Award: Album of the Year nominees (Nummer: 2023) (Reihenfolge: 317) |
|---|
| Discogs: | https://www.discogs.com/master/2383843 [Info] |
|---|---|
| Liedtextseite: | https://genius.com/albums/Adele/30 [Info] |
| andere Datenbanken: | https://rateyourmusic.com/release/album/adele/30/ [Info] https://www.offiziellecharts.de/charts/album-details-487051 [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0003606012 [Info] |
| Wikidata: | Q108773286 [Info] |
| Diskografieeintrag: | https://www.last.fm/music/Adele/30 [Info] |
Spiele auf ListenBrainz