Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Room With a View | 3:38 | |
| A2 | Room With a View (clean) | 3:39 | |
| A3 | Star Quality | 5:20 | |
| B1 | Bitchslap! | 3:19 | |
| B2 | Room With a View (instrumental) | 3:40 | |
| B3 | Star Quality (instrumental) | 5:19 | |
| B4 | Bitchslap! (bonus beat) | 1:23 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/719860 [info] |
|---|
Release group
| single/EP which was taken from: | Shadows on the Sun |
|---|
| other databases: | https://rateyourmusic.com/release/single/brother_ali/room_with_a_view/ [info] |
|---|
Play on ListenBrainz