| # | Title | Artist | Rating | Length |
|---|
| 1 | That’s the Way (I Like It) | KC and the Sunshine Band | 4.4 | 3:07 |
| 2 | Y.M.C.A. | Village People | 4.15 | 3:46 |
| 3 | Le Freak | Chic | 3.2 | 5:31 |
| 4 | Never Can Say Goodbye | Gloria Gaynor | 5 | 3:01 |
| 5 | The Hustle | Van McCoy | | 4:06 |
| 6 | He’s the Greatest Dancer | Sister Sledge | 4.15 | 3:36 |
| 7 | You Sexy Thing | Hot Chocolate | 3.85 | 4:05 |
| 8 | A Fifth of Beethoven | Walter Murphy and the Big Apple Band | 3.8 | 3:04 |
| 9 | Knock on Wood | Amii Stewart | 5 | 3:47 |
| 10 | Fly Robin Fly | Silver Convention | | 3:12 |
| 11 | Right Back Where We Started From | Maxine Nightingale | 4.15 | 3:14 |
| 12 | Theme From Shaft | Isaac Hayes | 3.35 | 3:16 |
| 13 | You Make Me Feel | Sylvester | | 3:44 |
| 14 | Funkytown- phonographic copyright (℗) by:
- PolyGram Records, Inc. (in 1979), The Island Def Jam Music Group (in 1979) and UMG Recordings, Inc. (in 1980)
- edit of:
- Funkytown (12″ version) by Lipps, Inc.
- part of:
- VH1’s 100 Greatest One‐Hit Wonders of the ’80s (number: 37)
- recording of:
- Funkytown
- lyricist and composer:
- Steven Greenberg
- publisher:
- Copyright Control , Intersong Music, Red Sea Songs, Rick S. Music , Steven Greenberg Music, Warner Chappell, Warner Chappell Music , Warner/Chappell Music Australia Pty. Ltd. and Warner/Chappell Music Ltd.
| Lipps, Inc. | 4.1 | 4:01 |
| 15 | Don’t Leave Me This Way | Thelma Houston | 4.4 | 3:40 |