Led Zeppelin (deluxe edition)
~ Release by Led Zeppelin (see all versions of this release, 68 available)
Annotation
Sticker on front cover with barcode:
"2-CD DELUXE EDITION
CD 1: Original Album Remastered by Jimmy Page / CD 2: Unreleased 1969 Paris Concert"
Sticker with tracklist on back cover.
Shrinkwrap has "Made in Germany" sticker affixed to it.
Matrix / Runout (CD1 Variant 1): Warner logo 812279645-7/1 V01 PJN
Mastering SID Code (CD1 Variant 1): IFPI L016
Mould SID Code (CD1 Variant 1): IFPI 0717
Matrix / Runout (CD2 Variant 1): Warner logo 56721377/812279645-7-2 21
Mastering SID Code (CD2 Variant 1): IFPI LB47
Mould SID Code (CD2 Variant 1): IFPI 0717
Matrix / Runout (CD1 Variant 2): Warner logo 812279645-7/1 V01 PJN
Mastering SID Code (CD1 Variant 2): IFPI L016
Mould SID Code (CD1 Variant 2): IFPI 077Y
Matrix / Runout (CD2 Variant 2): Warner logo 56721377/812279645-7-2 21
Mastering SID Code (CD2 Variant 2): IFPI LB47
Mould SID Code (CD2 Variant 2 ): IFPI 077Y
Tracklist
| 1CD: Led Zeppelin |
|---|
| 2CD: Live at the Olympia | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Good Times Bad Times / Communication Breakdown
| 3:53 | |
| 2 | I Can't Quit You Baby
| 6:41 | |
| 3 | Heartbreaker
| 3:49 | |
| 4 | Dazed and Confused
| 15:02 | |
| 5 | White Summer / Black Mountain Side
| 9:19 | |
| 6 | You Shook Me
| 11:56 | |
| 7 | Moby Dick
| 9:22 | |
| 8 | How Many More Times
| 11:15 | |
Credits
Release
| mastering: | John Davis (mastering engineer at Metropolis Studios; ex-Whitfield Street, Alchemy Soho) |
|---|---|
| acoustic guitar, electric guitar and pedal steel guitar: | Jimmy Page |
| bass and organ: | John Paul Jones (UK rock musician of Led Zeppelin & Them Crooked Vultures) |
| drums (drum set) and timpani [tympani]: | John Bonham |
| harmonica and lead vocals: | Robert Plant (of Led Zeppelin) |
| background vocals [backing vocals]: | John Bonham John Paul Jones (UK rock musician of Led Zeppelin & Them Crooked Vultures) Jimmy Page |
| mastered at: | Metropolis in London (Greater London), England, United Kingdom |
|---|
| Discogs: | https://www.discogs.com/release/34832393 [info] |
|---|
Release group
| associated singles/EPs: | Good Times Bad Times / Communication Breakdown |
|---|---|
| included in: | Definitive Collection Led Zeppelin The Complete Studio Recordings Thulemann Box |
| part of: | Uncut: The 100 Greatest Debut Albums (2006) (number: 7) (order: 7) Q Magazine: 20 Loudest Albums of All Time (number: 12) (order: 13) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 27) (order: 27) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 29) (order: 29) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 29) (order: 29) Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 55) Pitchfork: The 200 Best Albums of the 1960s (number: 72) (order: 72) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 101) (order: 101) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 101) (order: 101) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 154) (order: 154) |
|---|
| Discogs: | https://www.discogs.com/master/4126 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/3pvh [info] |
| other databases: | http://www.musik-sammler.de/album/22629 [info] https://rateyourmusic.com/release/album/led_zeppelin/led_zeppelin/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000194593 [info] |
| Wikidata: | Q131392 [info] |
Play on ListenBrainz