| recordings |
|---|
| 1964-04 | Gloria (demo) | | Them | 3:03 |
| 1964-07-05 | Gloria | | Them | 2:40 |
| 1964-07-05 | Gloria (stereo 1965 remix) | | Them | 2:38 |
| 1965-03-01 | Gloria (live on BBC’s ‘Saturday Club’ March 1965) | live | Them | 2:51 |
| 1965-06-22 | Gloria (live on BBC’s ‘Saturday Club’ June 1965) | live | Them | 2:39 |
| 1966-05-09 | Gloria | cover and live | 13th Floor Elevators | 4:03 |
| 1966-09-06 | Gloria | cover and live | The Spectres | 2:47 |
| 1966-09-10 | Gloria | cover and live | The Spectres | 2:42 |
| 1966-09-10 | Gloria | cover and live | Status Quo | 2:42 |
| 1966-09-10 | Gloria (BBC Sessions - Saturday club 10/9/66) | cover and live | The Spectres | 2:41 |
| 1966 | Gloria | cover and live | The Shadows of Knight | ?:?? |
| 1966 | Gloria | cover and live | The Shadows of Knight | 6:12 |
| 1967-03-10 | Gloria | cover and live | The Doors | 5:36 |
| 1967-03-10 | Gloria | cover and live | The Doors | 5:55 |
| 1967-03-10 | Gloria | cover and live | The Doors | 6:01 |
| 1967 | Gloria | cover and live | The Doors | 4:45 |
| 1967 | Gloria | cover | Jimi Hendrix | 8:45 |
| 1968-03-29 | Gloria | cover and live | Status Quo | 2:44 |
| 1968-03-29 | Gloria | cover and live | Status Quo | 2:43 |
| 1968-03-29 | Gloria (BBC Sessions - David Symonds Show April 1968) | cover and live | Status Quo | 2:43 |
| 1968-10-29 | Gloria | cover | Jimi Hendrix | 9:32 |
| 1968-10-29 | Gloria | cover | Jimi Hendrix | 8:48 |
| 1968 | Gloria | cover | Jimi Hendrix | 9:42 |
| 1969-07-21 | Gloria | cover and live | The Doors | 10:03 |
| 1969-07-22 | Gloria | cover and live | The Doors | 6:19 |
| 1969-07-22 | Gloria | cover and live | The Doors | 8:58 |
| 1969-07-22 – 1970-01-18 | Gloria | cover and live | The Doors | 7:14 |
| 1970-01-18 | Gloria | cover and live | The Doors | 11:49 |
| 1970-01-18 | Gloria/End of Show | cover and live | The Doors | 13:01 |
| 1971-08-08 | Gloria | live | Van Morrison | ?:?? |
| 1971-08 – 1971-08-08 | Gloria | cover and live | Van Morrison | 3:58 |
| 1973-06-29 | Gloria | live | Van Morrison | 3:14 |
| 1974-03-14 | Gloria | live | Van Morrison & The Caledonia Soul Orchestra | ?:?? |
| 1975-04-17 | Gloria | live | Patti Smith | 7:17 |
| 1975-05-28 | Gloria | live | Patti Smith | 7:25 |
| 1975-12-27 | Land / Gloria | cover, live and medley | Patti Smith | 9:24 |
| 1975 | Gloria | live | Patti Smith | 11:53 |
| 1976-01-16 | Gloria | cover and live | Patti Smith | 7:21 |
| 1976-11-26 | Gloria | cover and live | Patti Smith featuring Bruce Springsteen & John Cale | 4:55 |
| 1976-11-26 | Gloria | cover and live | Patti Smith featuring Bruce Springsteen | ?:?? |
| 1976-11-26 | Gloria | cover and live | Patti Smith | ?:?? |
| 1976-11-26 | Gloria | cover and live | Patti Smith featuring Bruce Springsteen & John Cale | 5:08 |
| 1976-11-26 | Gloria | cover and live | Patti Smith | 7:00 |
| 1976 | Gloria | live | Patti Smith | 4:56 |
| 1977-08-19 | Gloria | cover and live | The Boys Next Door | 5:59 |
| 1977-08-19 | Gloria | cover and live | The Boys Next Door | 5:57 |
| 1977-11-16 | Gloria | cover and live | Iggy Pop | 4:46 |
| 1978-03-26 | Gloria | live | Patti Smith | 7:00 |
| 1978-05-04 | Gloria | cover and live | Patti Smith | 6:17 |
| 1978-05-09 | Gloria (live) | live | Patti Smith | 5:57 |
| 1978-07-09 | Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 6:49 |
| 1978-07-09 | Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 6:17 |
| 1978-07-09 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:15 |
| 1978-07-09 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1978-07-28 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 12:23 |
| 1978-08-09 | Gloria | cover and live | Bruce Springsteen | 1:00 |
| 1978-08-09 | Gloria / She's the One | cover and live | Bruce Springsteen & The E Street Band | 8:36 |
| 1978-08-09 | Gloria / She’s the One | cover and live | Bruce Springsteen | 8:36 |
| 1978-08-09 | Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1978-08-09 | Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 7:20 |
| 1978-08-09 | Gloria / She’s the One | cover, live and medley | Bruce Springsteen & The E Street Band | 8:37 |
| 1978-08-09 | Gloria / She’s the One | cover, live and medley | Bruce Springsteen & The E Street Band | 8:27 |
| 1978-08-09 | Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 8:36 |
| 1978-08-09 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1978-08-09 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 15:01 |
| 1978-08-09 | Not Fade Away / Gloria / She’s the One | cover, live and partial | Bruce Springsteen & The E Street Band | 14:53 |
| 1978-08-09 | Not Fade Away / Gloria / She’s the One | cover, live and medley | Bruce Springsteen | 14:34 |
| 1978-08-09 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 15:09 |
| 1978-08-09 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 13:47 |
| 1978-08-09 | Not Fade Away / Gloria / She’s the One | cover, live and medley | Bruce Springsteen & The E Street Band | 13:42 |
| 1978-08-09 | She’s the One | cover and live | Bruce Springsteen & The E Street Band | 13:37 |
| 1978-08-14 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 14:32 |
| 1978-08-15 | Gloria | cover and live | Bruce Springsteen & The E Street Band | 1:55 |
| 1978-08-15 | Gloria / Not Fade Away | cover and live | Bruce Springsteen & The E Street Band | 6:03 |
| 1978-08-15 | Gloria / Not Fade Away | cover and live | Bruce Springsteen & The E Street Band | 5:51 |
| 1978-08-15 | Gloria / Not Fade Away | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1978-08-15 | Gloria / Not Fade Away | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1978-08-15 | Gloria / Not Fade Away | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1978-08-15 | Gloria / Not Fade Away | cover and live | Bruce Springsteen & The E Street Band | 6:03 |
| 1978-08-15 | Gloria / Not Fade Away / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1978-08-18 | Medley: Not Fade Away / Gloria / She’s the One | cover, live and medley | Bruce Springsteen & The E Street Band | 11:34 |
| 1978-08-18 | Medley: Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:34 |
| 1978-08-18 | Not Fade Away / Gloria / She's the One | cover and live | Bruce Springsteen & The E Street Band | 12:10 |
| 1978-08-18 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 10:31 |
| 1978-08-18 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 12:10 |
| 1978-08-21 | Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 6:52 |
| 1978-08-21 | Not Fade Away / Gloria | cover and live | Bruce Springsteen & The E Street Band | 5:38 |
| 1978-08-21 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1978-08-21 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:32 |
| 1978-08-21 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:29 |
| 1978-08-21 | Not Fade Away / Gloria / She’s the One | cover, live and medley | Bruce Springsteen & The E Street Band | 11:29 |
| 1978-08-21 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 11:37 |
| 1978-08-21 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1978-08-26 | Gloria | cover and live | Bruce Springsteen & The E Street Band | 1:01 |
| 1978-09-12 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 13:47 |
| 1978-09-12 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 13:24 |
| 1978-09-13 | Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 8:06 |
| 1978-09-13 | Not Fade Away / Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | 14:10 |
| 1978-09-30 | Gloria | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1978-09-30 | Gloria / She’s the One | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| See all 288 relationships |