| recordings |
|---|
| 2000-06-04 | American Skin (6/4/00) | live | Bruce Springsteen & The E Street Band | 7:10 |
| 2000-06-04 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2000-06-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2000-06-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2000-06-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2000-06-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2000-06-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2000-06-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:45 |
| 2000-06-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:18 |
| 2000-06-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:17 |
| 2000-06-17 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2000-06-17 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:13 |
| 2000-06-22 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:39 |
| 2000-06-27 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:23 |
| 2000-07-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 7:53 |
| 2000-07-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 7:41 |
| 2000-07-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 11:10 |
| 2000-07-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:04 |
| 2000-07-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 7:53 |
| 2000-07-01 | American Skin (41 Shots) | live | Bruce Springsteen | ?:?? |
| 2001-03-02 | American Skin (41 Shots) | | Bruce Springsteen & The E Street Band | 5:14 |
| 2002-07-26 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2002-07-26 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 7:00 |
| 2002-07-26 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2002-07-30 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2002-07-30 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2002-07-30 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2002-07-30 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2002-07-30 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:46 |
| 2002-08-07 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 6:35 |
| 2002-08-07 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 6:35 |
| 2002-08-07 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 6:35 |
| 2002-08-07 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 6:36 |
| 2002-11-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2003-10-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2009-07-19 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2009-07-19 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2009-07-21 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2009-07-21 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2009-07-23 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:33 |
| 2009-07-23 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2012-03-23 | American Skin | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2012-03-23 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2012-03-23 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2012-03-28 | American Skin (41 Shots) | live | Bruce Springsteen | ?:?? |
| 2012-04-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2013-02-08 | American Skin (41 Shots) | cover and live | Jackson Browne feat. Tom Morello | 7:51 |
| 2013-07-24 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:50 |
| 2013-07-24 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2013-07-28 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:18 |
| 2014-01-26 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-01-26 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:14 |
| 2014-01-28 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:55 |
| 2014-01-28 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-02-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-02-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:56 |
| 2014-02-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:55 |
| 2014-02-05 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-02-05 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-02-05 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:47 |
| 2014-02-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:47 |
| 2014-02-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:48 |
| 2014-02-12 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-02-22 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:22 |
| 2014-02-22 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-02-22 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:24 |
| 2014-04-08 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:25 |
| 2014-04-08 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-04-08 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-04-15 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:15 |
| 2014-04-15 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-04-17 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-04-17 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:24 |
| 2014-05-17 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2014-05-17 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:28 |
| 2015-11-18 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2016-06-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:40 |
| 2016-06-05 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:05 |
| 2016-06-17 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:37 |
| 2016-06-19 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:47 |
| 2016-06-25 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:38 |
| 2016-07-09 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:41 |
| 2016-07-20 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:14 |
| 2016-07-31 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:48 |
| 2016-08-23 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:41 |
| 2016-08-25 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:32 |
| 2016-08-25 | American Skin (41 Shots) | live | Bruce Springsteen, The E Street Band with Tom Morello | ?:?? |
| 2016-08-28 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:39 |
| 2016-09-01 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:50 |
| 2016-09-05 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2016-09-05 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:39 |
| 2016-09-07 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:42 |
| 2016-09-07 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2016-09-09 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:43 |
| 2016-09-11 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:54 |
| 2016-09-14 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 9:07 |
| 2017-01-22 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:57 |
| 2017-02-07 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | ?:?? |
| 2017-02-07 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:56 |
| 2017-02-16 | American Skin (41 Shots) | live | Bruce Springsteen & The E Street Band | 8:53 |
| See all 138 relationships |