Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | The King of the Zulus | ?:?? | |
| A2 | Lonesome Blues | ?:?? | |
| A3 | Alligator Crawl | ?:?? | |
| A4 | Ory's Creole Trombone | ?:?? | |
| A5 | Fireworks | ?:?? | |
| A6 | West End Blues | ?:?? | |
| A7 | Knee Drops | ?:?? | |
| A8 | No Papa No | ?:?? | |
| B1 | Basin Street Blues | ?:?? | |
| B2 | No One Else but You | ?:?? | |
| B3 | Saint James Infirmary | ?:?? | |
| B4 | Beau Koo Jack | ?:?? | |
| B5 | Tight Like This | ?:?? | |
| B6 | Heah Me Talkin' to Ya | ?:?? | |
| B7 | I Can't Give You Anything but Love | ?:?? | |
| B8 | Mahogany Hall Stomp | ?:?? | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Knocking a Jug | ?:?? | |
| C2 | Black and Blue | ?:?? | |
| C3 | Some of These Days | ?:?? | |
| C4 | When You're Smiling | ?:?? | |
| C5 | After You've Gone | ?:?? | |
| C6 | Dallas Blues | ?:?? | |
| C7 | St Louis Blues | ?:?? | |
| C8 | Bessie Couldn't Help It | ?:?? | |
| D1 | My Sweet | ?:?? | |
| D2 | Dear Old Southland | ?:?? | |
| D3 | Dinah | ?:?? | |
| D4 | I'm in the Market for You | ?:?? | |
| D5 | I'm a Ding Dong Daddy | ?:?? | |
| D6 | Lazy River | ?:?? | |
| D7 | Georgia on Mind | ?:?? | |
| D8 | Wrap Your Troubles in Dreams | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5642586 [info] |
|---|
Release group
| part of: | Prix de la meilleure réédition ou du meilleur inédit de l’Académie du Jazz (number: 1959) (order: 2) |
|---|
| Discogs: | https://www.discogs.com/master/681697 [info] |
|---|
Play on ListenBrainz