Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Knocking a Jug | ?:?? | |
| C2 | Black and Blue | ?:?? | |
| C3 | Some of These Days | ?:?? | |
| C4 | When You're Smiling | ?:?? | |
| C5 | After You've Gone | ?:?? | |
| C6 | Dallas Blues | ?:?? | |
| C7 | St Louis Blues | ?:?? | |
| C8 | Bessie Couldn't Help It | ?:?? | |
| D1 | My Sweet | ?:?? | |
| D2 | Dear Old Southland | ?:?? | |
| D3 | Dinah | ?:?? | |
| D4 | I'm in the Market for You | ?:?? | |
| D5 | I'm a Ding Dong Daddy | ?:?? | |
| D6 | Lazy River | ?:?? | |
| D7 | Georgia on Mind | ?:?? | |
| D8 | Wrap Your Troubles in Dreams | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5642586 [info] |
|---|
Release group
| part of: | Prix de la meilleure réédition ou du meilleur inédit de l’Académie du Jazz (number: 1959) (order: 2) |
|---|
| Discogs: | https://www.discogs.com/master/681697 [info] |
|---|
Play on ListenBrainz