Database statistics
Last updated: 2026-08-15
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,705,541 ![]() | 100% | 6,264,920 ![]() | 100% | |
| 1 | Digital Media | 2,768,824 ![]() | 48.53% | 2,823,152 ![]() | 45.06% |
| 2 | CD | 1,850,066 ![]() | 32.43% | 2,225,764 ![]() | 35.53% |
| 3 | 12" Vinyl | 404,615 ![]() | 7.09% | 449,328 ![]() | 7.17% |
| 4 | Unknown format | 236,091 ![]() | 4.14% | 246,474 ![]() | 3.93% |
| 5 | 7" Vinyl | 157,492 ![]() | 2.76% | 160,932 ![]() | 2.57% |
| 6 | Cassette | 80,173 ![]() | 1.41% | 84,683 ![]() | 1.35% |
| 7 | CD-R | 61,805 ![]() | 1.08% | 69,641 ![]() | 1.11% |
| 8 | Vinyl | 37,488 ![]() | 0.66% | 39,983 ![]() | 0.64% |
| 9 | DVD-Video | 28,119 ![]() | 0.49% | 30,538 ![]() | 0.49% |
| 10 | 10" Shellac | 26,551 ![]() | 0.47% | 27,184 ![]() | 0.43% |
| 11 | Enhanced CD | 12,364 ![]() | 0.22% | 12,629 ![]() | 0.20% |
| 12 | 8cm CD | 11,258 ![]() | 0.20% | 11,726 ![]() | 0.19% |
| 13 | 10" Vinyl | 10,746 ![]() | 0.19% | 11,380 ![]() | 0.18% |
| 14 | DVD | 8,307 ![]() | 0.15% | 9,043 ![]() | 0.14% |
| 15 | Blu-ray | 6,640 ![]() | 0.12% | 7,482 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,943 ![]() | 0.07% | 5,057 ![]() | 0.08% |
| 17 | SHM-CD | 3,931 ![]() | 0.07% | 4,737 ![]() | 0.08% |
| 18 | HDCD | 3,024 ![]() | 0.05% | 4,038 ![]() | 0.06% |
| 19 | Copy Control CD | 3,168 ![]() | 0.06% | 3,606 ![]() | 0.06% |
| 20 | Wax Cylinder | 3,287 ![]() | 0.06% | 3,381 ![]() | 0.05% |
| 21 | SACD | 2,677 ![]() | 0.05% | 3,284 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,417 ![]() | 0.04% | 2,792 ![]() | 0.04% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,924 ![]() | 0.03% | 2,274 ![]() | 0.04% |
| 24 | Data CD | 1,486 ![]() | 0.03% | 2,028 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,303 ![]() | 0.02% | 1,838 ![]() | 0.03% |
| 26 | VHS | 1,356 ![]() | 0.02% | 1,425 ![]() | 0.02% |
| 27 | Download Card | 1,304 ![]() | 0.02% | 1,381 ![]() | 0.02% |
| 28 | HQCD | 934 ![]() | 0.02% | 1,343 ![]() | 0.02% |
| 29 | USB Flash Drive | 775 ![]() | 0.01% | 1,337 ![]() | 0.02% |
| 30 | Phonograph record | 1,230 ![]() | 0.02% | 1,261 ![]() | 0.02% |
| 31 | Hybrid SACD (SACD layer, multichannel) | 1,065 ![]() | 0.02% | 1,196 ![]() | 0.02% |
| 32 | Other | 1,093 ![]() | 0.02% | 1,123 ![]() | 0.02% |
| 33 | 7" Flexi-disc | 1,023 ![]() | 0.02% | 1,092 ![]() | 0.02% |
| 34 | DVD-Audio | 949 ![]() | 0.02% | 1,030 ![]() | 0.02% |
| 35 | Mixed Mode CD | 920 ![]() | 0.02% | 967 ![]() | 0.02% |
| 36 | Shellac | 674 ![]() | 0.01% | 690 ![]() | 0.01% |
| 37 | DAT | 245 ![]() | 0.00% | 654 ![]() | 0.01% |
| 38 | Reel-to-reel | 566 ![]() | 0.01% | 592 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 548 ![]() | 0.01% | 556 ![]() | 0.01% |
| 40 | Hybrid SACD (SACD layer) | 443 ![]() | 0.01% | 551 ![]() | 0.01% |
| 41 | VCD | 460 ![]() | 0.01% | 497 ![]() | 0.01% |
| 42 | 12" Shellac | 360 ![]() | 0.01% | 477 ![]() | 0.01% |
| 43 | CD+G | 337 ![]() | 0.01% | 371 ![]() | 0.01% |
| 44 | MiniDisc | 349 ![]() | 0.01% | 371 ![]() | 0.01% |
| 45 | Flexi-disc | 301 ![]() | 0.01% | 319 ![]() | 0.01% |
| 46 | SACD (2 channels) | 286 ![]() | 0.01% | 312 ![]() | 0.00% |
| 47 | SHM-SACD | 278 ![]() | 0.00% | 296 ![]() | 0.00% |
| 48 | DualDisc (CD side) | 263 ![]() | 0.00% | 294 ![]() | 0.00% |
| 49 | DVD-R Video | 173 ![]() | 0.00% | 217 ![]() | 0.00% |
| 50 | DualDisc | 182 ![]() | 0.00% | 210 ![]() | 0.00% |
| 51 | DualDisc (DVD-Video side) | 175 ![]() | 0.00% | 191 ![]() | 0.00% |
| 52 | CDV | 171 ![]() | 0.00% | 175 ![]() | 0.00% |
| 53 | LaserDisc | 165 ![]() | 0.00% | 173 ![]() | 0.00% |
| 54 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 55 | Edison Diamond Disc | 162 ![]() | 0.00% | 162 ![]() | 0.00% |
| 56 | SHM-SACD (2 channels) | 150 ![]() | 0.00% | 153 ![]() | 0.00% |
| 57 | DTS CD | 130 ![]() | 0.00% | 149 ![]() | 0.00% |
| 58 | 10" Acetate | 146 ![]() | 0.00% | 146 ![]() | 0.00% |
| 59 | 8cm CD+G | 136 ![]() | 0.00% | 136 ![]() | 0.00% |
| 60 | 12" LaserDisc | 120 ![]() | 0.00% | 123 ![]() | 0.00% |
| 61 | 7" Shellac | 119 ![]() | 0.00% | 122 ![]() | 0.00% |
| 62 | Data DVD | 91 ![]() | 0.00% | 111 ![]() | 0.00% |
| 63 | 12" Acetate | 103 ![]() | 0.00% | 108 ![]() | 0.00% |
| 64 | SACD (multichannel) | 96 ![]() | 0.00% | 103 ![]() | 0.00% |
| 65 | 3.5" Floppy Disk | 82 ![]() | 0.00% | 92 ![]() | 0.00% |
| 66 | DualDisc (DVD-Audio side) | 82 ![]() | 0.00% | 89 ![]() | 0.00% |
| 67 | KiT Album | 86 ![]() | 0.00% | 87 ![]() | 0.00% |
| 68 | Cartridge | 83 ![]() | 0.00% | 84 ![]() | 0.00% |
| 69 | Data DVD-R | 60 ![]() | 0.00% | 77 ![]() | 0.00% |
| 70 | VinylDisc | 69 ![]() | 0.00% | 70 ![]() | 0.00% |
| 71 | Minimax CD | 63 ![]() | 0.00% | 64 ![]() | 0.00% |
| 72 | Microcassette | 62 ![]() | 0.00% | 62 ![]() | 0.00% |
| 73 | 8cm CD-R | 56 ![]() | 0.00% | 57 ![]() | 0.00% |
| 74 | Acetate | 48 ![]() | 0.00% | 48 ![]() | 0.00% |
| 75 | 7" Acetate | 41 ![]() | 0.00% | 44 ![]() | 0.00% |
| 76 | 3" Vinyl | 36 ![]() | 0.00% | 43 ![]() | 0.00% |
| 77 | Playbutton | 41 ![]() | 0.00% | 41 ![]() | 0.00% |
| 78 | ROM cartridge | 41 ![]() | 0.00% | 41 ![]() | 0.00% |
| 79 | Betacam SP | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 80 | Betamax | 38 ![]() | 0.00% | 38 ![]() | 0.00% |
| 81 | DCC | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 82 | Blu-ray-R | 29 ![]() | 0.00% | 31 ![]() | 0.00% |
| 83 | Pathé disc | 30 ![]() | 0.00% | 30 ![]() | 0.00% |
| 84 | SD Card | 27 ![]() | 0.00% | 27 ![]() | 0.00% |
| 85 | Floppy Disk | 25 ![]() | 0.00% | 25 ![]() | 0.00% |
| 86 | DualDisc (DVD side) | 17 ![]() | 0.00% | 24 ![]() | 0.00% |
| 87 | VinylDisc (Vinyl side) | 22 ![]() | 0.00% | 23 ![]() | 0.00% |
| 88 | VinylDisc (CD side) | 22 ![]() | 0.00% | 22 ![]() | 0.00% |
| 89 | microSD | 17 ![]() | 0.00% | 17 ![]() | 0.00% |
| 90 | DVDplus (DVD-Video side) | 15 ![]() | 0.00% | 16 ![]() | 0.00% |
| 91 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 92 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 93 | DataPlay | 13 ![]() | 0.00% | 13 ![]() | 0.00% |
| 94 | CD-i | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 95 | DVDplus | 9 ![]() | 0.00% | 11 ![]() | 0.00% |
| 96 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 97 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 98 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 99 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 100 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 101 | DVDplus (DVD-Audio side) | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 102 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | Ultra HD Blu-ray | 2 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 105 | 5.25" Floppy Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 106 | Zip Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 107 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 108 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 116 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
